Ultra Running Events in Colorado
Upcoming Events
Date | Event | City | Distances |
---|---|---|---|
02/19/23 | Stories Ultra | Colorado Springs | 6 Hours, 15 Hours, 30 Hours |
02/25/23 | Running Up for Air - Staunton Rocks | Pine | 6 Hours, 12 Hours, 24 Hours |
03/11/23 | Cuchara Snowshoe Races | La Veta | 50 KM |
04/01/23 | Run the Ranch | Loveland | 6 Hours, 12 Hours |
04/08/23 | Runs With Scissors Races - CO | Brighton | 50 KM |
04/08/23 | Rattler Trail Race | Colorado Springs | 50 KM |
04/15/23 | Desert Rats Trail Running Festival | Fruita | 50 KM, 100 KM |
04/22/23 | Royal Gorge Groove | Cañon City | 55 KM |
04/29/23 | Cheyenne Mountain Trail Race | Colorado Spring | 50 KM |
04/29/23 | Falcon 50 | Colorado Springs | 50 Miles |
05/06/23 | Collegiate Peaks Trail Run | Buena Vista | 50 Miles |
05/06/23 | Greenland Trail Races | Larkspur | 50 KM |
05/06/23 | Quad Rock 50 | Fort Collins | 50 Miles |
05/13/23 | Ram Party | Colorado Springs | 50 KM, 54 Miles |
05/13/23 | ENDURE 12 & 24-Hour | Divide | 12 Hours, 24 Hours |
05/20/23 | Valkyrie Trail Race | Colorado Springs | 50 KM |
05/20/23 | Tava Canons | Colorado Springs | 50 Miles |
05/20/23 | Sky Pilots Ouray Backyard Ultra | Ouray | Backyard |
05/27/23 | Weld Your Mettle Ultra Marathon | Windsor | 50 KM |
06/03/23 | The Crooked Mile - State 48 LMS | Canon City | Backyard |
06/03/23 | Mace’s Hideout 100 | Beulah | 100 Miles |
06/03/23 | Durango Skyline Trail Runs | Durango | 50 KM, 50 Miles |
06/03/23 | North Fork 50 Mile/50K | Pine | 50 KM, 50 Miles |
06/03/23 | The Great Divide Ultra | Divide | 50 KM, 50 KM, 100 KM, 100 Miles |
06/03/23 | South Park Trail Marathon & Half | Fairplay | 28 Miles, 38 Miles |
06/17/23 | Ring the Springs | Colorado Springs | 50 Miles, 100 KM, 100 Miles |
06/18/23 | Desert Rats Kokopelli Stage Race | Fruita | 150 Miles |
06/24/23 | Cuchara | La Veta | 60 KM, 55 Miles |
06/24/23 | San Juan Solstice | Lake City | 50 Miles |
06/30/23 | Chase the Moon Endurance Run | Highlands Ranch | 12 Hours |
07/01/23 | The Crooked Mile - The Sundance LMS | Canon City | Backyard |
07/08/23 | Silverheels 100 | Fairplay | 100 Miles |
07/08/23 | Silver Rush 50 | Leadville | 50 Miles |
07/08/23 | Silverton Alpine | Silverton | 50 KM |
07/09/23 | Last Call Fifties | Fairplay | 55 KM, 53.5 Miles |
07/14/23 | Hardrock 100 Endurance Run | Silverton | 100 Miles |
07/15/23 | Power of Four Trail Run | Aspen | 50 KM |
07/21/23 | Ouray 100 Mile Endurance Run | Ouray | 100 Miles |
07/21/23 | High Lonesome 100 | Salida | 100 Miles |
07/28/23 | Never Summer 100K | Gould | 60 KM, 100 KM |
07/29/23 | Pikes Peak Ultra | Colorado Springs | 50 KM, 50 Miles |
07/29/23 | Grand Mesa Ultras | Grand Mesa | 55 KM, 50 Miles |
08/04/23 | Jess' Backyard Ultra | Greeley | Backyard |
08/04/23 | Silverton Ultra Dirty | Silverton | 60 KM, 100 KM, 100 Miles |
08/05/23 | The Crooked Mile - Marcs Run | Canon City | Backyard |
08/05/23 | Sheep Mountain Endurance Run | Fairplay | 50 KM, 50 Miles |
08/11/23 | HighFive100 | Lake City | 100 Miles |
08/19/23 | Leadville Trail | Leadville | 100 Miles |
08/25/23 | Divide 100 | Georgetown | 100 Miles |
08/26/23 | Telluride Mountain Run | Telluride | 40 Miles |
08/26/23 | Continental Divide Trail Run | Steamboat Springs | 50 KM |
08/26/23 | Creede 100 | Creede | 100 Miles |
09/02/23 | The Crooked Mile - The Road Not Taken LMS | Canon City | Backyard |
09/02/23 | Creede Mountain Run | Creede | 50 KM |
09/02/23 | Grand Traverse Mountain Run | Crested Butte | 40 Miles |
09/09/23 | Devil on the Divide 50K | Empire | 50 KM |
09/10/23 | Pikes Peak APEX | Colorado Springs | 50 KM |
09/15/23 | Run Rabbit Run | Steamboat Springs | 50 Miles, 100 Miles, 100 Miles |
09/16/23 | Mountain Rats Festival | Eagle | 55 KM |
09/16/23 | Ouray 50 Mile Endurance Run | Ouray | 50 Miles |
09/20/23 | Sangre de Cristo Ultras | Westcliffe | 50 KM, 50 Miles, 100 KM, 100 Miles, 200 Miles |
09/23/23 | The Bear Chase | Lakewood | 50 KM, 50 Miles, 100 KM |
09/23/23 | Snow Mountain Ranch Trail Running Festival | Granby | 50 KM |
09/23/23 | Red Feather Trail Jamboree | Red Feather Lakes | 50 KM |
09/23/23 | West Line Winder | Buena Vista | 50 KM |
09/24/23 | Sawatch Ascent | Nathrop | 50 KM |
09/28/23 | Crested Butte Ultra | Crested Butte | 55 KM, 50 Miles |
09/30/23 | Rio Grande 100 | South Fork | 100 Miles |
09/30/23 | 24 Hours of Palmer Lake | Palmer Lake | 24 Hours |
10/07/23 | The Crooked Mile - The Satsang LMS | Canon City | Backyard |
10/07/23 | Hanging Flume 50k | Uravan | 50 KM |
10/14/23 | Sage Burner 50k | Gunnison | 50 KM |
10/14/23 | Bobcat Trail Races | Colorado Springs | 50 KM |
10/14/23 | Indian Creek Fifties | Sedalia | 55 KM, 50 Miles |
11/04/23 | Bridge Burner Ultra | Canon City | 50 KM |
11/11/23 | Kessel Run Ultra | Fruita | 60 KM, 50 Miles |
11/11/23 | BINGO! Trail Runs | Byers | Backyard |
12/02/23 | Sawmill Trail Runs | Pine | 50 KM |
Past Events
Date | Event | City | Distances |
---|---|---|---|
12/03/22 | Colorado Cold Rush Ultra | Colorado Springs | 50 KM |
10/15/22 | Suffer Better Fall Trail Run | Pine | 50 KM |
10/08/22 | Rough Canyon Trail Runs | Grand Junction | 50 KM, 50 Miles |
10/01/22 | Above the Clouds Ultra | Woodland Park | 50 KM |
10/01/22 | Castle Rock Trail Festival | Castle Rock | 50 KM |
09/17/22 | Tava's Shadow Ultra | Divide | 50 KM, 100 KM |
09/09/22 | American Heroes Run | Longmont | 9 Hours, 24 Hours, 100 Miles |
07/30/22 | Ole School 50/50 | Steamboat Springs | 50 KM, 50 Miles |
07/02/22 | John Cappis 50K Fat Ass | Silverton | 50 KM |
06/18/22 | Aspen Loop Ultra | Mancos | 40 Miles |
06/03/22 | Golden Gate Dirty 30 | Black Hawk | 50 KM |
04/30/22 | Front Range Backyard Ultra | Arvada | Backyard |
04/23/22 | Smith Mountain Ultra Marathon | Delta | 20 Miles, 40 Miles |
10/23/21 | Fox Run Endurance Run | Colorado Springs | 12 Hours, 50 Miles |
10/03/21 | Rad Dirt Fest | Trinidad | 50 KM |
10/02/21 | Bear Creek Endurance Run | Colorado Springs | 5 Hours, 10 Hours, 12 Hours |
09/12/21 | Elevated Running Retreat | Salida | 30 Miles |
09/11/21 | Fountain Creek Endurance Run | Fountain | 12 Hours |
09/05/21 | Breck Crest | Breckenridge | 50 KM |
08/28/21 | Lincoln Mountain Endurance Run | Larkspur | 6 Hours, 12 Hours |
07/17/21 | Kickers For Kids Fun Run | Palmer Lake | 50 KM, 50 Miles, 100 KM, 100 Miles |
07/16/21 | Mount Herman Adventure Run | Palmer Lake | 50 Miles, 100 Miles, 200 Miles |
06/19/21 | Happy Camper Endurance Run | Westminster | 50 Miles, 100 Miles, 150 Miles, 200 Miles |
05/22/21 | Castlewood Canyon Fun Run | Franktown | 6 Hours, 10 Hours |
10/03/20 | Tommyknocker 12-Hour & Mine Shaft Half | Golden | 12 Hours, 50 KM, 100 KM |
09/06/20 | Estes Epic | Estes Park | 55 KM |
08/01/20 | Dinosaur100 Trail Race | Craig | 50 Miles, 100 Miles |
06/06/20 | Lincoln Mountain Trail Run | Larkspur | 6 Hours |
05/02/20 | Cheyenne Mountain Ultra 10x5k | Colorado Springs | 50 KM |
09/22/19 | Sunset Trail Running Festival | Gold Hill | 50 KM |
08/09/19 | Pagosa Fun 10 Hour Ultra Run | Pagosa Springs | 10 Hours |
03/02/19 | Frozen Foot 50 Ultra Race | Pagosa Springs | 50 KM |
08/25/18 | Devil Mountain | Pagosa Springs | 50 KM, 50 Miles |
08/11/18 | Box Canyon 40 | Telluride | 55 KM, 40 Miles, 55 Miles |
07/14/18 | Under Armour Mountain Running Series - Copper Mountain | Copper Mountain | 50 KM |
07/06/18 | Steep Camp (Silverton 1000) | Silverton | 6 Hours, 12 Hours, 24 Hours, 48 Hours, 72 Hours, 144 Hours, 100 Miles |
05/18/18 | The Divide 135 Ultra | Walden | 135 Miles |
09/02/17 | Hideaway Hundred | Winter Park | 50 KM, 50 Miles, 100 KM, 100 Miles |
07/18/17 | Colorado 200 Mile Endurance Run | Almont | 200 Miles |
05/07/17 | Cimarron Endurance Run | Cimarron | 50 KM |
04/29/17 | The Chatfield Ultra Race - C.U.R.E ultras | Littleton | 50 KM, 50 Miles, 100 KM |
10/11/14 | 24 Hours of Boulder | Boulder | 6 Hours, 12 Hours, 24 Hours, 50 KM, 100 KM, 100 Miles |
09/06/14 | Ultra Race of Champions (UROC) - CO | Vail | 50 KM, 100 KM |
07/26/14 | Mt. Werner Classic | Steamboat Springs | 50 KM |
07/04/14 | Mountain Challenge Series # 3 - July | Silverton | 48 Hours, 240 Hours |
06/14/14 | Gunnison 100k Endurance Run | Gunnison | 100 KM |
06/13/14 | Mountain Challenge Series: June | Silverton | 24 Hours, 48 Hours, 72 Hours, 168 Hours, 240 Hours |
06/29/13 | Silverton 6/12/24 Hour Mountain Runs | Silverton | 6 Hours, 12 Hours, 24 Hours |
06/01/13 | Run for Aurora | Roxborough | 50 KM, 50 Miles |
06/21/11 | Gemini Adventures | Grand Junction | 148 Miles |
10/03/09 | Blue Sky Trail Marathon | Fort Collins | 50 KM |
07/26/08 | High Mountain | Leadville | 50 KM |
10/09/04 | Telegraph Trail | Durango | 50 KM |
01/17/04 | Frozen Ass Trail 30 Mile | Littleton | 30 Miles |
05/25/02 | Black Canyon | Montrose | 50 KM |
06/16/01 | Colorado Trail Pearl | Winter Park | 24 Hours |
04/07/01 | Mile High Metric Challenge | Littleton | 50 KM |
08/05/88 | Vail Valley 50 Mile | Vail | 50 Miles |
04/16/88 | Alfred E. Packer 50 Mile Run | Littleton | 50 Miles |