Ultrarunning Finishes

North American races only
Cumulative finishes by year
Cumulative events by year*
Cumulative races by year
Year Events* Races Unique
Runners
First
Timers
Total
Finishes
Avg
Finishers
per Race
Male Female
2024 (YTD) 1217 1966 69,920 25,303 94,623 48.13 68.27% 31.73%
2023 1768 2819 87,348 35,695 131,511 46.65 68.16% 31.84%
2022 1701 2698 76,419 29,740 117,419 43.52 66.82% 33.18%
2021 1404 2247 64,675 26,240 101,606 45.22 66.56% 33.44%
2020 752 1172 34,758 12,002 46,838 39.96 67.9% 32.1%
2019 1558 2443 77,769 32,186 129,904 53.17 66.53% 33.47%
2018 1439 2172 66,706 26,305 113,367 52.19 66.22% 33.78%
2017 1320 1987 62,930 25,248 106,634 53.67 66.29% 33.71%
2016 1241 1849 58,301 24,357 99,364 53.74 66.59% 33.41%
2015 1100 1649 53,231 22,857 91,961 55.77 67.63% 32.37%
2014 995 1476 48,294 20,924 84,867 57.5 68.99% 31.01%
2013 899 1287 44,203 19,908 78,421 60.93 69.97% 30.03%
2012 800 1137 38,751 18,175 68,428 60.18 70.67% 29.33%
2011 686 953 31,326 14,384 54,419 57.1 71.84% 28.16%
2010 636 873 28,206 13,665 50,345 57.67 71.85% 28.15%
2009 498 671 22,478 10,243 39,986 59.59 72.75% 27.25%
2008 442 587 18,423 8,099 33,421 56.94 73.14% 26.86%
2007 384 502 16,723 7,332 30,216 60.19 73.49% 26.51%
2006 328 403 14,192 5,808 24,645 61.15 73.86% 26.14%
2005 295 369 12,720 5,107 22,433 60.79 73.43% 26.57%
2004 271 337 11,673 4,571 20,309 60.26 73.5% 26.5%
2003 247 309 10,808 4,313 18,604 60.21 74.2% 25.8%
2002 209 259 9,859 3,861 16,898 65.24 74.52% 25.48%
2001 204 252 9,381 3,835 15,973 63.38 75.36% 24.64%
2000 189 226 8,401 3,331 14,354 63.51 76.3% 23.7%

* An event can have multiple races (i.e. Javelina Jundred has a 100-mile and a 100k. 1 Event, 2 Races)

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).