2023 Year in Review
North American races only.Races by Month
Month | Races | 50k | 50 Mile | 100k | 100 Mile | 6 Hour | 12 Hour | 24 Hour | 48 Hour | 72 Hour | Backyard | Finishes | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 146 | 66 | 17 | 10 | 8 | 8 | 7 | 4 | 1 | 0 | 2 | 6,192 | 6,192 |
February | 147 | 57 | 12 | 9 | 12 | 9 | 11 | 7 | 1 | 1 | 2 | 6,493 | 12,685 |
March | 218 | 64 | 28 | 9 | 23 | 13 | 17 | 11 | 4 | 0 | 4 | 9,200 | 21,885 |
April | 270 | 106 | 34 | 15 | 15 | 16 | 22 | 13 | 3 | 2 | 10 | 13,440 | 35,325 |
May | 248 | 83 | 37 | 11 | 14 | 16 | 22 | 13 | 2 | 1 | 8 | 11,850 | 47,175 |
June | 303 | 84 | 34 | 29 | 29 | 21 | 21 | 17 | 2 | 2 | 11 | 13,690 | 60,865 |
July | 224 | 68 | 28 | 13 | 21 | 17 | 17 | 10 | 3 | 1 | 7 | 11,957 | 72,822 |
August | 239 | 71 | 28 | 20 | 22 | 16 | 21 | 8 | 0 | 0 | 12 | 10,737 | 83,559 |
September | 342 | 107 | 42 | 23 | 45 | 19 | 21 | 18 | 4 | 1 | 13 | 14,987 | 98,546 |
October | 353 | 132 | 42 | 21 | 27 | 23 | 28 | 21 | 4 | 1 | 7 | 17,681 | 116,227 |
November | 209 | 82 | 23 | 17 | 19 | 14 | 11 | 12 | 2 | 0 | 6 | 10,050 | 126,277 |
December | 156 | 47 | 21 | 8 | 16 | 10 | 7 | 7 | 1 | 1 | 6 | 6,872 | 133,149 |
Totals | 2855 | 967 | 346 | 185 | 251 | 182 | 205 | 141 | 27 | 10 | 88 | 133,149 |
Races by State
Races by Province
State | No. of Races |
---|---|
California | 263 |
Texas | 130 |
Washington | 127 |
Colorado | 107 |
Florida | 105 |
Georgia | 101 |
Virginia | 93 |
New York | 91 |
North Carolina | 86 |
Ohio | 86 |
Arizona | 85 |
Kansas | 84 |
Pennsylvania | 83 |
Tennessee | 83 |
Wisconsin | 81 |
South Carolina | 73 |
Illinois | 66 |
Utah | 63 |
New Jersey | 63 |
Oregon | 60 |
Alabama | 52 |
Michigan | 51 |
Missouri | 48 |
Alberta | 45 |
Maryland | 40 |
Massachusetts | 40 |
Ontario | 40 |
Idaho | 39 |
Nevada | 38 |
Indiana | 36 |
Minnesota | 35 |
British Columbia | 35 |
Iowa | 33 |
Oklahoma | 28 |
Quebec | 27 |
West Virginia | 26 |
Alaska | 24 |
Montana | 24 |
Connecticut | 24 |
New Hampshire | 24 |
Kentucky | 23 |
Arkansas | 22 |
Vermont | 20 |
Maine | 18 |
New Mexico | 17 |
Louisiana | 16 |
Wyoming | 13 |
Hawaii | 13 |
Mississippi | 11 |
South Dakota | 11 |
Nebraska | 11 |
Manitoba | 11 |
Mexico | 5 |
Rhode Island | 5 |
Delaware | 4 |
Yukon | 4 |
Newfoundland | 3 |
Nova Scotia | 3 |
Saskatchewan | 2 |
North Dakota | 2 |
District of Columbia | 1 |
Mexico | 1 |
The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).