2020 Year in Review
North American races only.Races by Month
| Month | Races | 50k | 50 Mile | 100k | 100 Mile | 6 Hour | 12 Hour | 24 Hour | 48 Hour | 72 Hour | Backyard | Finishes | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 129 | 67 | 13 | 7 | 8 | 6 | 3 | 2 | 0 | 0 | 3 | 6,172 | 6,172 |
| February | 174 | 59 | 15 | 13 | 15 | 13 | 14 | 11 | 5 | 2 | 2 | 7,928 | 14,100 |
| March | 96 | 38 | 16 | 5 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 5,079 | 19,179 |
| April | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19,180 |
| May | 13 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 362 | 19,542 |
| June | 36 | 13 | 4 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1,356 | 20,898 |
| July | 64 | 19 | 7 | 3 | 4 | 5 | 7 | 4 | 1 | 0 | 0 | 2,281 | 23,179 |
| August | 90 | 25 | 12 | 5 | 7 | 9 | 10 | 3 | 0 | 0 | 3 | 2,592 | 25,771 |
| September | 158 | 42 | 18 | 12 | 14 | 10 | 11 | 12 | 2 | 2 | 4 | 5,489 | 31,260 |
| October | 183 | 63 | 23 | 11 | 15 | 12 | 19 | 13 | 2 | 0 | 7 | 6,813 | 38,073 |
| November | 142 | 46 | 16 | 9 | 13 | 7 | 8 | 11 | 2 | 1 | 3 | 5,608 | 43,681 |
| December | 90 | 32 | 9 | 5 | 10 | 7 | 6 | 5 | 0 | 0 | 3 | 3,190 | 46,871 |
| Totals | 1176 | 406 | 135 | 77 | 97 | 76 | 86 | 63 | 12 | 5 | 26 | 46,871 |
Finishes by Age Group
| Age Group | Percentage | Count |
|---|---|---|
| <20 | 0.82 | 373 |
| 20-29 | 11.75 | 5,326 |
| 30-39 | 30.92 | 14,012 |
| 40-49 | 32.44 | 14,702 |
| 50-59 | 18.15 | 8,225 |
| 60-69 | 5.01 | 2,271 |
| 70+ | 0.91 | 411 |
Races by State
Races by Province
| State | No. of Races |
|---|---|
| California | 91 |
| Texas | 75 |
| Georgia | 74 |
| Florida | 70 |
| South Carolina | 62 |
| Arizona | 46 |
| Utah | 45 |
| North Carolina | 42 |
| Tennessee | 36 |
| Virginia | 35 |
| Colorado | 35 |
| Pennsylvania | 29 |
| Oklahoma | 29 |
| New Jersey | 27 |
| Ohio | 26 |
| Wisconsin | 26 |
| Iowa | 25 |
| Nevada | 24 |
| Louisiana | 23 |
| Alabama | 22 |
| Missouri | 22 |
| New York | 21 |
| Oregon | 20 |
| Michigan | 20 |
| Washington | 19 |
| Illinois | 19 |
| Kansas | 18 |
| Idaho | 16 |
| Maryland | 15 |
| Connecticut | 13 |
| Kentucky | 11 |
| Arkansas | 10 |
| New Hampshire | 9 |
| Hawaii | 8 |
| British Columbia | 8 |
| Minnesota | 8 |
| Maine | 8 |
| Montana | 8 |
| South Dakota | 7 |
| Alberta | 7 |
| Mississippi | 6 |
| West Virginia | 6 |
| Ontario | 6 |
| Wyoming | 5 |
| Alaska | 5 |
| New Mexico | 5 |
| Indiana | 4 |
| Mexico | 4 |
| Quebec | 4 |
| North Dakota | 4 |
| Manitoba | 4 |
| Massachusetts | 3 |
| Nebraska | 3 |
| Yukon | 3 |
| Vermont | 2 |
| Delaware | 1 |
| Mexico | 1 |
| Rhode Island | 1 |
The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).

