2019 Year in Review
North American races only.Races by Month
Month | Races | 50k | 50 Mile | 100k | 100 Mile | 6 Hour | 12 Hour | 24 Hour | 48 Hour | 72 Hour | Backyard | Finishes | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 123 | 65 | 12 | 7 | 5 | 4 | 5 | 7 | 0 | 0 | 1 | 5,659 | 5,659 |
February | 143 | 57 | 13 | 13 | 12 | 8 | 8 | 5 | 3 | 1 | 1 | 7,178 | 12,837 |
March | 206 | 79 | 35 | 12 | 11 | 13 | 11 | 9 | 1 | 0 | 1 | 11,021 | 23,858 |
April | 221 | 92 | 31 | 16 | 14 | 13 | 13 | 11 | 2 | 2 | 2 | 12,206 | 36,064 |
May | 227 | 83 | 33 | 10 | 13 | 14 | 19 | 12 | 2 | 2 | 1 | 12,919 | 48,983 |
June | 233 | 71 | 30 | 15 | 21 | 17 | 16 | 12 | 0 | 0 | 6 | 13,823 | 62,806 |
July | 195 | 59 | 26 | 11 | 14 | 19 | 18 | 8 | 2 | 1 | 1 | 9,802 | 72,608 |
August | 242 | 70 | 31 | 26 | 24 | 11 | 19 | 10 | 1 | 1 | 6 | 11,537 | 84,145 |
September | 261 | 88 | 34 | 22 | 27 | 12 | 14 | 16 | 3 | 1 | 1 | 13,975 | 98,120 |
October | 295 | 111 | 39 | 24 | 28 | 19 | 18 | 12 | 3 | 0 | 6 | 15,249 | 113,369 |
November | 190 | 70 | 27 | 6 | 13 | 13 | 16 | 18 | 3 | 1 | 1 | 10,679 | 124,048 |
December | 120 | 44 | 12 | 8 | 10 | 8 | 7 | 6 | 1 | 1 | 3 | 6,103 | 130,151 |
Totals | 2456 | 889 | 323 | 170 | 192 | 151 | 164 | 126 | 21 | 10 | 30 | 130,151 |
Races by State
Races by Province
State | No. of Races |
---|---|
California | 281 |
Washington | 124 |
Florida | 111 |
Texas | 110 |
Georgia | 103 |
Wisconsin | 77 |
Virginia | 74 |
Colorado | 72 |
North Carolina | 69 |
New York | 69 |
Arizona | 68 |
Ohio | 66 |
Oregon | 63 |
Pennsylvania | 58 |
South Carolina | 55 |
Tennessee | 55 |
Utah | 50 |
British Columbia | 46 |
New Jersey | 46 |
Illinois | 45 |
Michigan | 43 |
Idaho | 42 |
Massachusetts | 41 |
Ontario | 38 |
Oklahoma | 36 |
Missouri | 36 |
Kansas | 35 |
Maryland | 33 |
New Mexico | 33 |
Nevada | 33 |
Vermont | 32 |
Iowa | 30 |
Alabama | 29 |
Alberta | 29 |
Quebec | 28 |
New Hampshire | 27 |
Minnesota | 26 |
Indiana | 21 |
Alaska | 21 |
Louisiana | 21 |
Arkansas | 20 |
Kentucky | 19 |
Connecticut | 17 |
Mexico | 16 |
Montana | 12 |
West Virginia | 12 |
Wyoming | 10 |
Mississippi | 9 |
South Dakota | 9 |
Maine | 9 |
Manitoba | 7 |
Nebraska | 6 |
North Dakota | 6 |
Hawaii | 5 |
Yukon | 4 |
District of Columbia | 3 |
Newfoundland | 3 |
Nova Scotia | 3 |
New Brunswick | 3 |
Rhode Island | 3 |
Delaware | 2 |
Prince Edward Island | 1 |
Saskatchewan | 1 |
The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).