2022 Year in Review
North American races only.Races by Month
| Month | Races | 50k | 50 Mile | 100k | 100 Mile | 6 Hour | 12 Hour | 24 Hour | 48 Hour | 72 Hour | Backyard | Finishes | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 135 | 57 | 17 | 8 | 7 | 8 | 6 | 5 | 1 | 0 | 3 | 5,002 | 5,002 |
| February | 151 | 58 | 13 | 12 | 11 | 7 | 12 | 7 | 2 | 2 | 2 | 6,652 | 11,654 |
| March | 182 | 63 | 27 | 12 | 16 | 8 | 8 | 7 | 1 | 0 | 3 | 8,774 | 20,428 |
| April | 270 | 102 | 37 | 18 | 15 | 15 | 15 | 13 | 4 | 2 | 14 | 12,320 | 32,748 |
| May | 240 | 81 | 35 | 10 | 15 | 15 | 22 | 14 | 2 | 1 | 10 | 10,249 | 42,997 |
| June | 300 | 79 | 36 | 25 | 27 | 19 | 24 | 20 | 2 | 2 | 8 | 12,768 | 55,765 |
| July | 220 | 62 | 29 | 13 | 22 | 17 | 14 | 7 | 2 | 1 | 10 | 11,307 | 67,072 |
| August | 211 | 58 | 21 | 16 | 20 | 21 | 21 | 11 | 1 | 0 | 6 | 8,757 | 75,829 |
| September | 299 | 92 | 38 | 23 | 35 | 17 | 17 | 15 | 4 | 0 | 10 | 12,848 | 88,677 |
| October | 380 | 136 | 41 | 21 | 30 | 32 | 30 | 23 | 4 | 2 | 11 | 15,401 | 104,078 |
| November | 187 | 74 | 21 | 13 | 16 | 12 | 11 | 13 | 1 | 0 | 0 | 8,591 | 112,669 |
| December | 164 | 55 | 20 | 10 | 18 | 9 | 10 | 8 | 2 | 1 | 5 | 6,217 | 118,886 |
| Totals | 2739 | 917 | 335 | 181 | 232 | 180 | 190 | 143 | 26 | 11 | 82 | 118,886 |
Finishes by Age Group
| Age Group | Percentage | Count |
|---|---|---|
| <20 | 0.78 | 883 |
| 20-29 | 12.12 | 13,749 |
| 30-39 | 30.44 | 34,524 |
| 40-49 | 32.19 | 36,505 |
| 50-59 | 17.57 | 19,926 |
| 60-69 | 5.81 | 6,593 |
| 70+ | 1.08 | 1,229 |
Races by State
Races by Province
| State | No. of Races |
|---|---|
| California | 247 |
| Texas | 133 |
| Washington | 112 |
| Colorado | 107 |
| Florida | 101 |
| Virginia | 97 |
| Tennessee | 91 |
| Georgia | 90 |
| North Carolina | 89 |
| Arizona | 80 |
| New York | 80 |
| Pennsylvania | 79 |
| Ohio | 79 |
| Wisconsin | 72 |
| South Carolina | 71 |
| Michigan | 69 |
| Kansas | 66 |
| Illinois | 65 |
| Oregon | 63 |
| Utah | 61 |
| New Jersey | 56 |
| Nevada | 48 |
| Ontario | 43 |
| Alabama | 42 |
| Minnesota | 40 |
| British Columbia | 40 |
| Missouri | 38 |
| Alberta | 37 |
| Massachusetts | 34 |
| Iowa | 34 |
| Idaho | 33 |
| Maryland | 30 |
| Kentucky | 30 |
| New Hampshire | 29 |
| Indiana | 27 |
| Arkansas | 26 |
| Oklahoma | 26 |
| West Virginia | 24 |
| Louisiana | 23 |
| Montana | 21 |
| Connecticut | 19 |
| Quebec | 19 |
| Vermont | 16 |
| New Mexico | 15 |
| Wyoming | 14 |
| Alaska | 14 |
| Maine | 13 |
| Nebraska | 13 |
| Mississippi | 12 |
| South Dakota | 11 |
| Hawaii | 11 |
| Manitoba | 9 |
| Rhode Island | 6 |
| Mexico | 5 |
| Newfoundland | 5 |
| North Dakota | 4 |
| Delaware | 4 |
| Mexico | 4 |
| Nova Scotia | 4 |
| District of Columbia | 1 |
| Saskatchewan | 1 |
| Mexico | 1 |
| Yukon | 1 |
| Mexico | 1 |
| Mexico | 1 |
| New Brunswick | 1 |
| Mexico | 1 |
The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).

