2022 Year in Review
North American races only.Races by Month
Month | Races | 50k | 50 Mile | 100k | 100 Mile | 6 Hour | 12 Hour | 24 Hour | 48 Hour | 72 Hour | Backyard | Finishes | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 131 | 56 | 17 | 7 | 7 | 8 | 6 | 4 | 1 | 0 | 3 | 4,809 | 4,809 |
February | 150 | 58 | 13 | 12 | 11 | 7 | 12 | 7 | 2 | 2 | 2 | 6,645 | 11,454 |
March | 180 | 62 | 26 | 12 | 16 | 8 | 8 | 7 | 1 | 0 | 3 | 8,598 | 20,052 |
April | 270 | 104 | 37 | 18 | 15 | 15 | 15 | 13 | 4 | 2 | 14 | 12,319 | 32,371 |
May | 238 | 79 | 35 | 10 | 15 | 15 | 22 | 14 | 2 | 1 | 10 | 10,070 | 42,441 |
June | 287 | 75 | 35 | 23 | 26 | 19 | 23 | 16 | 2 | 2 | 7 | 11,945 | 54,386 |
July | 215 | 61 | 29 | 13 | 23 | 17 | 14 | 7 | 2 | 1 | 6 | 11,224 | 65,610 |
August | 206 | 58 | 21 | 16 | 19 | 20 | 19 | 10 | 1 | 0 | 5 | 8,602 | 74,212 |
September | 294 | 90 | 38 | 23 | 36 | 16 | 17 | 15 | 4 | 0 | 8 | 12,652 | 86,864 |
October | 369 | 131 | 40 | 21 | 28 | 32 | 28 | 23 | 4 | 2 | 10 | 15,000 | 101,864 |
November | 184 | 71 | 21 | 13 | 16 | 11 | 11 | 13 | 1 | 0 | 0 | 8,536 | 110,400 |
December | 159 | 52 | 20 | 10 | 15 | 9 | 10 | 8 | 2 | 1 | 4 | 6,171 | 116,571 |
Totals | 2683 | 897 | 332 | 178 | 227 | 177 | 185 | 137 | 26 | 11 | 72 | 116,571 |
Races by State
Races by Province
State | No. of Races |
---|---|
California | 245 |
Texas | 130 |
Washington | 110 |
Colorado | 107 |
Florida | 99 |
Virginia | 92 |
Georgia | 92 |
Tennessee | 89 |
North Carolina | 86 |
Arizona | 80 |
New York | 79 |
Ohio | 79 |
Pennsylvania | 77 |
Wisconsin | 72 |
South Carolina | 71 |
Michigan | 67 |
Kansas | 66 |
Illinois | 64 |
Oregon | 63 |
Utah | 60 |
New Jersey | 56 |
Nevada | 48 |
Alabama | 41 |
Ontario | 41 |
Missouri | 38 |
Minnesota | 36 |
British Columbia | 36 |
Alberta | 36 |
Massachusetts | 34 |
Iowa | 34 |
Idaho | 32 |
Maryland | 31 |
New Hampshire | 29 |
Kentucky | 28 |
Arkansas | 27 |
Indiana | 27 |
Oklahoma | 26 |
West Virginia | 26 |
Louisiana | 23 |
Montana | 21 |
Connecticut | 19 |
Vermont | 16 |
New Mexico | 15 |
Quebec | 15 |
Wyoming | 14 |
Alaska | 14 |
Maine | 13 |
Mississippi | 12 |
Nebraska | 12 |
South Dakota | 11 |
Hawaii | 10 |
Manitoba | 9 |
Rhode Island | 6 |
Newfoundland | 5 |
North Dakota | 4 |
Delaware | 3 |
Nova Scotia | 3 |
District of Columbia | 1 |
Mexico | 1 |
Saskatchewan | 1 |
Yukon | 1 |
The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).