2001 Year in Review

North American races only.

Races by Month

Month Races 50k 50 Mile 100k 100 Mile 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour Backyard Finishes Cumulative
January 11 6 2 1 1 0 0 0 0 0 0 518 518
February 16 10 2 1 2 0 0 0 0 0 0 833 1,351
March 17 7 5 1 1 0 0 1 0 0 0 1,492 2,843
April 35 15 11 4 1 1 1 1 0 0 0 2,086 4,929
May 23 5 8 2 2 0 0 2 0 0 0 1,294 6,223
June 25 7 5 2 4 2 0 2 0 0 0 1,380 7,603
July 21 10 3 1 2 0 1 0 0 0 0 1,439 9,042
August 15 6 2 0 2 1 1 1 0 0 0 1,119 10,161
September 23 9 5 0 6 0 0 2 0 0 0 1,414 11,575
October 24 7 8 2 4 1 0 0 0 0 0 832 12,407
November 24 6 8 1 1 0 1 2 1 0 0 1,855 14,262
December 14 6 2 0 1 0 0 1 1 1 0 1,572 15,834
Totals 248 94 61 15 27 5 4 12 2 1 0 15,834

Races by State

Races by Province

State No. of Races
California 47
New York 16
Ontario 13
Arizona 12
British Columbia 11
Washington 10
Texas 9
Virginia 7
Minnesota 7
Oregon 7
Ohio 7
Arkansas 6
Colorado 6
North Carolina 5
Wisconsin 5
Pennsylvania 5
Illinois 4
Kansas 4
Nevada 4
Alberta 4
Florida 4
Tennessee 4
West Virginia 3
Maryland 3
Missouri 3
Wyoming 3
Connecticut 3
Montana 3
Georgia 3
Massachusetts 3
Utah 3
Alabama 2
South Carolina 2
Mississippi 2
Maine 2
Idaho 2
Alaska 2
Vermont 2
Hawaii 2
Indiana 1
Oklahoma 1
Louisiana 1
Rhode Island 1
Michigan 1
Iowa 1
Kentucky 1
Nebraska 1

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).