2003 Year in Review

North American races only.

Races by Month

Month Races 50k 50 Mile 100k 100 Mile 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour Backyard Finishes Cumulative
January 16 9 1 2 2 0 0 0 0 0 0 730 730
February 19 10 4 0 2 0 0 0 0 0 0 1,039 1,769
March 25 15 6 0 1 0 0 1 0 0 0 1,882 3,651
April 38 17 13 4 1 1 0 0 0 0 0 2,326 5,977
May 35 13 10 4 3 1 0 1 0 0 0 1,847 7,824
June 26 7 5 1 5 2 1 1 0 0 0 1,500 9,324
July 23 12 3 0 2 0 2 0 0 0 0 1,391 10,715
August 26 11 5 2 3 0 0 1 0 0 0 1,607 12,322
September 34 11 8 2 8 2 0 1 0 0 0 1,541 13,863
October 23 10 7 1 2 1 1 0 0 0 0 1,111 14,974
November 26 12 8 1 3 0 0 0 0 0 0 2,038 17,012
December 14 7 2 1 1 0 0 1 1 1 0 1,472 18,484
Totals 305 134 72 18 33 7 4 6 1 1 0 18,484

Races by State

Races by Province

State No. of Races
California 64
New York 16
Texas 15
Ontario 14
Arizona 12
Virginia 11
British Columbia 10
Washington 10
Minnesota 9
Oregon 9
Ohio 9
North Carolina 8
Alberta 8
Kansas 7
Illinois 6
Arkansas 6
Wisconsin 6
Florida 5
Massachusetts 5
Utah 5
Missouri 4
Wyoming 4
Montana 4
Nevada 4
Vermont 4
Pennsylvania 4
Tennessee 4
Colorado 4
West Virginia 3
Maryland 3
Alabama 3
South Carolina 3
Connecticut 3
Maine 3
Mississippi 2
Georgia 2
Kentucky 2
Alaska 2
Hawaii 2
Yukon 2
Indiana 1
Oklahoma 1
Louisiana 1
New Hampshire 1
Quebec 1
Nebraska 1
Michigan 1
Iowa 1

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).