2013 Year in Review
North American races only.Races by Month
| Month | Races | 50k | 50 Mile | 100k | 100 Mile | 6 Hour | 12 Hour | 24 Hour | 48 Hour | 72 Hour | Backyard | Finishes | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 65 | 38 | 5 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3,424 | 3,424 |
| February | 76 | 41 | 9 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 5,505 | 8,929 |
| March | 111 | 42 | 18 | 4 | 13 | 6 | 8 | 8 | 0 | 0 | 1 | 7,377 | 16,306 |
| April | 136 | 59 | 31 | 8 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 8,848 | 25,154 |
| May | 124 | 46 | 26 | 8 | 10 | 3 | 7 | 6 | 1 | 1 | 0 | 7,858 | 33,012 |
| June | 118 | 40 | 19 | 11 | 14 | 6 | 6 | 5 | 0 | 0 | 0 | 7,221 | 40,233 |
| July | 84 | 28 | 16 | 4 | 6 | 4 | 7 | 3 | 0 | 0 | 0 | 5,965 | 46,198 |
| August | 108 | 35 | 19 | 6 | 13 | 3 | 7 | 3 | 2 | 1 | 0 | 5,454 | 51,652 |
| September | 154 | 61 | 25 | 7 | 19 | 8 | 8 | 7 | 0 | 0 | 0 | 8,848 | 60,500 |
| October | 143 | 60 | 23 | 11 | 13 | 7 | 10 | 6 | 0 | 0 | 1 | 7,606 | 68,106 |
| November | 97 | 34 | 18 | 2 | 9 | 5 | 5 | 6 | 1 | 1 | 0 | 6,077 | 74,183 |
| December | 74 | 26 | 9 | 4 | 5 | 5 | 4 | 7 | 1 | 1 | 1 | 4,469 | 78,652 |
| Totals | 1290 | 510 | 218 | 72 | 121 | 54 | 69 | 57 | 5 | 4 | 3 | 78,652 |
Finishes by Age Group
| Age Group | Percentage | Count |
|---|---|---|
| <20 | 0.67 | 497 |
| 20-29 | 12.4 | 9,267 |
| 30-39 | 33.04 | 24,691 |
| 40-49 | 32.18 | 24,050 |
| 50-59 | 16.89 | 12,624 |
| 60-69 | 4.21 | 3,143 |
| 70+ | 0.61 | 456 |
Races by State
Races by Province
| State | No. of Races |
|---|---|
| California | 190 |
| Washington | 69 |
| Florida | 53 |
| Texas | 52 |
| Colorado | 47 |
| New York | 44 |
| North Carolina | 42 |
| Arizona | 39 |
| Ohio | 39 |
| Georgia | 39 |
| Virginia | 37 |
| Pennsylvania | 34 |
| Utah | 32 |
| Tennessee | 31 |
| Wisconsin | 30 |
| New Jersey | 28 |
| Ontario | 24 |
| Kansas | 23 |
| Massachusetts | 22 |
| Nevada | 21 |
| British Columbia | 20 |
| Michigan | 20 |
| Alabama | 19 |
| Illinois | 19 |
| Idaho | 19 |
| South Carolina | 19 |
| Maryland | 18 |
| Oregon | 18 |
| Alberta | 18 |
| Minnesota | 16 |
| Oklahoma | 16 |
| Missouri | 16 |
| Arkansas | 15 |
| Indiana | 13 |
| Wyoming | 13 |
| New Mexico | 13 |
| Montana | 12 |
| New Hampshire | 11 |
| West Virginia | 10 |
| Louisiana | 8 |
| Alaska | 8 |
| Mexico | 8 |
| Maine | 7 |
| Hawaii | 6 |
| South Dakota | 6 |
| Vermont | 6 |
| Iowa | 6 |
| Mississippi | 5 |
| Connecticut | 5 |
| Quebec | 5 |
| Kentucky | 4 |
| Nebraska | 4 |
| District of Columbia | 3 |
| Manitoba | 3 |
| North Dakota | 2 |
| Prince Edward Island | 1 |
| Mexico | 1 |
| Rhode Island | 1 |
The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).

