2021 Year in Review
North American races only.Races by Month
Month | Races | 50k | 50 Mile | 100k | 100 Mile | 6 Hour | 12 Hour | 24 Hour | 48 Hour | 72 Hour | Backyard | Finishes | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 67 | 28 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2,876 | 2,876 |
February | 98 | 40 | 12 | 8 | 6 | 7 | 6 | 3 | 0 | 0 | 1 | 4,003 | 6,879 |
March | 126 | 40 | 21 | 9 | 12 | 6 | 5 | 3 | 0 | 0 | 5 | 6,023 | 12,902 |
April | 186 | 68 | 24 | 9 | 14 | 9 | 10 | 9 | 3 | 3 | 8 | 8,895 | 21,797 |
May | 195 | 63 | 31 | 4 | 11 | 17 | 17 | 14 | 2 | 1 | 5 | 9,780 | 31,577 |
June | 223 | 64 | 27 | 15 | 20 | 16 | 16 | 12 | 1 | 0 | 6 | 10,976 | 42,553 |
July | 202 | 59 | 31 | 14 | 20 | 13 | 15 | 8 | 1 | 0 | 6 | 9,386 | 51,939 |
August | 185 | 50 | 18 | 14 | 17 | 16 | 17 | 12 | 1 | 0 | 4 | 7,364 | 59,303 |
September | 278 | 82 | 35 | 24 | 32 | 13 | 18 | 15 | 2 | 0 | 7 | 12,847 | 72,150 |
October | 360 | 133 | 40 | 25 | 27 | 27 | 27 | 26 | 5 | 0 | 8 | 14,351 | 86,501 |
November | 179 | 70 | 20 | 10 | 14 | 10 | 12 | 11 | 1 | 0 | 2 | 9,469 | 95,970 |
December | 154 | 50 | 19 | 11 | 18 | 7 | 10 | 7 | 1 | 1 | 3 | 5,865 | 101,835 |
Totals | 2253 | 747 | 284 | 149 | 197 | 143 | 155 | 121 | 17 | 5 | 55 | 101,835 |
Races by State
Races by Province
State | No. of Races |
---|---|
California | 167 |
Texas | 123 |
Georgia | 101 |
Colorado | 95 |
North Carolina | 87 |
Virginia | 84 |
Florida | 83 |
Washington | 81 |
South Carolina | 71 |
Wisconsin | 69 |
Ohio | 69 |
New York | 65 |
Pennsylvania | 64 |
Arizona | 63 |
Tennessee | 63 |
New Jersey | 60 |
Oregon | 56 |
Michigan | 56 |
Utah | 55 |
Illinois | 53 |
Missouri | 43 |
Nevada | 42 |
Kansas | 38 |
Iowa | 31 |
Minnesota | 28 |
Ontario | 28 |
Idaho | 26 |
New Hampshire | 26 |
Alabama | 25 |
Maryland | 25 |
Kentucky | 24 |
Louisiana | 24 |
Indiana | 23 |
Arkansas | 23 |
Oklahoma | 22 |
Vermont | 22 |
Connecticut | 20 |
Alberta | 18 |
Alaska | 17 |
Montana | 17 |
Massachusetts | 17 |
New Mexico | 16 |
Hawaii | 16 |
Wyoming | 15 |
Quebec | 15 |
British Columbia | 13 |
Mississippi | 11 |
South Dakota | 11 |
West Virginia | 11 |
Maine | 9 |
Nebraska | 7 |
North Dakota | 7 |
Manitoba | 5 |
Newfoundland | 4 |
Rhode Island | 4 |
Delaware | 2 |
District of Columbia | 1 |
Saskatchewan | 1 |
Yukon | 1 |
The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).