Silverton, CO

These events are "go as you please" meaning you can stop, eat, sleep, leave the course, etc but the clock is always running. Buckles and awards are based on cumulative mileage over the fixed time of the race. There will be 6 day, 72 hour, 48 hour, 24 hour, 12 hour and 6 hour options which all start at 9:00 am Mountain Daylight Time.
All runs take place on a 1 mile trail loop around the Kendall Mountain Recreation Area in beautiful Silverton, Colorado at elevation 9318. Each 1 mile loop of the course features a challenging 250 feet of elevation gain and subsequent loss.
Results
6 Hours
View course top times12 Hours
View course top times24 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
07/06/18 | 17 | 54 | 60 |
08/11/17 | 3 | 70 | 50 |
08/12/16 | 7 | 63 | 61 |
09/01/15 | 14 | 64 | 57 |
08/26/14 | 7 | 65 | 40 |
08/27/13 | 10 | 76 | 62 |
08/28/12 | 4 | 50 | |
08/30/11 | 2 | 50 | |
08/31/10 | 2 | 32 |
48 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
07/06/18 | 7 | 100 | 76 |
08/11/17 | 4 | 101 | 100 |
08/12/16 | 3 | 54 | 38 |
09/01/15 | 2 | 108 | 31 |
08/26/14 | 8 | 117 | 109 |
08/27/13 | 11 | 110 | 106 |
08/28/12 | 2 | 70 | 66 |
08/30/11 | 8 | 104 | 81 |
08/31/10 | 3 | 87 | 105 |
72 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
07/06/18 | 7 | 100 | 126 |
08/11/17 | 5 | 100 | 132 |
08/12/16 | 2 | 100 | 161 |
09/01/15 | 5 | 128 | 107 |
08/26/14 | 18 | 127 | 153 |
08/27/13 | 9 | 156 | 141 |
08/28/12 | 4 | 151 | |
08/30/11 | 11 | 138 | 114 |
08/31/10 | 3 | 151 |
144 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
07/06/18 | 21 | 254 | 155 |
08/11/17 | 14 | 278 | 140 |
08/12/16 | 16 | 301 | 211 |
09/01/15 | 8 | 269 | 172 |
08/26/14 | 10 | 300 | 233 |
08/27/13 | 15 | 350 | 218 |
08/28/12 | 20 | 312 | 222 |
08/30/11 | 9 | 311 | 100 |
08/31/10 | 9 | 199.9994 | 99.9997 |
100 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
08/26/14 | 2 | 32:22:10 | 36:26:10 |