Ultra Running Events in Arizona
Upcoming Events
Date | Event | City | Distances |
---|---|---|---|
07/12/25 | Stunner Night Runs | Mesa | 50 KM |
08/09/25 | Vertigo Night Runs | Waddell | 52 KM |
08/23/25 | Jackrabbit Jubilee | Buckeye | 6 Hours , 12 Hours |
08/24/25 | Groovin in the Aspens | Flagstaff | 50 KM |
09/06/25 | Mogollon Monster 100 | Pine | 100 Miles |
09/20/25 | Flagstaff to Grand Canyon Stagecoach Line | Flagstaff | 55 KM , 100 Miles |
09/20/25 | Javelina Jangover Night Runs | Scottsdale | 50 KM , 75 KM |
09/27/25 | Flagstaff Sky Peaks Mountain Runs | Flagstaff | 50 KM , 50 Miles |
09/27/25 | Babbitt's Backyard Ultra | Flagstaff | Backyard |
10/04/25 | Saddles 100 | Prescott | 50 Miles , 100 Miles |
10/11/25 | Cave Creek Thriller | Cave Creek | 50 KM |
10/11/25 | Canyon De Chelly Ultra | Navajo Reservation | 55 KM |
10/11/25 | Horseshoe Bend Ultras | Page | 50 KM , 50 Miles |
10/18/25 | Man Against Horse | Prescott | 50 Miles |
10/25/25 | Javelina Jundred | Fountain Hills | 100 KM , 100 Miles |
11/08/25 | Snake Eater 100K | Grand Canyon Village | 50 KM , 100 KM |
11/08/25 | Route 66 UltraRun: Solo and Team Relay Divisions | Seligman | 140 Miles , 140 Miles |
11/08/25 | PhoMo 50k | Phoenix | 50 KM |
11/08/25 | Pass Mountain | Mesa | 50 KM , 50 Miles |
11/21/25 | Fat Ox | Buckeye | 6 Hours , 12 Hours , 24 Hours , 24 Hours , 48 Hours , 50 KM , 50 Miles , 100 KM , 100 Miles |
12/06/25 | Colossal-Vail 50/50 | Vail | 55 KM , 50 Miles |
12/06/25 | McDowell Mountain Frenzy | Fountain Hills | 50 KM , 50 Miles |
12/14/25 | Tucson 50K | Oro Valley | 50 KM |
12/20/25 | Desert Solstice | Phoenix | 24 Hours , 100 Miles |
12/28/25 | Across the Years | Peoria | Backyard , 6 Hours , 12 Hours , 24 Hours , 48 Hours , 72 Hours , 144 Hours , 100 KM , 100 Miles , 200 Miles |
01/10/26 | San Tan Scramble | Queen Creek | 50 KM |
01/17/26 | Coldwater Rumble | Goodyear | 60 KM , 100 KM , 100 Miles |
01/24/26 | Saguaro Showdown | Mesa | Backyard , Backyard |
01/24/26 | Pemberton Trail | Fountain Hills | 50 KM |
01/31/26 | AZT Oracle Rumble | Tucson | 50 KM , 50 Miles |
02/07/26 | Elephant Mountain | Cave Creek | 50 KM , 50 Miles |
02/07/26 | The Daydreamer | Patagonia | 50 KM |
02/14/26 | Black Canyon Ultras | Mayer | 50 KM , 100 KM |
02/28/26 | Copper Corridor | Superior | 50 KM |
03/06/26 | Antelope Canyon Ultras | Page | 50 KM , 70 KM , 50 Miles |
03/07/26 | Old Pueblo | Sonoita | 50 Miles |
03/14/26 | Mesquite Canyon | Waddell | 50 KM , 50 Miles |
03/27/26 | Arizona Monster 300 | Superior | 300 Miles |
03/28/26 | Crown King Scramble | Phoenix | 50 KM |
04/18/26 | Vortex Ultra Experience – The "Vue" | Sedona | 34 Miles , 50 Miles |
04/18/26 | Zane Grey | Payson | 27 Miles , 50 Miles |
04/18/26 | Whiskey Basin Trail Runs | Prescott | 10 KM , 13.1 Miles , 33 KM , 60 KM , 91 KM |
04/25/26 | Sinister Night Runs | Queen Creek | 54 KM |
05/04/26 | Cocodona | Black Canyon City | 38 Miles , 78 Miles , 100 Miles , 125 Miles , 250 Miles |
05/30/26 | Hotfoot Hamster | Buckeye | 6 Hours , 12 Hours , 24 Hours |
Past Events
Date | Event | City | Distances |
---|---|---|---|
06/21/25 | Flagstaff Extreme Big Pine Trail Runs | Flagstaff | 50 KM , 53 KM , 54 KM , 108 KM |
06/14/25 | Hypnosis Night Runs | Goodyear | 50 KM , 52 KM , 54 KM , 60 KM , 62 KM |
05/25/25 | Flagstaff Doggie Dash & Ultra Bash! | Flagstaff | 6 Hours , 12 Hours |
05/17/25 | Bradshaw Beatdown 50k | Prescott | 50 KM |
05/17/25 | Adrenaline Night Runs | Fountain Hills | 50 KM , 54 KM , 64 KM , 65 KM |
05/10/25 | Pine Trail Run | Pine | 50 KM |
04/26/25 | Hells Dells | Prescott | 50 KM |
03/22/25 | Sierra Prieta 50K | Prescott | 50 KM |
03/29/24 | Onyx by Double Black (AZ) | Fort McDowell | 4 Hours , 8 Hours |
09/09/23 | Paatuwaqatsi Run - Water is Life | Polacca | 50 KM |
09/02/23 | Tour de Flagstaff | Flagstaff | 50 KM , 50 Miles |
05/01/23 | Rat Race Crater to Canyon | Flagstaff | 150 Miles |
04/01/23 | April Fools Tour de Sedona | Sedona | 50 KM |
05/29/21 | Pinal Peak Trail Runs | Globe | 50 KM |
05/08/21 | Epic Sedona | Sedona | 40 Miles |
11/21/20 | Vulture Mine | Wickenburg | 6 Hours , 12 Hours , 24 Hours |
11/21/20 | Lone Cactus Last Person Standing | Wickenburg | Backyard |
07/25/20 | Parhelic Circle Trail Races | Flagstaff | 6 Hours , 12 Hours , 24 Hours |
06/27/20 | Not Exactly Western States Fat Ass 50K | Flagstaff | 50 KM |
06/06/20 | Steep Camp Sunrise | Greer | 6 Hours , 12 Hours , 24 Hours |
04/06/19 | April Fool's Backyard Ultra | Phoenix | 8 Hours |
08/04/18 | Rainbow Bridge Trail Ultra | Navajo Mountain | 50 KM |
05/20/17 | Grand Canyon Ultras | Grand Canyon | 50 KM , 50 Miles , 100 Miles |
03/25/17 | Monument Valley | Monument Valley | 50 KM , 50 Miles , 100 Miles |
11/29/14 | Solemates' Thanksgiving Tryptophun Rhuns | Waddell | 6 Hours , 12 Hours , 24 Hours , 100 Miles |
07/12/14 | Solemates' CYA 100 and 6/12/24 | Prescott | 6 Hours , 12 Hours , 24 Hours , 100 Miles |
03/15/14 | Old Man 50 | Scottsdale | 50 KM , 52 KM , 54 KM , 50 Miles |
05/11/13 | Mormon Lake | Flagstaff | 50 KM , 45 Miles , 50 Miles |
04/29/11 | Juniperwood Ranch Runs | Ash Fork | 24 Hours , 48 Hours , 50 Miles |
01/15/11 | PF Chang Dean Karnazes 50K | Phoenix | 50 KM |
11/20/10 | Fat Ox Endurance Runs | Buckeye | 50 KM , 50 Miles |
11/13/10 | Just Another Mad Dog | Phoenix | 50 KM , 50 Miles |
11/06/10 | Sedona | Sedona | 50 KM |
09/04/10 | Buckeye Endurance Runs | Buckeye | 50 Miles , 100 KM , 100 Miles |
06/12/10 | Flagstaff | Flagstaff | 50 KM |
04/24/10 | Grand Canyon Rim to Rim to Rim | Grand Canyon | 50 Miles |
04/10/10 | Copper Basin | Prescott | 50 KM |
12/31/09 | Arizona Road Racers | Glendale | 24 Hours |
09/04/05 | Night Runs - ATY | Phoenix | 12 Hours |
01/06/01 | PHOENIX NATIONAL TRAIL 50 MILE ENDURANCE RUN | Phoenix | 50 Miles |
09/16/96 | Monument Valley Trail Race | Monument Valley | 50 Miles |
02/24/96 | Pueblo Nuevo | Tucson | 50 KM , 50 Miles , 100 Miles |
12/09/84 | Two Peaks Run | Tucson | 38.3 Miles |