Black Canyon Ultras
February 13th 2027
Mayer, AZ
50 KM |
100 KM
Experience the beauty of winding Sonoran Desert trails in the shadow of the Bradshaw Mountains. The course is point-to-point with net elevation loss.. but do not be fooled: this is a tough and taxing course with the majority of elevation gain coming the 2nd half. The course runs along the non-motorized Black Canyon Trail (a National Recreation Trail) featuring a mixture of single track trail, jeep roads, and pieces of an old stagecoach route. The Black Canyon Trail is located on Bureau of Land Management land and is overseen by the Black Canyon Trail Coalition. In addition we offer a point to point 60K starting at Mayer High School and finishing at Black Canyon City.
Upcoming Races
Feb 14 2027
50 KM
1,994
ft.
Point-to-Point
4 Aid
Stations
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Feb 13 2027
100 KM
4,774
6,791
ft.
Point-to-Point
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 02/15/26 | 848 | 3:47:04 | 3:16:29 | 4:18:57 |
| 02/09/25 | 527 | 3:45:09 | 3:22:52 | 4:40:10 |
| 02/14/15 | 38 | 6:13:21 | 4:35:44 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 02/14/26 | 765 | 7:57:05 | 7:20:00 | 15:56:59 |
| 02/08/25 | 776 | 8:16:18 | 7:24:55 | |
| 02/10/24 | 740 | 8:47:23 | 7:30:18 | |
| 02/18/23 | 704 | 8:45:30 | 7:32:50 | |
| 02/12/22 | 516 | 9:06:21 | 7:57:27 | |
| 02/14/21 | 364 | 8:48:32 | 8:06:33 | |
| 02/15/20 | 541 | 9:21:27 | 7:55:33 | |
| 02/17/18 | 353 | 8:53:33 | 8:12:06 | |
| 02/18/17 | 248 | 9:30:16 | 7:55:31 | |
| 02/13/16 | 182 | 10:09:34 | 7:52:26 | |
| 02/14/15 | 89 | 10:06:31 | 8:31:48 | |
| 02/15/14 | 42 | 12:09:38 | 10:07:18 |
60 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/11/24 | 342 | 4:57:19 | 4:06:39 |
| 02/19/23 | 338 | 4:55:46 | 4:37:10 |
| 02/12/22 | 294 | 5:05:57 | 4:20:39 |
| 02/13/21 | 209 | 5:00:30 | 4:17:42 |
| 02/15/20 | 236 | 5:36:49 | 5:01:27 |
| 02/17/18 | 129 | 5:25:57 | 5:03:40 |
| 02/18/17 | 112 | 6:03:44 | 4:41:30 |
| 02/13/16 | 64 | 5:26:28 | 5:17:21 |
60 KM 2019 Alternate Course
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/16/19 | 213 | 4:53:38 | 4:20:28 |
100 KM 2019 Alternate Course
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/16/19 | 516 | 8:38:38 | 7:20:28 |

