
The Crown King Scramble is a point to point uphill 50 kilometer foot race from the shores of Lake Pleasant in the heart of the Sonoran Desert to the town of Crown King in the ponderosa pines of the Bradshaw Mountain Range. The trail traverses through several climate zones that takes you from “spines” to “pines”. The first half of the race is on rolling smooth dirt forest roads and the back half is on rough four wheel drive jeep trail that climbs steeply up into the mountains. You’ll watch Lake Pleasant grow smaller and smaller in the distance as the promise of cooler temperatures drives you forward. The race starts at 1700 feet elevation and tops out at mile 28.7 at 6520 feet elevation before a final 600 foot descent into the finish. This is a race that has it all!
Upcoming Races
Results
50 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
03/22/25 | 260 | 4:12:09 | 4:19:49 |
03/23/24 | 284 | 3:41:24 | 4:30:25 |
03/25/23 | 230 | 4:06:18 | 4:55:16 |
03/26/22 | 203 | 4:08:33 | 4:45:13 |
03/27/21 | 200 | 3:51:00 | 4:31:44 |
10/17/20 | Race Cancelled | ||
03/30/19 | 222 | 3:47:10 | 4:26:44 |
03/24/18 | 187 | 4:10:03 | 4:38:28 |
04/01/17 | 138 | 4:16:32 | 4:45:10 |
04/02/16 | 186 | 3:47:15 | 4:34:27 |
03/28/15 | 219 | 4:05:37 | 5:06:36 |
04/05/14 | 133 | 4:13:29 | 4:58:39 |
04/06/13 | 136 | 4:10:40 | 5:39:46 |
03/17/07 | 147 | 4:48:02 | 5:16:53 |
03/18/06 | 132 | 4:35:26 | 5:21:29 |
03/14/04 | 148 | 4:30:49 | 5:35:01 |
03/15/03 | 170 | 4:27:35 | 5:21:03 |
03/16/02 | 174 | 4:07:00 | 4:34:13 |
03/17/01 | 184 | 4:17:53 | 5:39:19 |
03/18/00 | 92 | 4:37:04 | 4:59:12 |
03/20/99 | 194 | 4:25:57 | 4:49:07 |
03/21/98 | 222 | 4:33:10 | 5:17:35 |
03/22/97 | 175 | 4:35:11 | 5:06:49 |
03/23/96 | 186 | 4:00:27 | 4:54:43 |
03/18/95 | 126 | 4:21:31 | 5:03:48 |
03/19/94 | 103 | 4:16:56 | 5:07:15 |
03/20/93 | 101 | 4:24:27 | 5:13:54 |
03/21/92 | 80 | 4:17:01 | 5:21:49 |
03/23/91 | 56 | 4:28:41 | 5:56:37 |
03/24/90 | 52 | 4:19:32 | 5:35:37 |
03/18/89 | 41 | 4:40:56 | 5:28:49 |
03/19/88 | 34 | 4:56:37 | 5:57:28 |
03/21/87 | 28 | 5:19:00 | 6:15:00 |
50 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
03/14/04 | 33 | 8:15:22 | 9:21:37 |
03/15/03 | 38 | 8:16:27 | 9:25:51 |
03/16/02 | 44 | 7:46:52 | 9:12:38 |
03/17/01 | 42 | 7:42:54 | 9:24:37 |
03/18/00 | 36 | 7:47:22 | 8:46:26 |
03/20/99 | 51 | 7:35:27 | 8:38:51 |
03/21/98 | 40 | 7:51:33 | 9:37:40 |
03/22/97 | 28 | 8:15:20 | 9:14:56 |