Peoria, AZ
Across the Years is the original fixed-time multi-day running event celebrating the New Year! Runners select their event and cover as much distance as possible. Each runner is free to walk, stop, eat, sleep whenever they wish, but the clock is always running! The event features the traditional 6-day race along with the 24 hour, 48 hour, and 72 hour races plus multiple fixed distances, and the ever popular Last Person Standing event!
Join us at our new venue, Peoria Sports Complex, as we run into the new year with a community of familiar faces and welcome new friends.
Results
Backyard
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/31/24 | 24 | 153.788 | 142.499 |
12/31/23 | 21 | 138.048 | 136.639 |
01/01/23 | 19 | 140.39 | 108.96 |
01/01/22 | 1 | 115.24 | |
01/01/21 | Race Cancelled | ||
01/03/20 | 1 | 135.15 |
12 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/30/24 | 40 | 77.476 | 60.572 |
01/01/24 | 27 | 56.346 | 70.432 |
01/01/23 | 18 | 74.39 | 55.531 |
01/01/22 | 7 | 72.295 | 56.578 |
01/03/21 | Race Cancelled | ||
01/05/20 | 16 | 61.81 | 60.77 |
6 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/30/24 | 20 | 43.737 | 33.861 |
01/01/24 | 16 | 35.216 | 33.808 |
01/01/23 | 10 | 39.814 | 39.814 |
01/01/22 | 8 | 39.814 | 40.862 |
01/03/21 | Race Cancelled | ||
01/05/20 | 7 | 45.05 | 36.67 |
12/31/84 | 1 | 30.32 | |
12/31/83 | 1 | 30.32 |
100 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/28/24 | 100 | 14:48:22 | 19:46:25 |
12/31/23 | 84 | 17:14:14 | 14:37:09 |
12/31/22 | 33 | 15:32:40 | 17:17:54 |
12/31/21 | 21 | 23:03:00 | 21:15:16 |
01/02/21 | Race Cancelled | ||
01/04/20 | 29 | 15:23:33 | 21:10:38 |
144 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/28/24 | 76 | 457.811 | 404.282 |
12/28/23 | 62 | 440.907 | 354.979 |
12/28/22 | 61 | 463.108 | 403.386 |
12/28/21 | 41 | 473.585 | 414.911 |
12/28/20 | Race Cancelled | ||
12/28/19 | 31 | 444.26 | 342.62 |
12/28/18 | 83 | 489.209 | 453.516 |
12/28/17 | 65 | 455.84 | 393.66 |
12/28/16 | 55 | 451.414 | 418.8702 |
12/28/15 | 65 | 481.86 | 403.13 |
12/28/14 | 47 | 551.148 | 437.769 |
12/28/13 | 51 | 555.361 | 416.638 |
12/26/99 | 18 | 439.69 | 428.75 |
72 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/28/24 | 55 | 239.47 | 225.384 |
12/28/23 | 68 | 235.244 | 211.297 |
12/28/22 | 62 | 212.694 | 213.742 |
12/28/21 | 51 | 203.264 | 218.981 |
12/28/20 | Race Cancelled | ||
12/28/19 | 49 | 221.08 | 235.75 |
12/28/18 | 70 | 225.708 | 250.704 |
12/28/17 | 44 | 212.05 | 220.45 |
12/28/16 | 43 | 248.8026 | 200.5118 |
12/28/15 | 30 | 201.56 | 204.71 |
12/28/14 | 44 | 230.432 | 200.512 |
12/28/13 | 58 | 243.555 | 265.6 |
12/29/12 | 66 | 329.64 | 254.054 |
12/29/11 | 48 | 280.298 | 226.758 |
12/29/10 | 43 | 248.548 | 216.237 |
12/29/08 | 48 | 269.364 | 235.5 |
12/29/07 | 36 | 273.403 | 233.636 |
12/29/06 | 35 | 287.073 | 250.723 |
12/29/05 | 32 | 323.424 | 237.053 |
12/29/04 | 23 | 300.122 | 234.257 |
12/29/03 | 10 | 241.71 | 238.61 |
12/29/02 | 17 | 211.266 | 173.735 |
12/29/01 | 17 | 261.224 | 182.931 |
12/29/00 | 9 | 201.324 | 155.094 |
12/29/98 | 12 | 250.79 | 162.05 |
12/29/97 | 7 | 217.48 | 180.2 |
12/29/96 | 7 | 195.6 | |
12/29/95 | 2 | 131.73 | 193.37 |
12/29/94 | 4 | 193.37 | |
12/29/93 | 7 | 192.12 | 103.89 |
12/29/92 | 2 | 151.863 | |
12/29/91 | 2 | 123.528 | |
12/29/90 | 6 | 200.827 | 245.565 |
12/29/89 | 10 | 255.51 | 214.74 |
48 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/28/24 | 65 | 218.341 | 212.706 |
12/28/23 | 79 | 142.273 | 212.706 |
12/28/22 | 76 | 181.261 | 188.596 |
12/28/21 | 71 | 146.685 | 185.452 |
12/28/20 | Race Cancelled | ||
12/28/19 | 104 | 174.98 | 158.21 |
12/28/18 | 98 | 174.267 | 167.969 |
12/28/17 | 83 | 192.1 | 153.26 |
12/28/16 | 67 | 177.4162 | 140.6732 |
12/28/15 | 64 | 173.22 | 170.07 |
12/28/14 | 71 | 145.922 | 143.823 |
12/28/13 | 78 | 200.512 | 153.271 |
12/29/12 | 50 | 207.862 | 137.525 |
12/29/11 | 45 | 187.915 | 148.023 |
12/29/10 | 25 | 187.033 | 182.994 |
12/29/08 | 21 | 180.508 | 160.003 |
12/29/07 | 20 | 190.14 | 167.77 |
12/29/06 | 24 | 177.091 | 153.479 |
12/29/05 | 15 | 180.819 | 104.39 |
12/29/04 | 15 | 188.897 | 111.847 |
12/29/03 | 10 | 248.55 | 106.88 |
12/29/02 | 10 | 222.202 | 153.603 |
12/29/01 | 8 | 162.053 | 152.111 |
12/29/00 | 6 | 204.804 | 165.533 |
12/26/99 | 13 | 226.93 | 152.11 |
12/29/98 | 15 | 214 | 170.25 |
12/29/97 | 6 | 142.41 | 177.96 |
12/29/96 | 4 | 154.84 | |
12/29/94 | 2 | 152.6 | |
12/29/93 | 2 | 120.04 | |
12/29/91 | 2 | 90.22 | |
12/30/88 | 18 | 183.43 | 130.49 |
12/30/87 | 10 | 150.62 | 87.74 |
12/30/86 | 8 | 160.81 | |
12/30/85 | 10 | 179.2 | 157.33 |
24 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/28/24 | 118 | 152.134 | 122.552 |
12/28/23 | 107 | 125.37 | 122.552 |
12/31/22 | 140 | 132.017 | 119.444 |
01/01/22 | 126 | 125.73 | 119.444 |
12/28/20 | Race Cancelled | ||
12/28/19 | 185 | 141.45 | 117.35 |
12/28/18 | 179 | 130.176 | 130.176 |
12/28/17 | 163 | 116.52 | 129.12 |
12/28/16 | 142 | 113.3784 | 119.6772 |
12/28/15 | 144 | 115.48 | 127.03 |
12/28/14 | 157 | 116.528 | 106.555 |
12/28/13 | 177 | 113.903 | 107.08 |
12/29/12 | 138 | 109.18 | 106.556 |
12/29/11 | 132 | 108.655 | 122.827 |
12/29/10 | 45 | 111.847 | 123.653 |
12/29/08 | 46 | 124.585 | 102.216 |
12/29/07 | 52 | 135.148 | 104.701 |
12/29/06 | 43 | 121.167 | 109.983 |
12/29/05 | 54 | 131.109 | 126.76 |
12/29/04 | 39 | 136.391 | 128.002 |
12/29/03 | 47 | 134.22 | 130.49 |
12/29/02 | 50 | 145.401 | 108.616 |
12/29/01 | 49 | 129.49 | 127.008 |
12/29/00 | 43 | 134.962 | 119.054 |
12/26/99 | 32 | 112.34 | 116.82 |
12/29/98 | 15 | 101.4 | 128.99 |
12/29/97 | 18 | 108.11 | 110.1 |
12/29/96 | 10 | 118.3 | 102.4 |
12/29/95 | 11 | 91.96 | 50.95 |
12/29/94 | 14 | 130.73 | 84.25 |
12/29/93 | 17 | 108.11 | 82.02 |
12/29/92 | 11 | 112.09 | 100.66 |
12/29/91 | 8 | 120.55 | |
12/29/90 | 17 | 114.332 | 50.703 |
12/29/89 | 26 | 116.57 | 93.7 |
12/30/88 | 13 | 103.15 | 111.35 |
12/30/87 | 10 | 100.91 | 100.91 |
12/30/86 | 6 | 81.77 | 45.48 |
12/30/85 | 10 | 103.64 | 101.16 |
12/31/84 | 17 | 125.71 | |
12/31/84 | 18 | 124.77 | 90.47 |
12/31/83 | 17 | 125.71 |
200 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/28/24 | 16 | 2d 07:44:07 | 2d 13:29:18 |
12/28/23 | 11 | 2d 09:25:41 | 2d 23:17:44 |
01/01/21 | Race Cancelled | ||
01/03/20 | 5 | 2d 19:32:48 | 2d 13:23:27 |
100 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/28/24 | 8 | 11:43:12 | 9:06:19 |
240 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/28/21 | 33 | 690.471 | 603.507 |
12/28/20 | Race Cancelled | ||
12/28/19 | 55 | 660.1 | 740.78 |
300 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/01/21 | Race Cancelled |