Across the Years
December 28th 2026
Peoria, AZ
Backyard |
6 Hours |
12 Hours |
24 Hours |
48 Hours |
72 Hours |
144 Hours |
100 KM |
100 Miles |
200 Miles
Across the Years is the original fixed-time multi-day running event celebrating the New Year! Runners select their event and cover as much distance as possible. Each runner is free to walk, stop, eat, sleep whenever they wish, but the clock is always running! The event features the traditional 6-day race along with the 24 hour, 48 hour, and 72 hour races plus multiple fixed distances, and the ever popular Last Person Standing event!
Join us at our new venue, Peoria Sports Complex, as we run into the new year with a community of familiar faces and welcome new friends.
Upcoming Races
Dec 28 2026
Backyard
Multiple Loop
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Dec 28 2026
6 Hours
Multiple Loop
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Dec 28 2026
12 Hours
Multiple Loop
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Dec 28 2026
24 Hours
Multiple Loop
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Dec 28 2026
48 Hours
Multiple Loop
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Dec 28 2026
72 Hours
Multiple Loop
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Dec 28 2026
144 Hours
Multiple Loop
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Dec 28 2026
100 KM
Multiple Loop
72:00 Cutoff
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Dec 28 2026
100 Miles
Multiple Loop
72:00 Cutoff
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Dec 28 2026
200 Miles
Multiple Loop
95:00 Cutoff
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Results
Backyard
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/31/25 | 22 | 172.11 | 204.56 |
| 12/31/24 | 24 | 142.499 | 153.788 |
| 12/31/23 | 21 | 136.639 | 138.048 |
| 01/01/23 | 19 | 108.96 | 140.39 |
| 01/01/22 | 1 | 115.24 | |
| 01/01/21 | Race Cancelled | ||
| 01/03/20 | 1 | 135.15 | |
12 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/28/25 | 55 | 81.208 | 70.544 |
| 12/30/24 | 40 | 60.572 | 77.476 |
| 01/01/24 | 27 | 70.432 | 56.346 |
| 01/01/23 | 18 | 55.531 | 74.39 |
| 01/01/22 | 7 | 56.578 | 72.295 |
| 01/03/21 | Race Cancelled | ||
| 01/05/20 | 16 | 60.77 | 61.81 |
6 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/28/25 | 24 | 43.737 | 36.683 |
| 12/30/24 | 20 | 33.861 | 43.737 |
| 01/01/24 | 16 | 33.808 | 35.216 |
| 01/01/23 | 10 | 39.814 | 39.814 |
| 01/01/22 | 8 | 40.862 | 39.814 |
| 01/03/21 | Race Cancelled | ||
| 01/05/20 | 7 | 36.67 | 45.05 |
| 12/31/84 | 1 | 30.32 | |
| 12/31/83 | 1 | 30.32 | |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 12/28/25 | 100 | 27:17:27 | 15:41:31 | 59:48:41 |
| 12/28/24 | 100 | 19:46:25 | 14:48:22 | |
| 12/31/23 | 84 | 14:37:09 | 17:14:14 | |
| 12/31/22 | 33 | 17:17:54 | 15:32:40 | |
| 12/31/21 | 21 | 21:15:16 | 23:03:00 | |
| 01/02/21 | Race Cancelled | |||
| 01/04/20 | 29 | 21:10:38 | 15:23:33 | |
144 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/28/25 | 86 | 406.335 | 481.111 |
| 12/28/24 | 76 | 404.282 | 457.811 |
| 12/28/23 | 62 | 354.979 | 440.907 |
| 12/28/22 | 61 | 403.386 | 463.108 |
| 12/28/21 | 41 | 414.911 | 473.585 |
| 12/28/20 | Race Cancelled | ||
| 12/28/19 | 31 | 342.62 | 444.26 |
| 12/28/18 | 83 | 453.516 | 489.209 |
| 12/28/17 | 65 | 393.66 | 455.84 |
| 12/28/16 | 55 | 418.8702 | 451.414 |
| 12/28/15 | 65 | 403.13 | 481.86 |
| 12/28/14 | 47 | 437.769 | 551.148 |
| 12/28/13 | 51 | 416.638 | 555.361 |
| 12/26/99 | 18 | 428.75 | 439.69 |
72 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/28/25 | 33 | 222.919 | 213.043 |
| 12/28/24 | 55 | 225.384 | 239.47 |
| 12/28/23 | 68 | 211.297 | 235.244 |
| 12/28/22 | 62 | 213.742 | 212.694 |
| 12/28/21 | 51 | 218.981 | 203.264 |
| 12/28/20 | Race Cancelled | ||
| 12/28/19 | 49 | 235.75 | 221.08 |
| 12/28/18 | 70 | 250.704 | 225.708 |
| 12/28/17 | 44 | 220.45 | 212.05 |
| 12/28/16 | 43 | 200.5118 | 248.8026 |
| 12/28/15 | 30 | 204.71 | 201.56 |
| 12/28/14 | 44 | 200.512 | 230.432 |
| 12/28/13 | 58 | 265.6 | 243.555 |
| 12/29/12 | 66 | 254.054 | 329.64 |
| 12/29/11 | 48 | 226.758 | 280.298 |
| 12/29/10 | 43 | 216.237 | 248.548 |
| 12/29/08 | 48 | 235.5 | 269.364 |
| 12/29/07 | 36 | 233.636 | 273.403 |
| 12/29/06 | 35 | 250.723 | 287.073 |
| 12/29/05 | 32 | 237.053 | 323.424 |
| 12/29/04 | 23 | 234.257 | 300.122 |
| 12/29/03 | 10 | 238.61 | 241.71 |
| 12/29/02 | 17 | 173.735 | 211.266 |
| 12/29/01 | 17 | 182.931 | 261.224 |
| 12/29/00 | 9 | 155.094 | 201.324 |
| 12/29/98 | 12 | 162.05 | 250.79 |
| 12/29/97 | 7 | 180.2 | 217.48 |
| 12/29/96 | 7 | 195.6 | |
| 12/29/95 | 2 | 193.37 | 131.73 |
| 12/29/94 | 4 | 193.37 | |
| 12/29/93 | 7 | 103.89 | 192.12 |
| 12/29/92 | 2 | 151.863 | |
| 12/29/91 | 2 | 123.528 | |
| 12/29/90 | 6 | 245.565 | 200.827 |
| 12/29/89 | 10 | 214.74 | 255.51 |
48 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/28/25 | 53 | 141.088 | 224.33 |
| 12/28/24 | 65 | 212.706 | 218.341 |
| 12/28/23 | 79 | 212.706 | 142.273 |
| 12/28/22 | 76 | 188.596 | 181.261 |
| 12/28/21 | 71 | 185.452 | 146.685 |
| 12/28/20 | Race Cancelled | ||
| 12/28/19 | 104 | 158.21 | 174.98 |
| 12/28/18 | 98 | 167.969 | 174.267 |
| 12/28/17 | 83 | 153.26 | 192.1 |
| 12/28/16 | 67 | 140.6732 | 177.4162 |
| 12/28/15 | 64 | 170.07 | 173.22 |
| 12/28/14 | 71 | 143.823 | 145.922 |
| 12/28/13 | 78 | 153.271 | 200.512 |
| 12/29/12 | 50 | 137.525 | 207.862 |
| 12/29/11 | 45 | 148.023 | 187.915 |
| 12/29/10 | 25 | 182.994 | 187.033 |
| 12/29/08 | 21 | 160.003 | 180.508 |
| 12/29/07 | 20 | 167.77 | 190.14 |
| 12/29/06 | 24 | 153.479 | 177.091 |
| 12/29/05 | 15 | 104.39 | 180.819 |
| 12/29/04 | 15 | 111.847 | 188.897 |
| 12/29/03 | 10 | 106.88 | 248.55 |
| 12/29/02 | 10 | 153.603 | 222.202 |
| 12/29/01 | 8 | 152.111 | 162.053 |
| 12/29/00 | 6 | 165.533 | 204.804 |
| 12/26/99 | 13 | 152.11 | 226.93 |
| 12/29/98 | 15 | 170.25 | 214 |
| 12/29/97 | 6 | 177.96 | 142.41 |
| 12/29/96 | 4 | 154.84 | |
| 12/29/94 | 2 | 152.6 | |
| 12/29/93 | 2 | 120.04 | |
| 12/29/91 | 2 | 90.22 | |
| 12/30/88 | 18 | 130.49 | 183.43 |
| 12/30/87 | 10 | 87.74 | 150.62 |
| 12/30/86 | 8 | 160.81 | |
| 12/30/85 | 10 | 157.33 | 179.2 |
24 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/28/25 | 80 | 121.336 | 105.816 |
| 12/28/24 | 118 | 122.552 | 152.134 |
| 12/28/23 | 107 | 122.552 | 125.37 |
| 12/31/22 | 140 | 119.444 | 132.017 |
| 01/01/22 | 126 | 119.444 | 125.73 |
| 12/28/20 | Race Cancelled | ||
| 12/28/19 | 185 | 117.35 | 141.45 |
| 12/28/18 | 179 | 130.176 | 130.176 |
| 12/28/17 | 163 | 129.12 | 116.52 |
| 12/28/16 | 142 | 119.6772 | 113.3784 |
| 12/28/15 | 144 | 127.03 | 115.48 |
| 12/28/14 | 157 | 106.555 | 116.528 |
| 12/28/13 | 177 | 107.08 | 113.903 |
| 12/29/12 | 138 | 106.556 | 109.18 |
| 12/29/11 | 132 | 122.827 | 108.655 |
| 12/29/10 | 45 | 123.653 | 111.847 |
| 12/29/08 | 46 | 102.216 | 124.585 |
| 12/29/07 | 52 | 104.701 | 135.148 |
| 12/29/06 | 43 | 109.983 | 121.167 |
| 12/29/05 | 54 | 126.76 | 131.109 |
| 12/29/04 | 39 | 128.002 | 136.391 |
| 12/29/03 | 47 | 130.49 | 134.22 |
| 12/29/02 | 50 | 108.616 | 145.401 |
| 12/29/01 | 49 | 127.008 | 129.49 |
| 12/29/00 | 43 | 119.054 | 134.962 |
| 12/26/99 | 32 | 116.82 | 112.34 |
| 12/29/98 | 15 | 128.99 | 101.4 |
| 12/29/97 | 18 | 110.1 | 108.11 |
| 12/29/96 | 10 | 102.4 | 118.3 |
| 12/29/95 | 11 | 50.95 | 91.96 |
| 12/29/94 | 14 | 84.25 | 130.73 |
| 12/29/93 | 17 | 82.02 | 108.11 |
| 12/29/92 | 11 | 100.66 | 112.09 |
| 12/29/91 | 8 | 120.55 | |
| 12/29/90 | 17 | 50.703 | 114.332 |
| 12/29/89 | 26 | 93.7 | 116.57 |
| 12/30/88 | 13 | 111.35 | 103.15 |
| 12/30/87 | 10 | 100.91 | 100.91 |
| 12/30/86 | 6 | 45.48 | 81.77 |
| 12/30/85 | 10 | 101.16 | 103.64 |
| 12/31/84 | 17 | 125.71 | |
| 12/31/84 | 18 | 90.47 | 124.77 |
| 12/31/83 | 17 | 125.71 | |
200 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/28/25 | 14 | 52:36:23 | 47:23:38 |
| 12/28/24 | 16 | 61:29:18 | 55:44:07 |
| 12/28/23 | 11 | 71:17:44 | 57:25:41 |
| 01/01/21 | Race Cancelled | ||
| 01/03/20 | 5 | 61:23:27 | 67:32:48 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/28/25 | 8 | 12:14:17 | 8:50:01 |
| 12/28/24 | 8 | 9:06:19 | 11:43:12 |
240 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/28/21 | 33 | 603.507 | 690.471 |
| 12/28/20 | Race Cancelled | ||
| 12/28/19 | 55 | 740.78 | 660.1 |
300 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 01/01/21 | Race Cancelled | ||

