Goodyear, AZ

The Coldwater Rumble is the fifth race in the Aravaipa Running – Desert Runner Trail Series, Arizona’s premier trail & ultra run series.
Quail (Short) Series = 4 Mile | Roadrunner (Middle) Series = 20 Km | Owl (Trail) Series = 20 mile | Hawk (Ultra) Series = 52 Km, 52 Mile
Course Summary
Follow desert trails that wind through the foothills of the rugged and jagged Sierra Estrella mountain range. Many trails at Estrella Mountain Regional Park have recently been re-worked and there are several new miles of trail in use for this new course. The 100 mile race will feature five 20 mile loops.
Results
52 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/14/23 | 84 | 4:10:47 | 4:05:12 |
01/15/22 | 65 | 3:56:02 | 4:31:52 |
01/16/21 | 105 | 3:44:05 | 4:54:29 |
01/18/20 | 76 | 4:16:35 | 5:01:33 |
01/19/19 | 72 | 3:45:12 | 4:37:05 |
01/20/18 | 67 | 4:22:03 | 5:31:26 |
01/21/17 | 66 | 4:30:14 | 5:09:02 |
01/23/16 | 50 | 4:12:52 | 4:41:42 |
01/24/15 | 75 | 4:30:23 | 5:07:32 |
01/25/14 | 41 | 4:19:20 | 5:19:38 |
52 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/14/23 | 40 | 8:14:24 | 9:33:11 |
01/15/22 | 32 | 8:06:58 | 10:53:11 |
01/16/21 | 52 | 8:49:05 | 9:19:38 |
01/18/20 | 50 | 7:21:59 | 10:36:06 |
01/19/19 | 41 | 8:56:56 | 8:21:20 |
01/20/18 | 37 | 9:22:41 | 7:10:22 |
01/21/17 | 29 | 8:16:40 | 10:53:48 |
01/23/16 | 22 | 8:18:09 | 10:31:55 |
01/24/15 | 32 | 9:02:52 | 10:37:52 |
01/25/14 | 27 | 8:06:51 | 9:10:38 |
100 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/14/23 | 57 | 18:07:29 | 20:17:50 |
01/15/22 | 66 | 16:44:05 | 18:47:02 |
01/16/21 | 48 | 17:45:38 | 23:34:01 |
01/18/20 | 31 | 18:17:06 | 21:29:34 |
01/19/19 | 31 | 18:39:27 | 23:11:08 |
01/20/18 | 30 | 15:53:04 | 21:08:37 |
01/21/17 | 27 | 18:43:25 | 21:34:11 |
01/23/16 | 32 | 19:44:00 | 23:35:36 |
01/24/15 | 33 | 19:08:39 | 23:36:23 |
01/25/14 | 52 | 15:09:52 | 20:05:43 |
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/19/13 | 23 | 7:11:13 | 9:39:34 |
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/19/13 | 37 | 3:57:02 | 4:29:41 |
01/21/12 | 48 | 4:26:48 | 5:00:58 |
01/22/11 | 34 | 4:19:02 | 5:36:42 |