Coldwater Rumble
January 17th 2026
Goodyear, AZ
60 KM |
100 KM |
100 Miles
The Coldwater Rumble is the fifth race in the Aravaipa Running – Desert Runner Trail Series, Arizona’s premier trail & ultra run series.
Quail (Short) Series = 4 Mile | Roadrunner (Middle) Series = 20 Km | Owl (Trail) Series = 20 mile | Hawk (Ultra) Series = 52 Km, 52 Mile
Course Summary
Follow desert trails that wind through the foothills of the rugged and jagged Sierra Estrella mountain range. Many trails at Estrella Mountain Regional Park have recently been re-worked and there are several new miles of trail in use for this new course. The 100 mile race will feature five 20 mile loops.
Upcoming Races
Jan 17 2026
60 KM
Single Loop
5 Aid
Stations
31:30 Cutoff
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Jan 17 2026
100 KM
Multiple Loop
9 Aid
Stations
31:45 Cutoff
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Jan 17 2026
100 Miles
5x 20 mile loop
7,670
7,670
ft.
Multiple Loop
19 Aid
Stations
32:00 Cutoff
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Additional Distances
This event also has the following sub ultra distances
40 KM
5 Miles
10 Miles
Results
60 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/18/25 | 71 | 5:33:01 | 6:15:27 |
01/20/24 | 64 | 4:34:45 | 4:49:17 |
100 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/18/25 | 34 | 9:30:09 | 9:20:33 |
01/20/24 | 39 | 10:09:15 | 12:15:02 |
100 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/18/25 | 62 | 15:50:06 | 19:27:53 |
01/20/24 | 51 | 15:45:38 | 16:19:17 |
01/14/23 | 57 | 18:07:29 | 20:17:50 |
01/15/22 | 66 | 16:44:05 | 18:47:02 |
01/16/21 | 48 | 17:45:38 | 23:34:01 |
01/18/20 | 31 | 18:17:06 | 21:29:34 |
01/19/19 | 31 | 18:39:27 | 23:11:08 |
01/20/18 | 30 | 15:53:04 | 21:08:37 |
01/21/17 | 27 | 18:43:25 | 21:34:11 |
01/23/16 | 32 | 19:44:00 | 23:35:36 |
01/24/15 | 33 | 19:08:39 | 23:36:23 |
01/25/14 | 52 | 15:09:52 | 20:05:43 |
52 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/14/23 | 84 | 4:10:47 | 4:05:12 |
01/15/22 | 65 | 3:56:02 | 4:31:52 |
01/16/21 | 105 | 3:44:05 | 4:54:29 |
01/18/20 | 76 | 4:16:35 | 5:01:33 |
01/19/19 | 72 | 3:45:12 | 4:37:05 |
01/20/18 | 67 | 4:22:03 | 5:31:26 |
01/21/17 | 66 | 4:30:14 | 5:09:02 |
01/23/16 | 50 | 4:12:52 | 4:41:42 |
01/24/15 | 75 | 4:30:23 | 5:07:32 |
01/25/14 | 41 | 4:19:20 | 5:19:38 |
52 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/14/23 | 40 | 8:14:24 | 9:33:11 |
01/15/22 | 32 | 8:06:58 | 10:53:11 |
01/16/21 | 52 | 8:49:05 | 9:19:38 |
01/18/20 | 50 | 7:21:59 | 10:36:06 |
01/19/19 | 41 | 8:56:56 | 8:21:20 |
01/20/18 | 37 | 9:22:41 | 7:10:22 |
01/21/17 | 29 | 8:16:40 | 10:53:48 |
01/23/16 | 22 | 8:18:09 | 10:31:55 |
01/24/15 | 32 | 9:02:52 | 10:37:52 |
01/25/14 | 27 | 8:06:51 | 9:10:38 |
50 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/19/13 | 23 | 7:11:13 | 9:39:34 |
50 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/19/13 | 37 | 3:57:02 | 4:29:41 |
01/21/12 | 48 | 4:26:48 | 5:00:58 |
01/22/11 | 34 | 4:19:02 | 5:36:42 |