Antelope Canyon Ultras
March 6th 2027
Page, AZ
50 KM |
50 Miles
On this course you will experience two of the most photographed land features in the country- Antelope Canyon and Horseshoe Bend of the Colorado River. After traversing the desert to reach these unbelievable landmarks, the run finishes out on smooth singletrack around the plateau that the city of Page, AZ is built upon, with jaw-dropping views of Lake Powell. The 55K course passes through the Horseshoe Bend, Waterholes slot canyon, and Page Rim sections of the course, but not Upper Antelope Canyon. The Half Marathon traverses a couple miles of desert and then does a lap on the scenic and smooth Page Rim trail.
Upcoming Races
Mar 6 2027
50 KM
2,824
2,824
ft.
Single Loop
13:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Mar 6 2027
50 Miles
3,700
3,700
ft.
Mixture
10 Aid
Stations
15:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Results
55 KM
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 03/07/26 | 385 | 6:14:28 | 5:53:08 | 8:10:54 |
| 03/09/24 | 341 | 5:46:34 | 5:24:31 | |
| 03/11/23 | 365 | 4:58:20 | 5:06:25 | |
| 03/12/22 | 335 | 5:54:53 | 5:02:51 | |
| 03/14/20 | 293 | 5:56:57 | 5:31:55 | |
| 03/09/19 | 296 | 4:44:44 | 4:37:12 | |
| 02/24/18 | 234 | 5:23:21 | 4:15:54 |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 03/07/26 | 133 | 11:09:36 | 8:34:01 | 18:25:11 |
| 03/08/25 | 173 | 9:59:09 | 8:41:11 | |
| 03/09/24 | 311 | 9:36:03 | 8:08:34 | 14:36:33 |
| 03/11/23 | 279 | 10:27:58 | 9:10:03 | |
| 03/12/22 | 251 | 9:42:18 | 7:36:53 | |
| 03/14/20 | 267 | 8:59:39 | 6:04:19 | |
| 03/09/19 | 261 | 8:37:07 | 6:57:47 | |
| 02/24/18 | 212 | 7:47:17 | 7:20:26 | |
| 02/25/17 | 203 | 9:33:21 | 7:47:47 | |
| 02/20/16 | 212 | 8:51:20 | 7:32:53 | |
| 02/21/15 | 123 | 9:14:17 | 7:46:02 | |
| 02/01/14 | 28 | 9:32:43 | 11:12:11 |
70 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 03/08/25 | 44 | 7:46:15 | 8:26:31 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 03/08/25 | 457 | 6:09:22 | 5:28:30 |
| 02/25/17 | 229 | 5:50:00 | 4:04:00 |
| 02/20/16 | 223 | 6:33:43 | 4:32:45 |
| 02/21/15 | 100 | 5:56:31 | 4:24:50 |
| 02/01/14 | 24 | 7:25:15 | 7:25:06 |

