Page, AZ

On this course you will experience two of the most photographed land features in the country- Antelope Canyon and Horseshoe Bend of the Colorado River. After traversing the desert to reach these unbelievable landmarks, the run finishes out on smooth singletrack around the plateau that the city of Page, AZ is built upon, with jaw-dropping views of Lake Powell. The 55K course passes through the Horseshoe Bend, Waterholes slot canyon, and Page Rim sections of the course, but not Upper Antelope Canyon. The Half Marathon traverses a couple miles of desert and then does a lap on the scenic and smooth Page Rim trail.
Upcoming Races
Mar 8 2025
55 KM
2,600
2,600
ft.
Mixture
Course
8 Aid
Stations
11:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Mar 8 2025
50 Miles
3,700
3,700
ft.
Mixture
Course
10 Aid
Stations
15:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Mar 8 2025
100 Miles
6,400
6,400
ft.
Multiple Loop
Course
20 Aid
Stations
30:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Results
100 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
03/09/24 | 36 | 20:23:03 | 23:23:30 |
03/11/23 | 26 | 21:47:37 | 26:40:53 |
03/12/22 | 31 | 19:15:36 | 22:31:21 |
03/14/20 | 36 | 15:21:53 | 24:34:36 |
03/09/19 | 47 | 20:12:56 | 24:09:23 |
02/23/18 | 21 | 21:55:35 | 27:11:02 |
02/21/15 | 15 | 20:46:58 | 19:10:25 |
55 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
03/09/24 | 341 | 5:24:31 | 5:46:34 |
03/11/23 | 365 | 5:06:25 | 4:58:20 |
03/12/22 | 357 | 5:02:51 | 5:54:53 |
03/14/20 | 293 | 5:31:55 | 5:56:57 |
03/09/19 | 296 | 4:37:12 | 4:44:44 |
02/24/18 | 234 | 4:15:54 | 5:23:21 |
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
03/09/24 | 311 | 8:08:34 | 9:36:03 |
03/11/23 | 279 | 9:10:03 | 10:27:58 |
03/12/22 | 251 | 7:36:53 | 9:42:18 |
03/14/20 | 267 | 6:04:19 | 8:59:39 |
03/09/19 | 261 | 6:57:47 | 8:37:07 |
02/24/18 | 212 | 7:20:26 | 7:47:17 |
02/25/17 | 203 | 7:47:47 | 9:33:21 |
02/20/16 | 212 | 7:32:53 | 8:51:20 |
02/21/15 | 123 | 7:46:02 | 9:14:17 |
02/01/14 | 28 | 11:12:11 | 9:32:43 |
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
02/25/17 | 229 | 4:04:00 | 5:50:00 |
02/20/16 | 223 | 4:32:45 | 6:33:43 |
02/21/15 | 100 | 4:24:50 | 5:56:31 |
02/01/14 | 24 | 7:25:06 | 7:25:15 |