Linda Mcfadden (F 61)

Race Date Distance Result Overall
Place
Gender
Place
2023
Tahoe Rim Trail (NV) 07/15/23 55 KM 13:52:08 83 42
Marin Ultra Challenge (CA) 06/03/23 50 KM 9:03:27 164 62
Bishop High Sierra (CA) 05/20/23 55 KM 11:08:41 55 25
Coldwater Rumble (AZ) 01/14/23 52 KM 9:31:03 68 22
2022
Rio Del Lago (CA) 11/05/22 50 KM 7:33:03 44 22
Bishop High Sierra (CA) 05/21/22 55 KM 10:08:04 80 30
Antelope Island Buffalo Run (UT) 03/25/22 50 Miles 16:43:50 16 3
Marin Ultra Challenge (CA) 03/12/22 50 KM 8:23:43 214 101
Grandmaster Ultras (NV) 02/11/22 100 Miles 33:03:03 17 3
2021
New Year's One Day (CA) 12/31/21 24 Hours 62.7 18 6
Brazos Bend 100 (TX) 12/04/21 50 Miles 12:18:56 80 27
Golden Gate Trail Classic (CA) 11/20/21 50 KM 8:46:06 253 88
Tunnel Hill 100 (IL) 11/13/21 50 Miles 12:48:56 272 100
Javelina Jundred (AZ) 10/30/21 100 KM 18:00:03 129 67
Tahoe Rim Trail (NV) 07/17/21 50 Miles 18:28:28 118 52
Ruck A Chuck 50k (CA) 06/05/21 50 KM 9:07:44 68 16
Bishop High Sierra (CA) 05/22/21 55 KM 9:32:50 89 32
American River (CA) 05/08/21 50 Miles 13:32:36 133 31
Jackpot Ultra Running Festival (NV) 04/24/21 24 Hours 50 14 5
Antelope Island Buffalo Run (UT) 03/26/21 50 Miles 17:24:11 155 39
2020
Way Too Cool (CA) 03/07/20 50 KM 8:18:21 570 200
Grandmaster Ultras (NV) 02/07/20 100 Miles 34:01:00 16 4
2019
Across the Years (AZ) 12/28/19 48 Hours 100.58 44 27
Tunnel Hill 100 (IL) 11/09/19 50 Miles 12:32:45 283 102
Cool Moon Trail Runs (CA) 08/10/19 50 Miles 16:12:00 22 10
Tahoe Rim Trail (NV) 07/20/19 50 Miles 11:18:01 37 12
Bishop High Sierra (CA) 06/01/19 50 KM 11:54:02 82 31
San Francisco 50/50 (CA) 05/18/19 50 KM 8:51:03 43 13
Coldwater Rumble (AZ) 01/19/19 52 KM 9:11:32 64 23
2018
Across the Years (AZ) 12/28/18 72 Hours 100.781 39 21
Steep Camp (Silverton 1000) (CO) 07/06/18 24 Hours 31 15 9
Silver Moon Race - Reedley (CA) 04/28/18 100 Miles 29:43:00 3 1
Mokelumne River 50 (CA) 04/21/18 50 KM 7:57:01 19 6
Diablo Trails Challenge (CA) 04/14/18 50 KM 9:44:53 121 35
American River (CA) 04/07/18 50 Miles 13:01:42 294 102
Antelope Island Buffalo Run (UT) 03/24/18 50 Miles 17:34:10 111 37
Way Too Cool (CA) 03/03/18 50 KM 7:52:17 523 181
Jackpot Ultra Running Festival (NV) 02/16/18 48 Hours 100 34 17
Fort Ord Trail Run (CA) 02/03/18 50 KM 7:49:23 90 29
Coldwater Rumble (AZ) 01/20/18 52 KM 8:58:33 52 22
2017
Tunnel Hill 100 (IL) 11/11/17 50 Miles 11:44:32 184 62
Tahoe Rim Trail (NV) 07/15/17 50 Miles 15:41:23 135 53
San Francisco 50/50 (CA) 05/20/17 50 KM 8:06:38 20 7
Razorback Endurance Race (CA) 04/22/17 100 Miles 27:20:50 5 3
Beyond Limits Ultra (CA) 04/06/17 48 Hours 100 14 10
Riverbank One Day (CA) 02/25/17 24 Hours 62.14 26 8
2016
Javelina Jundred (AZ) 10/29/16 100 KM 18:01:43 77 24
Tahoe Rim Trail (NV) 07/16/16 50 Miles 15:05:42 96 33
Rocky Mountain 50K (WY) 05/29/16 50 KM 8:45:10 18 3
Wild Wild West Marathon And Ultra (CA) 05/07/16 50 KM 8:52:40 71 23
Lake Sonoma 50 (CA) 04/09/16 50 Miles 13:24:49 290 87
American River (CA) 04/02/16 50 Miles 12:02:45 333 118
Riverbank One Day (CA) 03/18/16 12 Hours 50.2 3 1
Marin Ultra Challenge (CA) 03/12/16 50 KM 7:37:21 163 58
Razorback Endurance Race (CA) 03/05/16 24 Hours 50.25 9 2
Fremont Fat Ass 50k (CA) 01/30/16 50 KM 8:23:32 56 20
2015
New Year's One Day (CA) 12/31/15 24 Hours 62.8 19 4
Ohlone (CA) 09/20/15 50 KM 9:23:59 71 13
San Francisco 50/50 (CA) 05/30/15 50 Miles 13:11:19 60 11
Silver State (NV) 05/16/15 50 KM 8:17:21 72 16
Ruth Anderson (CA) 04/19/15 50 KM 6:22:11 32 14
Antelope Island Buffalo Run (UT) 03/20/15 100 Miles 28:16:36 37 7
Razorback Endurance Race (CA) 02/26/15 72 Hours 100.5 5 2
Jed Smith (CA) 02/07/15 50 KM 6:05:13 65 23
2014
New Year's One Day (CA) 12/31/14 12 Hours 30.9 41 22
Yellowstone-Teton Endurance Runs (WY) 09/20/14 100 Miles 27:30:00 17 6
Rocky Mountain 50K (WY) 05/25/14 50 KM 8:28:20 35 12
Bishop High Sierra (CA) 05/17/14 50 Miles 14:32:03 42 14
Quicksilver (CA) 05/10/14 50 KM 7:20:35 96 39
Miwok (CA) 05/03/14 100 KM 16:16:41 350 86
American River (CA) 04/05/14 50 Miles 11:39:07 577 179
Coyote Cohorts Backbone Trail Ultra (CA) 03/15/14 68 Miles 21:37:52 39 13
Razorback Endurance Race (CA) 03/01/14 50 KM 6:21:46 6 3
Ordnance 100K (CA) 02/01/14 100 KM 16:10:21 20 2
Avalon Benefit 50 (CA) 01/11/14 50 Miles 12:56:55 260 87
2013
Run d'Amore (CA) 11/23/13 50 KM 6:47:30 7 3
Rio Del Lago (CA) 11/09/13 100 Miles 28:29:09 69 13
San Francisco 50/50 (CA) 08/03/13 50 Miles 12:48:47 43 16
Rocky Mountain 50K (WY) 05/26/13 50 KM 7:57:34 22 4
Bishop High Sierra (CA) 05/18/13 100 KM 16:55:29 61 14
Quicksilver (CA) 05/11/13 50 KM 7:04:38 70 29
Leona Divide (CA) 04/27/13 50 Miles 12:58:30 203 50
Lake Sonoma 50 (CA) 04/13/13 50 Miles 13:15:40 251 62
American River (CA) 04/06/13 50 Miles 11:39:50 638 200
Razorback Endurance Race (CA) 03/09/13 100 KM 16:45:52 10 1
Avalon Benefit 50 (CA) 01/12/13 50 Miles 13:34:22 248 83
2012
Hunter S. Thompson Fear & Loathing (CA) 12/09/12 50 KM 8:31:00 21 5
Javelina Jundred (AZ) 10/27/12 100 Miles 26:40:52 84 21
Yellowstone-Teton Endurance Runs (WY) 10/06/12 100 Miles 26:50:38 17 7
Skyline 50K (CA) 08/12/12 50 KM 7:37:16 190 69
Echo Summit Trail Run Challenge (CA) 08/11/12 50 KM 9:07:34 12 4
Bishop High Sierra (CA) 05/19/12 50 Miles 14:18:49 41 8
Ruth Anderson (CA) 04/21/12 50 KM 5:51:21 22 3
American River (CA) 04/07/12 50 Miles 12:10:46 598 170
Antelope Island Buffalo Run (UT) 03/23/12 100 Miles 27:15:21 27 2
Rocky Road (CA) 02/18/12 50 Miles 11:12:24 21 6
Jed Smith (CA) 02/04/12 50 KM 6:00:10 58 15
Avalon Benefit 50 (CA) 01/14/12 50 Miles 13:29:28 250 73
2011
New Year's One Day (CA) 12/31/11 24 Hours 50.928 32 10
100 Mile Endurance Challenge (CA) 10/22/11 103.25 Miles 27:59:00 11 4
Bishop High Sierra (CA) 05/21/11 50 Miles 13:17:49 37 10
American River (CA) 04/09/11 50 Miles 10:18:48 307 67
Antelope Island Buffalo Run (UT) 03/25/11 100 Miles 26:23:36 23 4
Rocky Road (CA) 02/26/11 100 Miles 24:35:10 15 3
Avalon Benefit 50 (CA) 01/15/11 50 Miles 11:16:11 143 39
2010
Helen Klein (CA) 11/06/10 50 Miles 10:00:21 29 7
100 Mile Endurance Challenge (CA) 10/23/10 103.25 Miles 26:43:00 4 1
Gold Country (CA) 10/02/10 50 KM 8:03:52 7 3
Sierra Nevada Endurance Run (CA) 09/25/10 52.4 Miles 12:46:30 19 7
Mammoth Lakes (CA) 09/18/10 50 KM 7:37:57 13 5
Tahoe Rim Trail (NV) 07/17/10 100 Miles 32:11:10 45 10
24 Hours of Laramie (WY) 06/26/10 100 Miles 26:28:00 3 1
Ohlone (CA) 05/23/10 50 KM 13:49:00 182 42
Bishop High Sierra (CA) 05/15/10 50 Miles 13:12:25 44 11
Quicksilver (CA) 05/08/10 50 KM 6:57:32 58 16
Miwok (CA) 05/01/10 100 KM 14:45:32 221 67
Leona Divide (CA) 04/17/10 50 Miles 11:39:03 106 25
American River (CA) 04/10/10 50 Miles 10:04:25 274 52
Lake Sonoma 50 (CA) 03/27/10 50 Miles 12:52:53 121 36
Twin Peaks 50 (CA) 02/13/10 50 Miles 15:09:37 36 7
Jed Smith (CA) 02/06/10 50 Miles 9:37:41 11 2
Avalon Benefit 50 (CA) 01/16/10 50 Miles 10:20:18 64 20
2009
The North Face Endurance Challenge California (CA) 12/05/09 50 KM 7:20:12 98 30
Helen Klein (CA) 10/31/09 50 Miles 10:17:30 69 10
San Francisco One Day (CA) 10/24/09 24 Hours 50.928 59 14
Dick Collins Firetrails (Inactive) (CA) 10/10/09 50 Miles 13:06:24 208 52
Hundred in the Hood (OR) 09/26/09 100 Miles 27:59:57 69 13
Headlands 100K Endurance Run (CA) 08/08/09 100 Miles 28:26:37 27 4
Tahoe Rim Trail (NV) 07/18/09 50 Miles 12:58:40 54 17
San Diego 100 (CA) 06/06/09 100 Miles 26:30:41 48 9
Bishop High Sierra (CA) 05/16/09 100 KM 16:12:11 24 7
Miwok (CA) 05/02/09 100 KM 13:49:00 167 41
Diablo Endurance Run (CA) 04/19/09 50 Miles 14:00:30 66 13
American River (CA) 04/04/09 50 Miles 10:05:23 239 47
Lake Sonoma 50 (CA) 03/28/09 50 Miles 12:40:57 100 26
Sequoia (CA) 02/28/09 50 KM 7:02:08 79 24
Jed Smith (CA) 02/07/09 50 Miles 8:53:23 16 2
Avalon Benefit 50 (CA) 01/17/09 50 Miles 10:15:57 55 13
2008
The North Face Endurance Challenge California (CA) 12/06/08 50 KM 7:34:45 73 23
San Francisco One Day (CA) 10/25/08 24 Hours 100.3 10 2
Dick Collins Firetrails (Inactive) (CA) 10/11/08 50 Miles 10:42:45 103 24
Rio Del Lago (CA) 09/27/08 100 Miles 26:10:49 35 8
Grand Teton Races (WY) 08/30/08 50 Miles 12:54:28 12 6
Cascade Crest (WA) 08/23/08 100 Miles 30:16:43 52 13
Headlands 100K Endurance Run (CA) 08/09/08 50 Miles 14:01:42 93 26
Tahoe Rim Trail (NV) 07/19/08 50 Miles 14:28:00 94 33
Bishop High Sierra (CA) 05/17/08 50 Miles 12:06:49 42 8
Quicksilver (CA) 05/10/08 50 KM 6:13:52 45 12
Miwok (CA) 05/03/08 100 KM 13:11:44 151 37
Leona Divide (CA) 04/19/08 50 Miles 10:32:49 88 18
Diablo Endurance Run (CA) 04/12/08 50 Miles 13:52:01 56 14
American River (CA) 04/05/08 50 Miles 9:49:51 208 33
Coyote Two Moon (CA) 03/21/08 100 Miles 36:23:00 36 6
Sequoia (CA) 02/16/08 50 KM 7:55:16 60 18
Jed Smith (CA) 02/02/08 50 Miles 9:08:11 9 1
Pacifica Trail Run (CA) 01/19/08 50 KM 6:42:13 24 7
2007
The North Face Endurance Challenge California (CA) 12/01/07 50 Miles 12:37:40 46 15
Helen Klein (CA) 11/03/07 50 Miles 9:43:10 61 11
San Francisco One Day (CA) 10/20/07 24 Hours 96.7 14 4
Carmel Valley (CA) 10/07/07 50 KM 7:13:53 8 2
Rio Del Lago (CA) 09/22/07 100 Miles 25:56:53 25 8
Redwood Park (CA) 08/26/07 50 KM 7:31:11 41 17
Headlands 100K Endurance Run (CA) 08/11/07 100 Miles 28:20:10 17 3
Badwater 135 (CA) 07/23/07 135 Miles 42:30:13 45 10
Running with the Devil (NV) 06/23/07 50 Miles 12:41:02 12 3
Bishop High Sierra (CA) 05/19/07 50 Miles 12:09:00 44 12
Quicksilver (CA) 05/12/07 50 Miles 10:40:46 51 9
Miwok (CA) 05/05/07 100 KM 14:33:37 157 47
American River (CA) 04/14/07 50 Miles 9:13:10 158 30
Umstead (NC) 03/31/07 100 Miles 22:18:45 25 6
Way Too Cool (CA) 03/10/07 50 KM 5:57:22 247 67
Jed Smith (CA) 02/03/07 50 Miles 8:32:17 13 1
Avalon Benefit 50 (CA) 01/13/07 50 Miles 10:22:20 85 25
Calico Trail Run (CA) 01/13/07 50 KM 7:51:12 75 19
2006
Mother Road (OK) 11/11/06 100 Miles 21:37:32 2 2
San Francisco One Day (CA) 10/28/06 24 Hours 81.4 16 6
Grand Teton Races (WY) 09/02/06 100 Miles 29:20:15 8 3
Badwater 135 (CA) 07/24/06 135 Miles 40:19:34 22 5
Tahoe Rim Trail (NV) 07/15/06 100 Miles 31:07:01 30 5
Rocky Mountain 50K (WY) 05/28/06 52.4 Miles 10:20:37 7 2
Bishop High Sierra (CA) 05/20/06 50 Miles 12:15:29 52 12
Quicksilver (CA) 05/13/06 50 KM 6:29:01 37 12
Miwok (CA) 05/06/06 100 KM 13:58:20 165 44
Leona Divide (CA) 04/22/06 50 Miles 10:37:09 82 11
American River (CA) 04/01/06 50 Miles 9:41:50 162 28
Rocky Raccoon (TX) 02/04/06 100 Miles 23:48:53 54 11
Avalon Benefit 50 (CA) 01/14/06 50 Miles 10:14:50 69 22
2005
Helen Klein (CA) 11/05/05 50 Miles 9:29:33 55 11
Rio Del Lago (CA) 09/24/05 100 Miles 29:14:42 36 12
Skyline 50K (CA) 08/07/05 50 KM 6:11:08 69 12
Badwater 135 (CA) 07/11/05 135 Miles 40:00:59 19 3
Western States 100 (CA) 06/25/05 100 Miles 27:46:00 216 46
Ohlone (CA) 05/22/05 50 KM 7:38:30 68 10
Quicksilver (CA) 05/07/05 50 Miles 10:38:58 54 13
Miwok (CA) 04/30/05 100 KM 12:53:01 119 33
Ruth Anderson (CA) 04/16/05 50 Miles 7:44:34 3 1
American River (CA) 04/02/05 50 Miles 8:43:12 85 17
Rocky Raccoon (TX) 02/05/05 100 Miles 23:13:06 35 4
2004
Helen Klein (CA) 11/06/04 50 Miles 10:05:15 49 12
Javelina Jundred (AZ) 10/30/04 100 Miles 28:10:08 49 14
Dick Collins Firetrails (Inactive) (CA) 10/09/04 50 Miles 11:47:07 106 22
Vermont 100 (VT) 07/17/04 100 Miles 28:43:00 148 37
Bighorn (WY) 06/18/04 100 Miles 33:08:48 38 10
Shadow of the Giants (CA) 06/05/04 50 KM 6:21:25 51 8
Carmel Valley (CA) 05/22/04 50 KM 7:18:38 18 4
Bishop High Sierra (CA) 05/15/04 50 Miles 11:25:54 41 3
Quicksilver (CA) 05/08/04 50 Miles 11:17:50 40 8
Miwok (CA) 05/01/04 100 KM 13:22:17 106 21
Leona Divide (CA) 04/17/04 50 Miles 10:41:19 70 12
American River (CA) 04/03/04 50 Miles 9:34:16 152 30
Rucky Chucky Roundabout (CA) 03/20/04 50 KM 6:49:50 45 13
Way Too Cool (CA) 03/13/04 50 KM 5:57:21 242 62
Jed Smith (CA) 02/07/04 50 Miles 8:38:13 9 2
Avalon Benefit 50 (CA) 01/10/04 50 Miles 9:35:26 31 7
2003
Quad Dipsea (CA) 11/29/03 28.4 Miles 6:59:40 159 25
Helen Klein (CA) 11/08/03 50 Miles 9:01:50 32 11
Whiskeytown (CA) 10/25/03 50 KM 7:32:16 45 9
Angeles Crest (CA) 09/27/03 100 Miles 32:56:00 71 11
Rio Del Lago (CA) 09/13/03 100 Miles 27:57:16 10 3
Tamalpa Headlands 50K (CA) 08/23/03 50 KM 6:54:12 130 26
Skyline 50K (CA) 08/03/03 50 KM 5:52:03 86 23
Miwok (CA) 05/03/03 100 KM 14:19:07 135 33
Ruth Anderson (CA) 04/19/03 50 Miles 8:18:09 3 1
American River (CA) 04/05/03 50 Miles 8:53:47 133 20
Rucky Chucky Roundabout (CA) 03/22/03 50 KM 6:32:02 36 11
Way Too Cool (CA) 03/08/03 50 KM 5:43:58 230 58
Jed Smith (CA) 02/08/03 50 Miles 8:18:12 15 5
2002
Quad Dipsea (CA) 11/30/02 28.4 Miles 6:57:51 159 31
San Diego 1 Day (CA) 11/09/02 24 Hours 100.74 15 4
Tamalpa Headlands 50K (CA) 08/24/02 50 KM 6:40:45 139 33
Pony Express (CA) 08/10/02 50 Miles 9:42:41 5 2
Badwater 135 (CA) 07/23/02 135 Miles 36:50:17 6 2
Best Run By A Dam Site (CA) 06/17/02 50 KM 6:39:22 14 5
Shadow of the Giants (CA) 06/01/02 50 KM 6:35:05 41 5
Ohlone (CA) 05/19/02 50 KM 7:02:49 70 11
Quicksilver (CA) 05/11/02 50 KM 6:08:54 45 14
Miwok (CA) 05/04/02 100 KM 13:43:29 124 26
Umstead (NC) 04/06/02 50 Miles 9:53:06 21 4
HURT 100 (HI) 01/19/02 100 KM 25:03:00 21 6
2001
Quad Dipsea (CA) 11/24/01 28.4 Miles 7:11:11 135 28
Helen Klein (CA) 11/10/01 50 Miles 8:56:56 28 7
Dick Collins Firetrails (Inactive) (CA) 10/13/01 50 Miles 11:14:17 79 16
Tamalpa Headlands 50K (CA) 08/25/01 50 KM 7:20:15 152 44
Vermont 100 (VT) 07/21/01 100 Miles 27:20:59 138 26
Mount Diablo Trail Run - Summer (CA) 06/09/01 50 KM 7:20:40 4 2
Old Dominion (VA) 06/02/01 100 Miles 27:31:35 68 12
Ohlone (CA) 05/20/01 29.8 Miles 8:17:10 50 15
Silver State (NV) 05/19/01 50 Miles 12:15:52 36 7
Quicksilver (CA) 05/12/01 50 Miles 10:40:06 28 7
Ruth Anderson (CA) 04/21/01 50 Miles 8:41:29 9 2
American River (CA) 04/07/01 50 Miles 11:11:46 301 68
Way Too Cool (CA) 03/10/01 50 KM 5:58:18 248 58
Catalina Island (CA) 02/24/01 100 KM 12:53:27 25 7
Jed Smith (CA) 02/10/01 50 Miles 9:03:28 7 1
2000
Over The Hill Track Club High Desert 50K (CA) 12/02/00 50 KM 5:26:19 77 20
Quad Dipsea (CA) 11/25/00 28.4 Miles 6:42:51 136 29
San Diego 1 Day (CA) 11/18/00 24 Hours 92.34 14 4
Helen Klein (CA) 11/11/00 50 Miles 8:28:10 18 5
Wasatch 100 (UT) 09/09/00 100 Miles 35:03:24 113 18
Tamalpa Headlands 50K (CA) 08/26/00 50 KM 7:05:41 89 23
Leadville Trail (CO) 08/19/00 100 Miles 29:03:38 133 27
Skyline 50K (CA) 08/05/00 50 KM 6:21:23 127 28
Vermont 100 (VT) 07/15/00 100 Miles 26:38:08 112 21
Western States 100 (CA) 06/24/00 100 Miles 29:29:00 195 29
Miwok (CA) 05/06/00 100 KM 13:00:19 82 22
American River (CA) 04/01/00 50 Miles 9:25:11 129 30
Way Too Cool (CA) 03/11/00 50 KM 6:16:08 260 69
Jed Smith (CA) 02/12/00 50 Miles 9:19:14 9 4
1999
Sunmart Texas Trails (TX) 12/04/99 50 Miles 9:22:40 130 19
Helen Klein (CA) 11/13/99 50 Miles 8:43:00 44 8
Sierra Nevada Endurance Run (CA) 10/23/99 52.4 Miles 11:14:01 60 13
Dick Collins Firetrails (Inactive) (CA) 10/09/99 50 Miles 11:45:07 48 12
Run on the Sly (CA) 09/05/99 50 Miles 9:59:17 18 3
Skyline 50K (CA) 08/07/99 50 KM 6:13:22 134 31
Best Run By A Dam Site (CA) 06/12/99 50 KM 6:29:53 41 13
Rocky Mountain 50K (WY) 05/30/99 52.4 Miles 10:09:50 5 3
Silver State (NV) 05/15/99 50 KM 9:00:32 49 14
Quicksilver (CA) 05/08/99 50 KM 6:01:50 52 16
Miwok (CA) 05/01/99 100 KM 13:37:20 85 22
American River (CA) 04/10/99 50 Miles 9:42:05 267 53
1998
Across the Years (AZ) 12/29/98 24 Hours 100.16 4 3
Sunmart Texas Trails (TX) 12/05/98 50 Miles 9:49:40 141 31
Quad Dipsea (CA) 11/28/98 28.4 Miles 7:20:47 166 41
Helen Klein (CA) 11/14/98 50 Miles 8:30:39 41 10
Sierra Nevada Endurance Run (CA) 10/04/98 52.4 Miles 11:54:00 72 18
Skyline 50K (CA) 08/01/98 50 KM 6:15:01 122 26
Western States 100 (CA) 06/27/98 100 Miles 30:38:32 229 41
Best Run By A Dam Site (CA) 06/13/98 50 KM 6:29:06 36 8
Miwok (CA) 05/02/98 100 KM 14:47:35 89 24
American River (CA) 04/04/98 50 Miles 9:01:24 169 25
Jed Smith (CA) 02/07/98 50 Miles 8:27:08 9 2
1997
Helen Klein (CA) 11/15/97 50 Miles 8:32:30 41 11
Point Reyes (CA) 09/07/97 50 KM 6:11:22 77 12
Skyline 50K (CA) 08/02/97 50 KM 6:04:40 129 35
American River (CA) 04/05/97 50 Miles 9:25:34 240 40
1996
Skyline 50K (CA) 08/03/96 50 KM 6:00:21 103 27
1995
Skyline 50K (CA) 08/06/95 50 KM 6:16:01 119 23
1993
Skyline 50K (CA) 08/01/93 50 KM 6:29:51 92 21
1992
Skyline 50K (CA) 08/02/92 50 KM 6:42:04 80 17