Grandmaster Ultras
February 26th 2027
Mesquite, NV
50 KM |
50 Miles |
100 KM |
100 Miles
Welcome to the warm and sunny Arizona strip for an ultrarunning event! This event is exclusively for runners 50+ year old. Come and enjoy miles trail running on ATV trails and beautiful scenery in the desert.
100 miles and 100k runners start on Friday 8am MST and have 48 hours cutoff; 50K and 50 mile runners start on Saturday 8am MST, they will have 24 hours to finish.
Pacers are allowed for 100 miles and 100k. Pacer can start pacing on 2nd lap, or after 6:30pm from crew accessed aid station. For any runners over 70 years old, pacers are allowed from the start for all distances.
Upcoming Races
Feb 27 2027
50 KM
Multiple Loop
24:00 Cutoff
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Feb 27 2027
50 Miles
2,450
2,450
ft.
Multiple Loop
24:00 Cutoff
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Feb 26 2027
100 KM
Multiple Loop
48:00 Cutoff
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Feb 26 2027
100 Miles
3,888
3,888
ft.
Multiple Loop
48:00 Cutoff
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Results
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/28/26 | 15 | 12:21:00 | 11:10:00 |
| 03/01/25 | 9 | 13:31:00 | 14:04:00 |
| 02/17/24 | 15 | 13:57:00 | 10:06:00 |
| 02/10/23 | 7 | 11:08:00 | 10:57:08 |
| 02/11/22 | 24 | 12:46:24 | 9:40:30 |
| 02/06/21 | 17 | 12:38:56 | 8:29:55 |
| 02/08/20 | 10 | 14:07:58 | 9:56:06 |
| 02/09/19 | 8 | 13:21:10 | 9:16:00 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/28/26 | 32 | 5:55:00 | 6:08:00 |
| 03/01/25 | 26 | 6:22:00 | 5:56:00 |
| 02/17/24 | 19 | 6:32:00 | 6:08:00 |
| 02/10/23 | 11 | 8:54:29 | 6:39:23 |
| 02/11/22 | 35 | 6:34:04 | 5:06:07 |
| 02/06/21 | 24 | 5:23:44 | 4:48:17 |
| 02/08/20 | 9 | 6:52:56 | 6:04:04 |
| 02/08/19 | 16 | 6:02:20 | 5:14:00 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/27/26 | 12 | 19:42:00 | 11:51:00 |
| 03/01/25 | 8 | 14:15:00 | 14:50:00 |
| 02/16/24 | 9 | 15:09:00 | 14:21:00 |
| 02/10/23 | 12 | 14:25:08 | 12:12:22 |
| 02/11/22 | 11 | 14:27:35 | 16:24:36 |
| 02/05/21 | 10 | 16:01:52 | 16:08:54 |
| 02/07/20 | 5 | 19:54:50 | 18:20:27 |
| 02/08/19 | 14 | 13:30:05 | 13:44:05 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/27/26 | 40 | 27:32:00 | 22:46:00 |
| 02/28/25 | 23 | 28:07:00 | 19:59:11 |
| 02/16/24 | 17 | 26:46:00 | 22:32:00 |
| 02/10/23 | 22 | 23:43:31 | 30:21:05 |
| 02/11/22 | 33 | 29:29:19 | 21:55:47 |
| 02/05/21 | 30 | 25:02:54 | 22:38:43 |
| 02/07/20 | 26 | 25:32:02 | 18:43:40 |
| 02/08/19 | 21 | 26:39:30 | 17:42:34 |

