Syracuse, UT

Results
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
03/23/23 | 22 | 9:45:43 | 10:55:40 |
03/23/23 | 6 | 5:26:47 | 7:52:52 |
03/25/22 | 18 | 12:42:46 | 10:58:19 |
03/25/22 | 71 | 7:14:43 | 8:46:23 |
03/26/21 | 162 | 6:22:12 | 7:22:17 |
03/21/20 | Race Cancelled | ||
03/23/19 | 74 | 6:59:55 | 8:14:30 |
03/24/18 | 103 | 6:55:34 | 7:29:57 |
03/18/17 | 81 | 6:46:55 | 8:07:55 |
03/18/16 | 135 | 7:02:20 | 7:18:48 |
03/20/15 | 158 | 6:54:04 | 8:17:09 |
03/21/14 | 113 | 6:29:45 | 7:57:03 |
03/22/13 | 140 | 6:24:16 | 8:00:05 |
03/23/12 | 107 | 6:30:31 | 6:55:29 |
03/25/11 | 94 | 6:15:36 | 8:13:34 |
03/27/10 | 91 | 6:31:52 | 8:00:28 |
03/28/09 | 105 | 6:43:02 | 8:55:46 |
03/22/08 | 50 | 7:04:55 | 8:55:15 |
03/24/07 | 64 | 7:11:43 | 8:24:14 |
100 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
03/23/23 | 8 | 18:56:47 | 20:53:51 |
03/24/22 | 34 | 18:21:06 | 19:58:24 |
03/26/21 | 55 | 16:27:31 | 18:26:45 |
03/20/20 | Race Cancelled | ||
03/22/19 | 45 | 17:46:38 | 21:32:51 |
03/23/18 | 48 | 15:58:20 | 20:10:29 |
03/17/17 | 37 | 17:29:28 | 20:56:16 |
03/18/16 | 40 | 17:48:00 | 21:31:30 |
03/20/15 | 43 | 17:12:00 | 19:45:51 |
03/21/14 | 49 | 16:40:11 | 20:18:20 |
03/22/13 | 54 | 14:34:00 | 20:59:07 |
03/23/12 | 34 | 15:28:15 | 23:55:38 |
03/25/11 | 31 | 15:31:00 | 22:40:57 |
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
03/23/23 | 7 | 4:45:55 | 4:49:24 |
03/25/22 | 76 | 4:07:32 | 5:14:45 |
03/26/21 | 146 | 3:32:07 | 4:07:01 |
03/21/20 | Race Cancelled | ||
03/23/19 | 127 | 4:00:41 | 5:01:59 |
03/24/18 | 130 | 3:58:55 | 4:37:08 |
03/19/17 | 97 | 4:08:49 | 5:34:48 |
03/18/16 | 129 | 3:47:32 | 4:33:59 |
03/20/15 | 173 | 3:48:59 | 4:44:33 |
03/21/14 | 135 | 4:00:38 | 5:07:13 |
03/22/13 | 155 | 3:38:27 | 5:08:17 |
03/23/12 | 176 | 3:50:39 | 4:35:29 |
03/25/11 | 169 | 3:38:02 | 4:41:19 |
03/27/10 | 143 | 3:48:12 | 4:42:52 |
03/28/09 | 122 | 4:29:53 | 4:45:36 |
03/22/08 | 83 | 3:49:45 | 5:27:26 |
03/24/07 | 55 | 4:17:53 | 5:15:49 |
03/25/06 | 81 | 4:04:48 | 5:23:14 |