Ultrarunning Finishes

North American races only
Cumulative finishes by year
Cumulative events by year*
Cumulative races by year
Year Events* Races Unique
Runners
First
Timers
Total
Finishes
Avg
Finishers
per Race
Male Female
2024 (YTD) 608 953 38,940 12,613 47,282 49.61 68.51% 31.49%
2023 1684 2663 86,982 35,500 121,059 45.46 68.1% 31.9%
2022 1621 2559 76,247 29,659 108,045 42.22 66.79% 33.21%
2021 1363 2168 64,666 26,285 96,465 44.49 66.42% 33.58%
2020 734 1138 34,760 12,005 45,093 39.62 67.56% 32.44%
2019 1469 2277 77,707 32,134 118,841 52.19 66.23% 33.77%
2018 1356 2032 66,695 26,299 103,999 51.18 65.97% 34.03%
2017 1240 1846 62,922 25,248 97,788 52.97 66.02% 33.98%
2016 1167 1724 58,294 24,352 91,568 53.11 66.42% 33.58%
2015 1034 1538 53,225 22,851 85,540 55.62 67.45% 32.55%
2014 941 1387 48,292 20,922 79,510 57.33 68.83% 31.17%
2013 851 1207 44,201 19,916 74,174 61.45 69.94% 30.06%
2012 748 1054 38,746 18,175 65,287 61.94 70.76% 29.24%
2011 642 882 31,322 14,390 51,682 58.6 72% 28%
2010 590 798 28,205 13,670 47,158 59.1 72.21% 27.79%
2009 465 619 22,476 10,245 37,727 60.95 73.24% 26.76%
2008 413 541 18,427 8,105 31,398 58.04 73.91% 26.09%
2007 354 453 16,725 7,342 28,498 62.91 73.84% 26.16%
2006 298 361 14,183 5,810 23,022 63.77 74.21% 25.79%
2005 267 329 12,719 5,111 20,906 63.54 73.72% 26.28%
2004 243 298 11,624 4,560 18,934 63.54 73.74% 26.26%
2003 219 271 10,776 4,315 17,381 64.14 74.5% 25.5%
2002 188 226 9,823 3,852 15,789 69.86 74.72% 25.28%
2001 182 220 9,310 3,802 14,918 67.81 75.36% 24.64%
2000 169 199 8,368 3,322 13,434 67.51 76.33% 23.67%

* An event can have multiple races (i.e. Javelina Jundred has a 100-mile and a 100k. 1 Event, 2 Races)

The results database is the property of UltraRunning Magazine. Use of the information and data is allowed and encouraged, however when it is shared or published attribution is required, as follows: Source UltraRunning Magazine (and if online, a link to UltraRunning.com).