Ralph Hirt (M 85)

Race Date Distance Result Overall
Place
Gender
Place
2012
Quicksilver (CA) 05/12/12 50 KM 8:30:53 113 78
2011
Quicksilver (CA) 04/30/11 50 KM 7:27:58 80 54
Hagg Lake Mud Runs (OR) 02/19/11 50 KM 7:32:34 192 153
Jed Smith (CA) 02/05/11 50 KM 6:19:25 39 25
2010
Silver State (NV) 05/15/10 50 KM 8:30:57 70 51
Quicksilver (CA) 05/08/10 50 KM 7:42:12 67 44
2009
Silver State (NV) 05/16/09 50 KM 8:40:07 37 26
Quicksilver (CA) 05/09/09 50 Miles 11:55:09 76 64
American River (CA) 04/04/09 50 Miles 11:21:51 378 285
Saratoga FA50 (CA) 02/21/09 50 KM 8:06:00 14 11
Hagg Lake Mud Runs (OR) 02/21/09 50 KM 6:41:46 107 83
Rocky Raccoon (TX) 02/07/09 100 Miles 25:48:40 96 77
2008
Javelina Jundred (AZ) 11/15/08 100 Miles 28:45:32 58 47
Silver State (NV) 05/17/08 50 KM 8:56:45 37 21
Quicksilver (CA) 05/10/08 50 Miles 12:17:45 75 59
Hagg Lake Mud Runs (OR) 02/23/08 50 KM 6:57:11 114 89
Rocky Raccoon (TX) 02/02/08 100 Miles 27:32:00 125 105
2007
Delaware (DE) 09/29/07 100 Miles 23:25:00 3 3
12 Hours at Cool (CA) 08/04/07 12 Hours 44.9997 18 16
Mohican (OH) 06/16/07 100 Miles 26:37:40 48 44
Silver State (NV) 05/19/07 50 KM 8:31:26 44 32
American River (CA) 04/14/07 50 Miles 10:33:30 304 239
Hagg Lake Mud Runs (OR) 02/24/07 50 KM 6:44:41 65 52
Jed Smith (CA) 02/03/07 50 KM 5:47:15 62 50
2006
Massanutten Mountain Trails 100 Mile Run (VA) 05/13/06 100 Miles 35:32:03 108 96
Ruth Anderson (CA) 04/22/06 50 KM 5:35:03 14 12
American River (CA) 04/01/06 50 Miles 10:06:12 207 167
Hagg Lake Mud Runs (OR) 02/25/06 50 KM 6:22:15 74 60
Jed Smith (CA) 02/04/06 50 KM 5:16:14 37 29
2005
Dick Collins Firetrails (Inactive) (CA) 10/15/05 50 Miles 11:23:47 103 87
Skyline 50K (CA) 08/07/05 50 KM 6:56:42 115 83
Siskiyou Out Back (OR) 07/09/05 50 KM 7:04:00 106 73
Western States 100 (CA) 06/25/05 100 Miles 29:18:00 287 227
Silver State (NV) 05/21/05 50 KM 9:09:09 34 24
Quicksilver (CA) 05/07/05 50 Miles 10:54:09 58 45
Bull Run Run (VA) 04/09/05 50 Miles 10:56:19 140 114
Hagg Lake Mud Runs (OR) 02/19/05 50 KM 5:56:27 53 46
Jed Smith (CA) 02/05/05 50 KM 5:17:44 44 35
2004
Siskiyou Out Back (OR) 07/10/04 50 KM 6:44:20 102 74
Western States 100 (CA) 06/26/04 100 Miles 28:29:56 212 172
Ohlone (CA) 05/16/04 50 KM 7:32:04 63 49
Bull Run Run (VA) 04/17/04 50 Miles 10:45:56 133 108
American River (CA) 04/03/04 50 Miles 10:34:07 267 209
Hagg Lake Mud Runs (OR) 02/21/04 50 KM 6:04:30 62 49
Jed Smith (CA) 02/07/04 50 KM 5:23:38 52 42
2003
Helen Klein (CA) 11/08/03 50 Miles 9:03:48 33 22
Whiskeytown (CA) 10/25/03 50 KM 7:14:28 40 33
Sierra Nevada Endurance Run (CA) 10/01/03 52.4 Miles 13:54:39 30 20
Siskiyou Out Back (OR) 07/12/03 50 KM 6:40:39 83 61
Western States 100 (CA) 06/28/03 100 Miles 29:11:17 232 190
Ohlone (CA) 05/18/03 50 KM 7:26:55 66 50
Quicksilver (CA) 05/10/03 50 KM 6:03:28 28 26
Ruth Anderson (CA) 04/19/03 50 Miles 9:34:12 6 4
American River (CA) 04/05/03 50 Miles 9:59:06 254 201
Hagg Lake Mud Runs (OR) 02/15/03 50 KM 5:47:17 35 30
Jed Smith (CA) 02/08/03 50 KM 4:53:06 44 32
2002
Helen Klein (CA) 11/09/02 50 Miles 9:10:42 39 33
Skyline 50K (CA) 08/04/02 50 KM 6:13:14 109 86
Siskiyou Out Back (OR) 07/13/02 50 KM 6:58:49 67 53
Western States 100 (CA) 06/29/02 100 Miles 29:09:31 209 171
Ohlone (CA) 05/19/02 50 KM 6:55:58 65 56
Quicksilver (CA) 05/11/02 50 Miles 10:50:48 21 13
American River (CA) 04/06/02 50 Miles 9:45:22 184 145
Rocky Raccoon (TX) 02/02/02 100 Miles 19:20:30 16 12
2001
Helen Klein (CA) 11/10/01 50 Miles 9:13:18 31 24
Dick Collins Firetrails (Inactive) (CA) 10/13/01 50 Miles 12:17:23 90 69
Whiskeytown (CA) 09/23/01 50 KM 7:12:55 12 9
Siskiyou Out Back (OR) 07/14/01 50 KM 6:08:04 52 42
Massanutten Mountain Trails 100 Mile Run (VA) 05/12/01 100 Miles 32:27:00 44 39
American River (CA) 04/07/01 50 Miles 9:32:47 153 126
Rocky Raccoon (TX) 02/03/01 100 Miles 19:48:18 22 20
2000
Helen Klein (CA) 11/11/00 50 Miles 9:12:01 24 18
Mt. Hood Races (OR) 08/12/00 50 Miles 10:29:17 30 28
Siskiyou Out Back (OR) 07/08/00 50 KM 6:22:04 75 57
Silver State (NV) 05/20/00 50 KM 8:39:01 48 33
Quicksilver (CA) 05/13/00 50 KM 6:10:21 56 45
American River (CA) 04/01/00 50 Miles 12:06:30 374 267
Jed Smith (CA) 02/12/00 50 KM 4:36:14 35 31
Holiday Lake (VA) 02/10/00 50 KM 6:02:01 47 41
1999
Helen Klein (CA) 11/13/99 50 Miles 9:13:39 61 49
Sierra Nevada Endurance Run (CA) 10/23/99 52.4 Miles 12:02:49 77 57
Tamalpa Headlands 50K (CA) 08/28/99 50 KM 6:02:14 55 44
Skyline 50K (CA) 08/07/99 50 KM 5:37:52 81 68
Western States 100 (CA) 06/26/99 100 Miles 27:51:42 137 117
Silver State (NV) 05/15/99 50 KM 8:42:19 43 34
Quicksilver (CA) 05/08/99 50 KM 5:28:32 31 23
American River (CA) 04/10/99 50 Miles 8:56:02 150 127
Rocky Raccoon (TX) 02/06/99 100 Miles 19:55:41 12 10
1998
JFK (MD) 11/21/98 50 Miles 8:59:12 177 161
Dick Collins Firetrails (Inactive) (CA) 10/10/98 50 Miles 10:05:41 45 38
Tamalpa Headlands 50K (CA) 08/29/98 50 KM 6:04:14 44 40
Skyline 50K (CA) 08/01/98 50 KM 5:57:05 89 73
American River (CA) 04/04/98 50 Miles 8:37:30 118 101
1997
Sierra Nevada Endurance Run (CA) 10/04/97 52.4 Miles 10:16:40 46 43
Point Reyes (CA) 09/07/97 50 KM 6:04:45 74 64
California 50 (CA) 04/26/97 50 Miles 7:52:41 15 15
1996
Point Reyes (CA) 09/01/96 50 KM 6:05:40 83 72