Siskiyou Out Back
Explore the Pacific Crest Trail, The Siskiyou Mountains, spectacular views of Mt Shasta and the Cascades, and some of the trails that make Ashland a premier Pacific Northwest trail running destination. The SOB is a non profit race with a strong local community vibe that also welcomes runners from all over the world who want to experience our little trail running mecca.
This year we are excited to continue the two day festival format with everything Ashland, camping, food, music, and a mix of super approachable distances and courses along with the more difficult (and very beautiful) 100k course. We are also excited about some tweaks to the 100k and 50k courses that we hope show off the best of the Siskiyous and the Ashland watershed while keeping with the roots of the SOB.
So, pick a distance and join us for two days of running, food, friends and music in a mountain playground with a vibrant, friendly, and welcoming running community!
Additional Distances
This event also has the following sub ultra distances
Results
50 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
07/12/25 | 198 | 3:48:33 | 4:57:19 |
07/13/24 | 240 | 4:28:31 | 4:55:54 |
07/08/23 | 159 | 4:20:25 | 4:47:49 |
07/09/22 | 166 | 3:56:20 | 4:53:57 |
07/10/21 | 182 | 4:08:49 | 5:12:48 |
07/11/20 | Race Cancelled | ||
07/13/19 | 186 | 4:02:25 | 4:53:50 |
07/28/18 | Race Cancelled | ||
07/22/17 | 188 | 3:38:11 | 4:27:31 |
07/23/16 | 204 | 3:41:51 | 4:32:21 |
07/25/15 | 201 | 3:40:53 | 4:30:43 |
07/26/14 | 187 | 3:38:43 | 4:12:38 |
07/27/13 | 195 | 3:42:38 | 4:11:57 |
07/14/12 | 228 | 3:33:11 | 4:04:50 |
07/09/11 | 193 | 3:35:28 | 4:19:20 |
07/10/10 | 161 | 3:43:00 | 4:40:01 |
07/11/09 | 157 | 3:39:19 | 4:35:00 |
07/12/08 | 114 | 3:42:36 | 4:11:53 |
07/14/07 | 134 | 4:03:10 | 4:33:05 |
07/15/06 | 125 | 4:03:49 | 4:32:59 |
07/09/05 | 125 | 4:01:12 | 4:45:17 |
07/10/04 | 122 | 4:13:28 | 4:30:11 |
07/12/03 | 112 | 4:08:53 | 4:24:15 |
07/13/02 | 91 | 4:23:26 | 4:42:50 |
07/14/01 | 91 | 4:19:11 | 5:20:31 |
07/08/00 | 90 | 3:37:19 | 4:42:36 |
07/24/99 | 37 | 3:59:59 | 5:51:02 |
100 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
07/12/25 | 114 | 10:05:53 | 12:47:38 |
07/13/24 | 101 | 10:10:29 | 11:53:26 |
07/08/23 | 89 | 9:56:47 | 12:54:36 |
07/09/22 | 84 | 10:11:54 | 12:48:45 |
07/10/21 | 82 | 10:44:14 | 12:01:17 |
07/11/20 | Race Cancelled | ||
07/13/19 | 76 | 9:39:05 | 11:44:09 |
50 Miles New course 2019
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
07/13/24 | 34 | 8:07:21 | 9:26:20 |
07/08/23 | 43 | 9:30:35 | 9:36:58 |
07/09/22 | 40 | 7:37:49 | 9:38:18 |
07/10/21 | 40 | 8:15:14 | 9:50:29 |
07/11/20 | Race Cancelled | ||
07/13/19 | 78 | 8:41:58 | 10:18:53 |
50 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
07/28/18 | Race Cancelled | ||
07/22/17 | 93 | 7:12:50 | 8:15:55 |
07/23/16 | 113 | 6:52:41 | 9:08:50 |
07/25/15 | 103 | 6:30:17 | 7:53:02 |
07/26/14 | 87 | 7:16:05 | 7:39:25 |
07/27/13 | 94 | 7:07:09 | 8:31:39 |
07/14/12 | 68 | 6:32:42 | 7:34:35 |