Punxsutawney, PA

Results

Date Finishers Top Result (M) Top Result (F)
09/12/15 19 5:17:33 5:17:33
09/06/14 42 4:40:13 5:16:27
09/07/13 57 4:00:47 4:27:44
09/08/12 70 4:37:32 4:52:48
09/11/10 93 3:53:41 4:52:56
09/12/09 78 4:03:30 5:06:26
09/08/08 111 4:09:00 4:49:00
09/08/07 94 3:53:13 4:55:00
09/09/06 103 3:54:00 4:20:00
09/10/05 88 4:02:59 4:28:54
09/11/04 124 3:50:11 4:44:25
09/06/03 62 4:00:15 4:27:28
09/07/02 52 4:10:45 4:58:06
09/08/01 73 4:18:00 4:30:00
09/09/00 48 4:08:48 5:10:28
09/11/99 42 4:02:00 5:23:00
09/12/87 88 6:24:33 8:15:00
Date Finishers Top Result (M) Top Result (F)
09/13/97 27 6:26:00 9:11:00
08/31/96 59 6:22:10 8:35:00
09/02/95 50 5:58:00 9:00:03
09/03/94 45 6:49:48 8:31:18
09/11/93 174 6:29:16 8:12:51
09/12/92 145 6:40:00 8:27:39
09/07/91 146 6:24:22 7:12:06
09/08/90 125 6:33:16 7:07:40
09/09/89 127 6:50:59 8:56:45
09/10/88 118 6:47:13 7:56:00
09/13/86 68 6:24:00 9:47:43
09/14/85 24 7:27:18
09/15/84 4 11:33:00