Groundhog Fall
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2004 | Clark Zealand | M 30-39 | 3:50:11 |
| 2 | 2007 | Mark Godale | M 30-39 | 3:53:13 |
| 3 | 2010 | Vince Rucci | M | 3:53:41 |
| 4 | 2006 | Tadd Morris | M 30-39 | 3:54:00 |
| 5 | 2006 | Alex Barth | M 30-39 | 4:00:00 |
| 6 | 2003 | David Wilt | M 30-39 | 4:00:15 |
| 7 | 2013 | Brian Krogmann | M 30-39 | 4:00:47 |
| 8 | 2006 | Doug Craft | M 40-49 | 4:01:00 |
| 9 | 1999 | Joel Fetterman | M 40-49 | 4:02:00 |
| 10 | 2005 | David Wilt | M 30-39 | 4:02:59 |
| 11 | 2009 | Vince Rucci | M 30-39 | 4:03:30 |
| 12 | 2003 | Mike Sandlin | M 40-49 | 4:03:56 |
| 13 | 2004 | David Wilt | M 30-39 | 4:04:12 |
| 14 | 2007 | Vince Rucci | M 30-39 | 4:04:55 |
| 15 | 2004 | Robin Hutchinson | M 30-39 | 4:05:02 |
| 16 | 2004 | Tony Laino | M 30-39 | 4:06:59 |
| 17 | 2006 | Lew Mcgrath | M 40-49 | 4:07:00 |
| 18 | 2006 | Michael Dunkle | M 20-29 | 4:07:00 |
| 19 | 2006 | David Wilt | M 30-39 | 4:07:00 |
| 20 | 2013 | Jeff Rixe | M 20-29 | 4:07:06 |
| 21 | 2004 | Ian Schouten | M 30-39 | 4:07:27 |
| 22 | 2000 | Doug Craft | M 30-39 | 4:08:48 |
| 23 | 2008 | Doug Craft | M 40-49 | 4:09:00 |
| 24 | 2007 | Nathan Hoelle | M 20-29 | 4:09:04 |
| 25 | 2004 | Ryne Melcher | M 20-29 | 4:09:43 |
| 26 | 2005 | Doug Craft | M 40-49 | 4:09:44 |
| 27 | 2002 | Doug Craft | M 40-49 | 4:10:45 |
| 28 | 2005 | Frank Leiter | M 30-39 | 4:11:19 |
| 29 | 2005 | Scott Thomas | M 40-49 | 4:11:38 |
| 30 | 2013 | Billy Magagna | M 40-49 | 4:11:49 |
| 31 | 1999 | Mike Sandlin | M 40-49 | 4:12:00 |
| 32 | 2009 | Mark Godale | M 30-39 | 4:12:24 |
| 33 | 1999 | Doug Craft | M 30-39 | 4:13:00 |
| 34 | 2000 | Mike Sandlin | M 40-49 | 4:14:48 |
| 35 | 2004 | Luke Riley | M 30-39 | 4:16:05 |
| 36 | 2003 | Joel Fetterman | M 40-49 | 4:16:12 |
| 37 | 2010 | Mike Ryan | M | 4:16:43 |
| 38 | 2003 | Al Casagranda | M 30-39 | 4:17:01 |
| 39 | 2002 | Joel Fetterman | M 40-49 | 4:17:01 |
| 40 | 2007 | Jason Manbeck | M 30-39 | 4:17:04 |
| 41 | 2009 | Doug Craft | M 40-49 | 4:17:53 |
| 42 | 2001 | Ronald Ross | M 40-49 | 4:18:00 |
| 43 | 2007 | Doug Craft | M 40-49 | 4:18:02 |
| 44 | 2004 | Doug Craft | M 40-49 | 4:18:04 |
| 45 | 2010 | David Peterman | M | 4:18:43 |
| 46 | 2003 | Doug Craft | M 40-49 | 4:18:52 |
| 47 | 2005 | Chris Gibson | M 50-59 | 4:19:32 |
| 48 | 2006 | Connie Gardner | F 40-49 | 4:20:00 |
| 49 | 2002 | Ronald Ross | M 40-49 | 4:20:53 |
| 50 | 1999 | David Horton | M 40-49 | 4:21:00 |
| 51 | 2006 | Robert Pokorny | M 40-49 | 4:21:00 |
| 52 | 2008 | Adam Smelko | M 20-29 | 4:21:00 |
| 53 | 2006 | Vince Rucci | M 20-29 | 4:22:00 |
| 54 | 2003 | Todd Dishong | M 30-39 | 4:22:43 |
| 55 | 2001 | Max Mlambo | M 30-39 | 4:23:00 |
| 56 | 2010 | Andrew Brosius | M | 4:23:07 |
| 57 | 2010 | Doug Craft | M | 4:23:15 |
| 58 | 2009 | Justin Wickham | M 30-39 | 4:23:56 |
| 59 | 2005 | Christopher Meanor | M 40-49 | 4:24:55 |
| 60 | 1999 | Ronald Ross | M 40-49 | 4:25:00 |
| 61 | 2009 | Dave Wank | M 30-39 | 4:25:06 |
| 62 | 2005 | Rodney Glose | M 30-39 | 4:26:00 |
| 63 | 2008 | John Snyder | M 20-29 | 4:26:00 |
| 64 | 2004 | Jason Manbeck | M 20-29 | 4:26:15 |
| 65 | 2008 | Robert Pokorny | M 40-49 | 4:27:00 |
| 66 | 2007 | Lew Mcgrath | M 40-49 | 4:27:05 |
| 67 | 2003 | Connie Gardner | F 30-39 | 4:27:28 |
| 68 | 2010 | Lew Mcgrath | M | 4:27:31 |
| 69 | 2013 | Kristen Krempasky | F 30-39 | 4:27:44 |
| 70 | 2004 | Edward Rosporski | M 20-29 | 4:27:56 |
| 71 | 2006 | Ronald Ross | M 40-49 | 4:28:00 |
| 72 | 2006 | John Snyder | M 20-29 | 4:28:00 |
| 73 | 2008 | Lew Mcgrath | M 40-49 | 4:28:00 |
| 74 | 2013 | Greg Zaruba | M 40-49 | 4:28:09 |
| 75 | 2005 | Connie Gardner | F 40-49 | 4:28:54 |
| 76 | 2009 | Stephan Dobson | M 40-49 | 4:28:57 |
| 77 | 2006 | Chris Gibson | M 50-59 | 4:29:00 |
| 78 | 2003 | Larry Creveling | M 50-59 | 4:29:47 |
| 79 | 2001 | Doug Craft | M 40-49 | 4:30:00 |
| 80 | 2001 | Greg Zaruba | M 30-39 | 4:30:00 |
| 81 | 2001 | Connie Gardner | F 30-39 | 4:30:00 |
| 82 | 2005 | Lew Mcgrath | M 40-49 | 4:30:19 |
| 83 | 2005 | Ronald Ross | M 40-49 | 4:30:39 |
| 84 | 2010 | Matthew Shaheen | M | 4:30:44 |
| 85 | 2004 | Chris Gibson | M 50-59 | 4:31:02 |
| 86 | 2000 | Greg Zaruba | M 30-39 | 4:31:28 |
| 87 | 2003 | Jeremy Bochert | M 20-29 | 4:31:41 |
| 88 | 2001 | Bob Jordan | M 40-49 | 4:32:00 |
| 89 | 2006 | Jeffry Brower | M 40-49 | 4:32:00 |
| 90 | 2008 | Chris Gibson | M 50-59 | 4:32:00 |
| 91 | 2006 | Mike Ryan | M 40-49 | 4:32:00 |
| 92 | 2006 | Philip Lechner | M 30-39 | 4:32:00 |
| 93 | 2000 | Frank Leiter | M 20-29 | 4:32:06 |
| 94 | 2003 | Mike Buell | M 40-49 | 4:32:49 |
| 95 | 2006 | Don Menger | M 40-49 | 4:33:00 |
| 96 | 2007 | Ronald Ross | M 40-49 | 4:33:00 |
| 97 | 2005 | Swamp Feinauer | M 50-59 | 4:33:01 |
| 98 | 2005 | Philip Lechner | M 30-39 | 4:33:02 |
| 99 | 2003 | Bethany Patterson | F 20-29 | 4:33:13 |
| 100 | 2009 | David Peterman | M 40-49 | 4:34:08 |

