Blackfoot Ultra
Blackfoot Ultra Race Results
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/30/26 | 15 | 10:44:06 | 7:50:15 |
| 05/31/25 | 22 | 7:36:26 | 7:41:42 |
| 05/25/24 | 17 | 9:44:50 | 8:11:25 |
| 05/27/23 | 12 | 9:17:06 | 8:08:03 |
| 05/28/22 | 16 | 8:40:28 | 8:10:15 |
| 05/29/21 | Race Cancelled | ||
| 05/30/20 | Race Cancelled | ||
| 05/25/19 | 41 | 8:21:34 | 7:52:59 |
| 05/26/18 | 53 | 7:51:50 | 6:32:01 |
| 05/27/17 | 37 | 8:30:48 | 7:26:18 |
| 05/28/16 | 40 | 7:31:00 | 7:17:00 |
| 05/30/15 | 35 | 7:24:05 | 7:33:24 |
| 05/24/14 | 19 | 8:26:00 | 7:50:00 |
| 05/25/13 | 18 | 7:47:40 | 6:57:55 |
| 05/26/12 | 39 | 9:01:00 | 7:08:00 |
| 05/28/11 | 21 | 8:30:11 | 7:26:22 |
| 05/29/10 | 24 | 8:37:00 | 7:35:26 |
| 05/30/09 | 17 | 9:10:17 | 7:56:48 |
| 05/24/08 | 27 | 7:46:00 | 8:52:50 |
| 05/26/07 | 16 | 8:51:46 | 7:56:21 |
| 05/27/06 | 12 | 9:58:13 | 8:36:15 |
| 05/28/05 | 20 | 9:53:00 | 7:51:00 |
| 05/29/04 | 29 | 8:16:35 | 6:30:11 |
| 05/24/03 | 11 | 10:08:11 | 8:36:20 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/30/26 | 98 | 5:02:59 | 4:14:14 |
| 05/31/25 | 82 | 4:56:28 | 4:34:20 |
| 05/25/24 | 73 | 4:40:30 | 4:23:25 |
| 05/27/23 | 79 | 5:26:02 | 4:32:02 |
| 05/28/22 | 105 | 4:35:45 | 4:26:30 |
| 05/29/21 | Race Cancelled | ||
| 05/30/20 | Race Cancelled | ||
| 05/25/19 | 124 | 5:02:13 | 4:08:20 |
| 05/26/18 | 142 | 4:28:19 | 3:37:08 |
| 05/27/17 | 124 | 4:34:25 | 3:48:39 |
| 05/28/16 | 152 | 4:40 | 4:03 |
| 05/30/15 | 143 | 4:07:34 | 3:30:35 |
| 05/24/14 | 103 | 4:35:00 | 4:00:00 |
| 05/25/13 | 97 | 4:49:35 | 4:11:14 |
| 05/26/12 | 85 | 4:42:53 | 3:38:25 |
| 05/28/11 | 82 | 4:54:25 | 3:20:27 |
| 05/29/10 | 59 | 5:00:28 | 3:32:06 |
| 05/30/09 | 67 | 3:55:35 | 3:43:38 |
| 05/24/08 | 49 | 5:05:26 | 4:12:05 |
| 05/26/07 | 52 | 4:06:51 | 3:54:01 |
| 05/27/06 | 66 | 4:16:50 | 3:59:31 |
| 05/28/05 | 45 | 4:32:00 | 4:04:00 |
| 05/29/04 | 53 | 4:20:58 | 4:12:06 |
| 05/24/03 | 41 | 4:35:20 | 4:15:20 |
| 05/25/02 | 31 | 5:04:06 | 4:15:50 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 05/30/26 | 11 | 12:40:11 | 9:18:40 | 11:48:09 |
| 05/31/25 | 13 | 12:07:17 | 9:58:38 | 12:17:45 |
| 05/25/24 | 6 | 9:47:40 | ||
| 05/27/23 | 14 | 11:49:05 | 9:52:01 | |
| 05/28/22 | 21 | 11:39:55 | 9:43:24 | |
| 05/29/21 | Race Cancelled | |||
| 05/30/20 | Race Cancelled | |||
| 05/25/19 | 21 | 10:48:58 | 8:14:05 | |
| 05/26/18 | 33 | 11:36:30 | 9:06:20 | |
| 05/27/17 | 30 | 11:27:42 | 8:35:25 | |
| 05/28/16 | 42 | 11:10 | 9:23 | |
| 05/30/15 | 44 | 10:06:10 | 8:47:58 | |
| 05/24/14 | 38 | 11:59:00 | 8:38:00 | |
| 05/25/13 | 25 | 10:53:40 | 9:38:48 | |
| 05/26/12 | 32 | 12:12:00 | 9:02:00 | |
| 05/28/11 | 27 | 10:53:23 | 9:08:31 | |
| 05/29/10 | 24 | 10:07:00 | 9:37:00 | |
| 05/30/09 | 32 | 11:50:02 | 9:01:51 | |
| 05/24/08 | 31 | 10:26:08 | 9:32:20 | |
| 05/26/07 | 48 | 9:15:15 | 8:49:28 | |
| 05/27/06 | 30 | 10:37:38 | 9:35:52 | |
| 05/28/05 | 31 | 11:08:00 | 9:48:00 | |
| 05/29/04 | 12 | 13:15:54 | 10:44:50 | |
| 05/24/03 | 7 | 9:35:42 | ||
| 05/25/02 | 5 | 10:40:16 | ||

