This race is to benefit runners who want to run a quality trail ultramarathon race in the Edmonton area. It was organized to allow runners to find out about this jewel just east of Edmonton called the Cooking Lake Blackfoot Provincial Recreation area. This provincial recreation area has 85 km of trails which can be used by runners, mountain bikers, horseback riding and cross country skiing. It is the home of the Canadian Birkebeiner Ski Festival which is held in early February. What can we say! We love this park and the staff who do a great job managing this hidden treat and this is where we have a little bit of a dilemna. We keep it our secret and very few of you runners will know it is out here or we organize a race and tell everybody that will listen “Who needs to go to the mountains when you have this!”
Upcoming Races
Results
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/25/24 | 17 | 8:11:25 | 9:44:50 |
05/27/23 | 12 | 8:08:03 | 9:17:06 |
05/28/22 | 16 | 8:10:15 | 8:40:28 |
05/29/21 | Race Cancelled | ||
05/30/20 | Race Cancelled | ||
05/25/19 | 41 | 7:52:59 | 8:21:34 |
05/26/18 | 53 | 6:32:01 | 7:51:50 |
05/27/17 | 37 | 7:26:18 | 8:30:48 |
05/28/16 | 40 | 7:17:00 | 7:31:00 |
05/30/15 | 35 | 7:33:24 | 7:24:05 |
05/24/14 | 19 | 7:50:00 | 8:26:00 |
05/25/13 | 18 | 6:57:55 | 7:47:40 |
05/26/12 | 39 | 7:08:00 | 9:01:00 |
05/28/11 | 21 | 7:26:22 | 8:30:11 |
05/29/10 | 24 | 7:35:26 | 8:37:00 |
05/30/09 | 17 | 7:56:48 | 9:10:17 |
05/24/08 | 27 | 8:52:50 | 7:46:00 |
05/26/07 | 16 | 7:56:21 | 8:51:46 |
05/27/06 | 12 | 8:36:15 | 9:58:13 |
05/28/05 | 20 | 7:51:00 | 9:53:00 |
05/29/04 | 29 | 6:30:11 | 8:16:35 |
05/24/03 | 11 | 8:36:20 | 10:08:11 |
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/25/24 | 73 | 4:23:25 | 4:40:30 |
05/27/23 | 79 | 4:32:02 | 5:26:02 |
05/28/22 | 105 | 4:26:30 | 4:35:45 |
05/29/21 | Race Cancelled | ||
05/30/20 | Race Cancelled | ||
05/25/19 | 124 | 4:08:20 | 5:02:13 |
05/26/18 | 142 | 3:37:08 | 4:28:19 |
05/27/17 | 124 | 3:48:39 | 4:34:25 |
05/28/16 | 152 | 4:03 | 4:40 |
05/30/15 | 143 | 3:30:35 | 4:07:34 |
05/24/14 | 103 | 4:00:00 | 4:35:00 |
05/25/13 | 97 | 4:11:14 | 4:49:35 |
05/26/12 | 85 | 3:38:25 | 4:42:53 |
05/28/11 | 82 | 3:20:27 | 4:54:25 |
05/29/10 | 59 | 3:32:06 | 5:00:28 |
05/30/09 | 67 | 3:43:38 | 3:55:35 |
05/24/08 | 49 | 4:12:05 | 5:05:26 |
05/26/07 | 52 | 3:54:01 | 4:06:51 |
05/27/06 | 66 | 3:59:31 | 4:16:50 |
05/28/05 | 45 | 4:04:00 | 4:32:00 |
05/29/04 | 53 | 4:12:06 | 4:20:58 |
05/24/03 | 41 | 4:15:20 | 4:35:20 |
05/25/02 | 31 | 4:15:50 | 5:04:06 |
100 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/25/24 | 6 | 9:47:40 | |
05/27/23 | 14 | 9:52:01 | 11:49:05 |
05/28/22 | 21 | 9:43:24 | 11:39:55 |
05/29/21 | Race Cancelled | ||
05/30/20 | Race Cancelled | ||
05/25/19 | 21 | 8:14:05 | 10:48:58 |
05/26/18 | 33 | 9:06:20 | 11:36:30 |
05/27/17 | 30 | 8:35:25 | 11:27:42 |
05/28/16 | 42 | 9:23 | 11:10 |
05/30/15 | 44 | 8:47:58 | 10:06:10 |
05/24/14 | 38 | 8:38:00 | 11:59:00 |
05/25/13 | 25 | 9:38:48 | 10:53:40 |
05/26/12 | 32 | 9:02:00 | 12:12:00 |
05/28/11 | 27 | 9:08:31 | 10:53:23 |
05/29/10 | 24 | 9:37:00 | 10:07:00 |
05/30/09 | 32 | 9:01:51 | 11:50:02 |
05/24/08 | 31 | 9:32:20 | 10:26:08 |
05/26/07 | 48 | 8:49:28 | 9:15:15 |
05/27/06 | 30 | 9:35:52 | 10:37:38 |
05/28/05 | 31 | 9:48:00 | 11:08:00 |
05/29/04 | 12 | 10:44:50 | 13:15:54 |
05/24/03 | 7 | 9:35:42 | |
05/25/02 | 5 | 10:40:16 |