601
Friday, Aug 8, 2014
Mansfield , ON
12hrs
Place | Age | Gender | Gender Place | First Name | Last Name | Distance | City | State |
---|---|---|---|---|---|---|---|---|
1 | 43 | M | 1 | Peter | Taylor | 66.123 | ||
2 | 31 | F | 1 | Angie | Darbyson | 54.901 | ||
3 | 44 | M | 2 | Ade | Stewart | 52.39 | ||
4 | 27 | M | 3 | Corey | Smith | 49.91 | ||
5 | 42 | M | 4 | Greg | Dunn | 49.91 | ||
6 | 28 | M | 5 | Eric | Ashley | 46.159 | ||
7 | 36 | M | 6 | Erhard | Zeising | 44.919 | ||
8 | 26 | M | 7 | Chris | Brox | 44.919 | ||
9 | 50 | M | 8 | Nick | Brindisi | 44.919 | ||
10 | 55 | F | 2 | Imhoff-Cooper | Iris | 44.919 | ||
11 | 31 | M | 9 | Ben | Nelson | 39.928 | ||
12 | 29 | M | 10 | Tim | Davidson | 39.928 | ||
13 | 32 | F | 3 | Jeannie | Tremblay | 39.928 | ||
14 | 42 | M | 11 | Norm | Stephen | 39.928 | ||
15 | 0 | M | 12 | Lovett | Bill | 34.937 | ||
16 | 58 | M | 13 | Ed | Ross | 34.937 | ||
17 | 28 | M | 14 | Renford | Smith | 34.937 | ||
18 | 53 | M | 15 | Brian | Lauzon | 34.937 | ||
19 | 29 | F | 4 | Amanda | Ingram-Cotton | 34.937 | ||
20 | 64 | M | 16 | Gary | Johnson | 32.426 | ||
21 | 47 | M | 17 | Dale | Woitte | 29.946 | ||
22 | 55 | M | 18 | James | Culp | 29.946 | ||
23 | 35 | M | 19 | Christopher | Giesler | 24.955 | ||
24 | 48 | F | 5 | Sharon | Zelinski | 19.964 |
24hrs
Place | Age | Gender | Gender Place | First Name | Last Name | Distance | City | State |
---|---|---|---|---|---|---|---|---|
1 | 51 | M | 1 | Stephen | Bridson | 84.847 | ||
2 | 50 | F | 1 | Mel | Platford | 79.856 | ||
3 | 55 | M | 2 | David | Foscarini | 76.105 | ||
4 | 33 | F | 2 | Lisa | Leskien | 74.865 | ||
5 | 51 | M | 3 | Steve | Manuel | 74.865 | ||
6 | 42 | M | 4 | Garchun | Low | 74.865 | ||
7 | 31 | M | 5 | Dallas | Bentien | 74.865 | ||
8 | 39 | F | 3 | Lisa | Van Eolde | 64.883 | ||
9 | 43 | M | 6 | Joseph | Mauko | 59.892 | ||
10 | 31 | M | 7 | Jordan | Daly-Frey | 54.901 | ||
11 | 30 | F | 4 | Linda | Trinh | 54.901 | ||
12 | 54 | F | 5 | Wendy | Cormier | 54.901 | ||
13 | 51 | F | 6 | Laurie | Gallant | 54.901 | ||
14 | 47 | M | 8 | Wayne | Spahr | 49.91 | ||
15 | 26 | M | 9 | Paul | Botros | 49.91 | ||
16 | 50 | F | 7 | Adi | Shnall | 49.91 | ||
17 | 55 | M | 10 | Steve | Beach | 49.91 | ||
18 | 43 | F | 8 | Liisa | Alton | 49.91 | ||
19 | 40 | F | 9 | Pamela | Kikosewin-Holden | 44.919 | ||
20 | 64 | M | 11 | Peter | Suomela | 39.928 | ||
21 | 41 | M | 12 | Lennard | Donkers | 39.928 | ||
22 | 38 | F | 10 | Robin | Ashton | 34.937 | ||
23 | 22 | F | 11 | Natalie | Jakopin | 34.937 |
48hrs
Place | Age | Gender | Gender Place | First Name | Last Name | Distance | City | State |
---|---|---|---|---|---|---|---|---|
1 | 28 | F | 1 | Jenny | Kroeger | 149.73 | ||
2 | 53 | M | 1 | Clay | Williams | 139.748 | ||
3 | 22 | F | 2 | Mika | Thewes | 129.766 | ||
4 | 47 | M | 2 | Jeff | Ashizawa | 124.775 | ||
5 | 35 | M | 3 | Bartholomew | Muzzin | 114.793 | ||
6 | 44 | F | 3 | Kimberley | Van Delst | 114.793 | ||
7 | 23 | M | 4 | Joe | Peternel | 109.802 | ||
8 | 66 | M | 5 | Ronald | Gehl | 102.3 | ||
9 | 43 | M | 6 | Jack | Kilislian | 99.82 | ||
10 | 46 | F | 4 | Eva | Basehart | 99.82 | ||
11 | 73 | M | 7 | Joe | Cleary | 99.82 | ||
12 | 48 | M | 8 | Peter | Lariviere | 74.865 | ||
13 | 57 | M | 9 | Grant | Monette | 64.883 | ||
14 | 41 | M | 10 | Chris | Baker | 54.901 | ||
15 | 34 | M | 11 | Chris | Walters | 54.901 |