Sharon Mosley (F 60)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
Mt. Hood 50 (OR) | 07/10/22 | 50 KM | 5:58:40 | 46 | 20 | |
Smith Rock Ascent (OR) | 05/14/22 | 50 KM | 6:58:07 | 163 | 45 | |
Salt Flats Endurance Runs (UT) | 05/06/22 | 100 Miles | 27:49:58 | 21 | 7 | |
Canyons Endurance Runs (CA) | 04/23/22 | 100 KM | 17:00:08 | 308 | 67 | |
Badger Mountain Challenge (WA) | 03/25/22 | 100 Miles | 27:20:54 | 30 | 7 | |
Across the Years (AZ) | 01/01/22 | 24 Hours | 26.193 | 127 | 60 | |
2021 | ||||||
Across the Years (AZ) | 12/31/21 | 100 Miles | 28:08:00 | 6 | 3 | |
Rio Del Lago (CA) | 11/06/21 | 100 Miles | 26:51:32 | 122 | 33 | |
Javelina Jundred (AZ) | 10/30/21 | 100 Miles | 27:02:09 | 176 | 53 | |
Lastest Not Fastest (OR) | 10/09/21 | Backyard | 36 | 44 | 11 | |
Three Sisters Skyline (OR) | 10/03/21 | 50 KM | 7:04:04 | 96 | 36 | |
Siskiyou Out Back (OR) | 07/10/21 | 50 KM | 7:15:21 | 94 | 36 | |
Old Cascadia (OR) | 06/20/21 | 50 KM | 8:53:21 | 63 | 21 | |
2020 | ||||||
FOURmidable (CA) | 02/15/20 | 50 KM | 7:23:01 | 153 | 50 | |
2019 | ||||||
Rio Del Lago (CA) | 11/02/19 | 100 Miles | 27:49:28 | 148 | 37 | |
Javelina Jundred (AZ) | 10/26/19 | 100 Miles | 27:38:27 | 299 | 85 | |
Mountain Lakes 100 (OR) | 09/21/19 | 100 Miles | 26:35:27 | 66 | 14 | |
Pine to Palm (OR) | 09/14/19 | 100 Miles | 30:49:25 | 65 | 10 | |
Siskiyou Out Back (OR) | 07/13/19 | 50 Miles | 12:33:26 | 40 | 19 | |
Smith Rock Ascent (OR) | 05/18/19 | 50 KM | 6:34:22 | 171 | 62 | |
Way Too Cool (CA) | 03/02/19 | 50 KM | 7:21:17 | 440 | 113 | |
2018 | ||||||
Rio Del Lago (CA) | 11/03/18 | 100 Miles | 27:44:20 | 133 | 28 | |
Mountain Lakes 100 (OR) | 09/22/18 | 100 Miles | 27:22:09 | 79 | 16 | |
Pine to Palm (OR) | 09/08/18 | 100 Miles | 30:44:41 | 93 | 22 | |
Smith Rock Ascent (OR) | 05/12/18 | 50 KM | 6:41:33 | 139 | 62 | |
American River (CA) | 04/07/18 | 50 Miles | 11:42:08 | 192 | 55 | |
Way Too Cool (CA) | 03/03/18 | 50 KM | 6:05:01 | 256 | 59 | |
2017 | ||||||
Rio Del Lago (CA) | 11/04/17 | 100 Miles | 28:56:43 | 236 | 51 | |
Javelina Jundred (AZ) | 10/28/17 | 100 Miles | 27:55:33 | 264 | 69 | |
Mountain Lakes 100 (OR) | 09/23/17 | 100 Miles | 26:58:18 | 47 | 5 | |
Siskiyou Out Back (OR) | 07/22/17 | 50 KM | 6:34:34 | 84 | 34 | |
American River (CA) | 04/01/17 | 50 Miles | 12:41:51 | 322 | 112 | |
2016 | ||||||
Mountain Lakes 100 (OR) | 09/24/16 | 100 Miles | 27:36:42 | 71 | 13 | |
Siskiyou Out Back (OR) | 07/23/16 | 50 KM | 6:52:53 | 137 | 55 | |
Mt. Hood 50 (OR) | 07/09/16 | 50 Miles | 11:58:22 | 117 | 41 | |
NUT 50K & 17M (OR) | 06/11/16 | 50 KM | 8:10:08 | 51 | 19 | |
Smith Rock Ascent (OR) | 05/07/16 | 50 KM | 7:36:30 | 163 | 51 | |
Way Too Cool (CA) | 03/05/16 | 50 KM | 6:57:42 | 559 | 180 | |
2015 | ||||||
American River (CA) | 04/04/15 | 50 Miles | 11:37:01 | 381 | 128 | |
2014 | ||||||
Rio Del Lago (CA) | 11/08/14 | 100 Miles | 28:47:14 | 90 | 25 | |
Volcanic 50 (WA) | 09/06/14 | 50 KM | 10:21:48 | 126 | 26 | |
Siskiyou Out Back (OR) | 07/26/14 | 50 KM | 7:08:17 | 154 | 51 | |
McDonald Forest (OR) | 05/10/14 | 50 KM | 6:34:42 | 131 | 29 | |
American River (CA) | 04/05/14 | 50 Miles | 10:37:18 | 381 | 95 | |
Hagg Lake Mud Runs (OR) | 02/15/14 | 50 KM | 6:39:36 | 138 | 20 | |
2013 | ||||||
Rio Del Lago (CA) | 11/09/13 | 100 Miles | 27:47:59 | 60 | 9 | |
Volcanic 50 (WA) | 09/07/13 | 50 KM | 9:04:16 | 63 | 6 | |
McDonald Forest (OR) | 05/11/13 | 50 KM | 6:42:44 | 148 | 31 | |
Gorge Waterfalls (OR) | 03/30/13 | 50 KM | 6:25:08 | 204 | 71 | |
Hagg Lake Mud Runs (OR) | 02/16/13 | 50 KM | 6:40:47 | 161 | 38 | |
2012 | ||||||
Javelina Jundred (AZ) | 10/27/12 | 100 KM | 17:57:57 | 121 | 38 | |
Siskiyou Out Back (OR) | 07/14/12 | 50 KM | 7:19:28 | 196 | 75 | |
McDonald Forest (OR) | 05/12/12 | 50 KM | 7:17:56 | 198 | 54 | |
Hagg Lake Mud Runs (OR) | 02/18/12 | 50 KM | 6:55:01 | 191 | 42 | |
HURT 100 (HI) | 01/14/12 | 100 KM | 28:36:00 | 29 | 6 | |
2011 | ||||||
Flagline Trail Fest (OR) | 09/24/11 | 50 KM | 6:22:15 | 66 | 17 | |
Waldo 100K (OR) | 08/20/11 | 100 KM | 15:50:01 | 71 | 19 | |
Siskiyou Out Back (OR) | 07/09/11 | 50 KM | 7:51:15 | 176 | 67 | |
McDonald Forest (OR) | 05/14/11 | 50 KM | 7:28:55 | 166 | 50 | |
2010 | ||||||
Mt. Hood 50 (OR) | 07/24/10 | 50 Miles | 11:45:02 | 86 | 24 | |
Siskiyou Out Back (OR) | 07/10/10 | 50 KM | 6:46:08 | 105 | 27 | |
McDonald Forest (OR) | 05/08/10 | 50 KM | 7:20:55 | 171 | 51 | |
Peterson Ridge Rumble (OR) | 04/11/10 | 60 KM | 7:16:46 | 95 | 27 | |
Hagg Lake Mud Runs (OR) | 02/20/10 | 50 KM | 6:23:29 | 91 | 18 | |
2009 | ||||||
Waldo 100K (OR) | 08/22/09 | 100 KM | 16:06:49 | 77 | 18 | |
Siskiyou Out Back (OR) | 07/11/09 | 50 KM | 6:10:01 | 89 | 31 | |
McDonald Forest (OR) | 05/09/09 | 50 KM | 7:10:24 | 131 | 43 | |
Peterson Ridge Rumble (OR) | 04/05/09 | 60 KM | 6:43:34 | 66 | 20 | |
Hagg Lake Mud Runs (OR) | 02/21/09 | 50 KM | 6:32:20 | 101 | 23 | |
2008 | ||||||
McKenzie River Trail Run (OR) | 09/06/08 | 50 KM | 6:01:33 | 96 | 33 | |
Siskiyou Out Back (OR) | 07/12/08 | 50 KM | 6:39:37 | 88 | 26 | |
2007 | ||||||
Siskiyou Out Back (OR) | 07/14/07 | 50 KM | 6:56:56 | 112 | 36 |
Sharon Mosley (F 37)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2013 | ||||||
NYRR NYC (Knickerbocker) 60K (NY) | 11/16/13 | 60 KM | 8:38:07 | 303 | 96 |
Sharon Mosley (F )
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2010 | ||||||
Flagline Trail Fest (OR) | 09/25/10 | 50 KM | 7:21:55 | 69 | 23 | |
2009 | ||||||
McKenzie River Trail Run (OR) | 09/12/09 | 50 KM | 6:28:57 | 108 | 34 |