Rob Byrne (M 66)

Race Date Distance Result Overall
Place
Gender
Place
2011
New Year's One Day (CA) 12/31/11 12 Hours 53.05 16 13
2010
Diablo Trails Challenge (CA) 03/20/10 50 KM 6:20:25 25 21
2008
Skyline 50K (CA) 08/03/08 50 KM 5:22:26 36 30
Pacifica Trail Run (CA) 06/21/08 50 KM 6:42:31 10 9
Miwok (CA) 05/03/08 100 KM 11:38:08 69 53
Lake Sonoma 50 (CA) 04/12/08 50 Miles 10:18:12 17 13
2007
Quad Dipsea (CA) 11/24/07 28.4 Miles 6:05:55 96 75
San Francisco One Day (CA) 10/20/07 24 Hours 101.7 9 8
Skyline 50K (CA) 08/05/07 50 KM 5:12:06 37 30
Western States 100 (CA) 06/23/07 100 Miles 23:29:28 76 62
Quicksilver (CA) 05/12/07 50 Miles 8:59:26 21 19
Miwok (CA) 05/05/07 100 KM 11:30:39 55 43
American River (CA) 04/14/07 50 Miles 8:33:29 91 70
Pirates Cove (CA) 03/24/07 50 KM 4:55:31 15 14
Avalon Benefit 50 (CA) 01/13/07 50 Miles 8:00:43 11 10
2006
Quad Dipsea (CA) 11/25/06 28.4 Miles 6:19:42 116 96
San Francisco One Day (CA) 10/28/06 24 Hours 119 2 2
Sierra Nevada Endurance Run (CA) 10/01/06 52.4 Miles 10:03:21 7 6
Skyline 50K (CA) 08/06/06 50 KM 4:47:09 16 16
Western States 100 (CA) 06/24/06 100 Miles 29:04:42 159 139
Miwok (CA) 05/06/06 100 KM 11:42:40 71 57
American River (CA) 04/01/06 50 Miles 8:41:45 70 62
Pirates Cove (CA) 03/25/06 50 KM 5:51:07 9 6
Avalon Benefit 50 (CA) 01/14/06 50 Miles 8:06:55 9 8
2005
Quad Dipsea (CA) 11/26/05 28.4 Miles 5:55:37 80 69
Skyline 50K (CA) 08/07/05 50 KM 5:11:24 20 19
Western States 100 (CA) 06/25/05 100 Miles 22:35:16 63 57
Miwok (CA) 04/30/05 100 KM 10:52:39 46 37
American River (CA) 04/02/05 50 Miles 7:58:34 45 37
Rucky Chucky Roundabout (CA) 03/19/05 50 KM 5:31:46 10 8
Jed Smith (CA) 02/05/05 100 KM 9:13:23 1 1
2004
Quad Dipsea (CA) 11/27/04 28.4 Miles 5:49:15 64 56
Stinson Beach (CA) 11/13/04 50 KM 5:57:50 4 4
Western States 100 (CA) 06/26/04 100 Miles 23:14:13 59 49
Miwok (CA) 05/01/04 100 KM 11:38:27 45 37
American River (CA) 04/03/04 50 Miles 8:07:37 35 29
Rucky Chucky Roundabout (CA) 03/20/04 50 KM 5:45:30 13 9
Way Too Cool (CA) 03/13/04 50 KM 4:57:56 92 78
Avalon Benefit 50 (CA) 01/10/04 50 Miles 7:46:12 2 2
2003
Muir Beach (CA) 12/20/03 50 KM 6:36:50 15 14
Tamalpa Headlands 50K (CA) 08/23/03 50 KM 5:47:18 83 69
Skyline 50K (CA) 08/03/03 50 KM 4:59:45 29 26
Kettle Moraine 100 Endurance Runs (WI) 06/07/03 100 Miles 21:55:12 8 8
Miwok (CA) 05/03/03 100 KM 11:59:08 51 43
American River (CA) 04/05/03 50 Miles 7:51:44 49 44
Way Too Cool (CA) 03/08/03 50 KM 4:46:48 78 67
2002
Quad Dipsea (CA) 11/30/02 28.4 Miles 5:38:03 66 58
Canadian Death Race (AB) 08/03/02 125 KM 16:50:52 4 4
Western States 100 (CA) 06/29/02 100 Miles 22:14:50 41 38
Miwok (CA) 05/04/02 100 KM 11:00:14 32 27
American River (CA) 04/06/02 50 Miles 7:48:23 38 35
Way Too Cool (CA) 03/09/02 50 KM 4:56:05 91 79
Jed Smith (CA) 02/09/02 50 Miles 6:50:50 2 2
Avalon Benefit 50 (CA) 01/12/02 50 Miles 7:40:15 11 10
2001
Angeles Crest (CA) 09/29/01 100 Miles 26:54:00 21 18
Skyline 50K (CA) 08/05/01 50 KM 4:49:45 29 28
Western States 100 (CA) 06/23/01 100 Miles 23:36:15 77 68
Quicksilver (CA) 05/12/01 50 Miles 8:41:12 10 8
Miwok (CA) 05/05/01 100 KM 11:46:23 42 37
Way Too Cool (CA) 03/10/01 50 KM 4:58:37 82 75
Rocky Raccoon (TX) 02/03/01 100 Miles 18:36:28 9 9
2000
Helen Klein (CA) 11/11/00 50 Miles 6:46:20 4 4
Spartathlon 09/30/00 245 KM 32:09:34 22 19
Skyline 50K (CA) 08/05/00 50 KM 4:42:50 16 16
Western States 100 (CA) 06/24/00 100 Miles 23:29:58 46 39
Miwok (CA) 05/06/00 100 KM 11:30:12 37 30
Umstead (NC) 04/07/00 100 Miles 17:42:45 3 3
Way Too Cool (CA) 03/11/00 50 KM 4:53:27 59 54
Catalina Island (CA) 02/26/00 100 KM 10:17:08 10 9
1999
Helen Klein (CA) 11/13/99 50 Miles 7:33:25 23 21
Vermont 100 (VT) 07/17/99 100 Miles 20:32:39 9 7
Western States 100 (CA) 06/26/99 100 Miles 22:42:31 37 33
Silver State (NV) 05/15/99 50 KM 6:31:40 10 10
Quicksilver (CA) 05/08/99 50 KM 4:38:12 9 9
Miwok (CA) 05/01/99 100 KM 10:48:00 18 15
American River (CA) 04/10/99 50 Miles 7:23:49 28 26
Way Too Cool (CA) 03/13/99 50 KM 5:01:25 86 73
Catalina Island (CA) 02/27/99 100 KM 10:28:17 8 6
Jed Smith (CA) 02/13/99 50 KM 3:45:11 13 11
1998
Quad Dipsea (CA) 11/28/98 28.4 Miles 5:37:03 46 41
Helen Klein (CA) 11/14/98 50 Miles 6:39:34 10 10
Dick Collins Firetrails (Inactive) (CA) 10/10/98 50 Miles 8:28:11 13 11
Sierra Nevada Endurance Run (CA) 10/04/98 52.4 Miles 8:46:15 7 7
Leadville Trail (CO) 08/22/98 100 Miles 23:24:20 24 21
Skyline 50K (CA) 08/01/98 50 KM 5:09:34 38 33
Western States 100 (CA) 06/27/98 100 Miles 23:28:40 46 41
Old Dominion (VA) 06/06/98 100 Miles 18:28:39 5 5
American River (CA) 04/04/98 50 Miles 7:38:29 54 51
Way Too Cool (CA) 03/14/98 50 KM 4:43:03 43 41
1997
Hunter S. Thompson Fear & Loathing (CA) 12/06/97 50 Miles 7:13:46 1 1
Sierra Nevada Endurance Run (CA) 10/04/97 52.4 Miles 8:57:18 17 16
Spartathlon 09/27/97 245 KM 31:56:00 23 22
Skyline 50K (CA) 08/02/97 50 KM 4:50:16 31 27
Western States 100 (CA) 06/28/97 100 Miles 20:50:38 22 21
Silver State (NV) 05/17/97 50 Miles 9:34:56 16 16
Miwok (CA) 05/03/97 100 KM 11:23:02 16 14
California 50 (CA) 04/26/97 50 Miles 7:11:29 6 6
American River (CA) 04/05/97 50 Miles 7:29:37 47 42
Way Too Cool (CA) 03/15/97 50 KM 4:56:29 81 73
1996
Hunter S. Thompson Fear & Loathing (CA) 12/14/96 50 Miles 7:59:06 1 1
Dick Collins Firetrails (Inactive) (CA) 10/12/96 50 Miles 8:43:23 22 21
Point Reyes (CA) 09/01/96 50 KM 5:27:11 39 36
Western States 100 (CA) 06/29/96 100 Miles 23:25:04 55 51
Ohlone (CA) 05/24/96 29.8 Miles 5:25:17 15 11
Miwok (CA) 05/05/96 100 KM 11:16:41 9 9
American River (CA) 04/06/96 50 Miles 9:03:13 156 128
1995
Western States 100 (CA) 06/25/95 100 Miles 28:52:46 126 109
American River (CA) 04/01/95 50 Miles 8:52:32 158 136
1994
Skyline 50K (CA) 08/07/94 50 KM 4:57:33 31 28
Ohlone (CA) 05/15/94 29.8 Miles 5:59:27 15 14
American River (CA) 04/02/94 50 Miles 8:51:40 183 159
1993
Quicksilver (CA) 05/08/93 50 Miles 10:03:48 43 37
American River (CA) 04/03/93 50 Miles 8:43:06 146 125
1992
Quad Dipsea (CA) 11/28/92 28.4 Miles 5:46:13 48 44
Quicksilver (CA) 05/09/92 50 Miles 9:52:05 26 22