Joe Schlereth (M 73)

Race Date Distance Result Overall
Place
Gender
Place
2023
Umstead (NC) 04/01/23 50 Miles 10:38:00 22 18
2022
Umstead (NC) 04/02/22 50 Miles 10:44:23 26 24
2018
Umstead (NC) 04/07/18 50 Miles 9:01:43 3 3
2017
Umstead (NC) 04/01/17 50 Miles 10:01:44 16 12
2016
New River Trail Races (VA) 10/01/16 50 KM 4:49:12 14 11
Umstead (NC) 04/02/16 50 Miles 8:47:14 3 2
2015
Umstead (NC) 03/28/15 50 Miles 9:08:50 12 7
2014
Umstead (NC) 04/05/14 50 Miles 10:06:55 16 14
2013
New River Trail Races (VA) 10/12/13 50 KM 5:28:11 70 45
Umstead (NC) 04/06/13 100 Miles 21:07:41 32 31
2012
Umstead (NC) 03/31/12 100 Miles 20:54:45 24 19
2011
New River Trail Races (VA) 10/08/11 50 KM 4:21:04 22 21
Umstead (NC) 04/02/11 100 Miles 20:19:21 30 27
2010
New River Trail Races (VA) 10/09/10 50 KM 4:15:37 18 14
Umstead (NC) 03/27/10 100 Miles 22:02:57 44 33
2009
Umstead (NC) 04/04/09 100 Miles 24:13:01 71 54
2008
Umstead (NC) 04/05/08 50 Miles 8:28:50 9 9
2007
Western States 100 (CA) 06/23/07 100 Miles 28:10:11 180 154
Old Dominion Memorial Day Race (VA) 05/26/07 50 Miles 8:04:25 5 4
Umstead (NC) 03/31/07 50 Miles 8:14:30 7 6
2006
Umstead (NC) 04/08/06 50 Miles 7:32:18 1 1
2005
Umstead (NC) 04/01/05 50 Miles 7:41:41 4 3
Landsford Canal 50K (SC) 03/06/05 50 KM 4:17:04 2 2
2004
Umstead (NC) 04/03/04 50 Miles 7:03:09 1 1
Uwharrie Mountain Run (NC) 02/07/04 40 Miles 7:40:06 8 6
2003
Western States 100 (CA) 06/28/03 100 Miles 21:24:46 32 27
Sauratown Trails Ultra (NC) 05/31/03 50 Miles 9:52:11 4 4
Umstead (NC) 04/05/03 50 Miles 7:15:54 1 1
Uwharrie Mountain Run (NC) 02/01/03 40 Miles 7:27:33 12 11
2002
Umstead (NC) 04/06/02 50 Miles 6:53:35 1 1
2001
Umstead (NC) 04/07/01 50 Miles 7:51:48 1 1
2000
Umstead (NC) 04/07/00 50 Miles 6:49:32 3 3
Salem Lakeshore Frosty Fifty (NC) 01/08/00 50 KM 3:39:21 2 2
1999
Western States 100 (CA) 06/26/99 100 Miles 20:54:55 15 15
Bull Run Run (VA) 04/17/99 50 Miles 7:21:54 6 6
Umstead (NC) 04/10/99 50 Miles 6:53:19 1 1
Uwharrie Mountain Run (NC) 02/16/99 40 Miles 7:29:30 9 9
1998
Western States 100 (CA) 06/27/98 100 Miles 20:44:07 13 12
Bull Run Run (VA) 04/18/98 50 Miles 7:16:39 2 2
1997
Western States 100 (CA) 06/28/97 100 Miles 18:55:00 5 5
Way Too Cool (CA) 03/15/97 50 KM 4:09:29 16 16
1996
Angeles Crest (CA) 09/28/96 100 Miles 20:46:34 3 3
Leadville Trail (CO) 08/24/96 100 Miles 20:38:37 3 3
Western States 100 (CA) 06/29/96 100 Miles 20:05:10 8 7
Silver State (NV) 05/18/96 50 KM 6:28:54 3 3
Quicksilver (CA) 05/11/96 50 Miles 7:51:50 3 3
California 50 (CA) 04/27/96 50 Miles 6:46:30 2 2
American River (CA) 04/06/96 50 Miles 6:33:19 6 6
Way Too Cool (CA) 03/09/96 50 KM 3:58:43 9 9
1995
Angeles Crest (CA) 09/29/95 100 Miles 20:17:25 4 4
Leadville Trail (CO) 08/21/95 100 Miles 23:19:13 8 7
Western States 100 (CA) 06/25/95 100 Miles 22:10:27 15 14
Silver State (NV) 05/20/95 50 Miles 8:56:42 1 1
Quicksilver (CA) 05/13/95 50 Miles 7:07:13 2 2
American River (CA) 04/01/95 50 Miles 6:19:07 3 2
Way Too Cool (CA) 03/11/95 50 KM 4:10:44 11 10
1994
Angeles Crest (CA) 09/24/94 100 Miles 19:50:47 2 2
Leadville Trail (CO) 08/20/94 100 Miles 20:59:36 9 8
Badwater 135 (CA) 07/11/94 135 Miles 40:19:57 3 3
Western States 100 (CA) 06/25/94 100 Miles 17:51:06 3 2
Shadow of the Giants (CA) 06/04/94 50 KM 4:03:09 6 6
Silver State (NV) 05/21/94 50 Miles 7:29:54 2 1
Quicksilver (CA) 05/07/94 50 Miles 7:28:08 3 3
California 50 (CA) 04/30/94 50 Miles 6:23:12 2 2
American River (CA) 04/02/94 50 Miles 6:21:48 6 6
Way Too Cool (CA) 03/12/94 50 KM 4:16:16 22 21
1993
Sunmart Texas Trails (TX) 12/04/93 50 Miles 6:10:47 2 2
Angeles Crest (CA) 09/25/93 100 Miles 20:04:11 2 2
Wasatch 100 (UT) 09/11/93 100 Miles 22:14:51 1 1
Leadville Trail (CO) 08/21/93 100 Miles 21:32:42 6 5
Western States 100 (CA) 06/26/93 100 Miles 19:37:16 5 4
Quicksilver (CA) 05/08/93 50 KM 4:17:37 4 4
American River (CA) 04/03/93 50 Miles 6:32:50 7 6
Way Too Cool (CA) 03/13/93 50 KM 4:06:38 9 8
Jed Smith (CA) 02/06/93 50 KM 7:49:59 111 79
1992
Angeles Crest (CA) 09/26/92 100 Miles 20:59:18 3 3
Wasatch 100 (UT) 09/12/92 100 Miles 24:03:39 6 6
Leadville Trail (CO) 08/22/92 100 Miles 20:44:58 4 4
Vermont 100 (VT) 07/25/92 100 Miles 15:54:27 2 2
Western States 100 (CA) 06/27/92 100 Miles 19:09:52 8 7
Shadow of the Giants (CA) 05/30/92 50 KM 4:07:55 3 3
American River (CA) 04/04/92 50 Miles 6:21:12 6 6
Way Too Cool (CA) 03/14/92 50 KM 4:05:39 7 7
Jed Smith (CA) 02/08/92 100 KM 7:34:38 1 1
Spunky Canyon Ultra (CA) 01/19/92 40.5 Miles 4:46:03 1 1
1991
Angeles Crest (CA) 09/28/91 100 Miles 21:37:27 3 3
Wasatch 100 (UT) 09/14/91 100 Miles 27:58:47 12 11
Leadville Trail (CO) 08/17/91 100 Miles 22:22:39 9 8
Vermont 100 (VT) 07/27/91 100 Miles 16:44:00 6 6
Western States 100 (CA) 06/27/91 100 Miles 18:31:28 10 9
Shadow of the Giants (CA) 06/01/91 50 KM 4:13:44 7 7
American River (CA) 04/06/91 50 Miles 6:31:32 9 9
Way Too Cool (CA) 03/09/91 50 KM 4:11:24 6 6
Jed Smith (CA) 02/09/91 100 KM 7:33:49 3 3
Spunky Canyon Ultra (CA) 01/20/91 40.5 Miles 4:47:46 1 1
1990
Gibson Ranch (CA) 12/29/90 24 Hours 110.5 7 7
Nine Trails 35 Mile Endurance Run (CA) 12/01/90 35 Miles 7:52:34 12 10
Angeles Crest (CA) 09/29/90 100 Miles 22:46:19 6 6
Western States 100 (CA) 06/30/90 100 Miles 20:55:31 18 17
Shadow of the Giants (CA) 06/02/90 50 KM 4:11:29 10 10
American River (CA) 04/07/90 50 Miles 6:23:28 11 11
Jed Smith (CA) 02/11/90 50 Miles 6:16:09 7 7
Spunky Canyon Ultra (CA) 01/21/90 40.5 Miles 4:44:56 3 3
1989
Angeles Crest (CA) 09/30/89 100 Miles 21:31:58 4 4
Pacific Crest Trail (CA) 09/16/89 50 KM 5:08:39 11 11
Leadville Trail (CO) 08/19/89 100 Miles 24:25:31 36 33
Quicksilver (CA) 05/13/89 50 Miles 7:27:55 3 3
American River (CA) 04/01/89 50 Miles 7:27:23 13 13