Raleigh, NC

Eight 12.5 mile loops on 12' wide smooth gravel bridle path through wooded park. Rolling topography with a total of 8,000 feet of climb over the 100 miles (1,000 feet per loop). The entire course is runnable for front-runners with nicely spaced hills. Getting lost, even for a short time, will be difficult.
Upcoming Races
Apr 1 2023
50 Miles
4 - 12.5 mile loops ~1000 ft gain per loop
4,000
4,000
ft.
Multiple Loop
Course
8 Aid
Stations
30:00 Cutoff
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Apr 1 2023
100 Miles
8 - 12.5 mile loops ~1000 ft gain per loop
8,000
8,000
ft.
Multiple Loop
Course
16 Aid
Stations
30:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Results
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/02/22 | 100 | 7:11:56 | 9:09:00 |
03/27/21 | 78 | 7:33:28 | 9:03:36 |
04/04/20 | Race Cancelled | ||
04/06/19 | 99 | 7:34:44 | 8:51:18 |
04/07/18 | 75 | 8:26:13 | 9:51:40 |
04/01/17 | 103 | 7:01:13 | 8:23:15 |
04/02/16 | 84 | 8:32:21 | 7:55:32 |
03/28/15 | 100 | 6:11:40 | 8:33:28 |
04/05/14 | 87 | 6:19:26 | 8:35:44 |
04/06/13 | 96 | 6:25:38 | 7:20:10 |
03/31/12 | 92 | 6:20:27 | 9:32:01 |
04/02/11 | 103 | 6:11:36 | 7:38:13 |
03/27/10 | 109 | 6:18:07 | 8:12:56 |
04/04/09 | 109 | 6:25:31 | 8:35:19 |
04/05/08 | 115 | 7:02:40 | 9:24:08 |
03/31/07 | 107 | 6:31:09 | 6:58:02 |
04/08/06 | 92 | 7:32:18 | 8:20:55 |
04/01/05 | 110 | 6:57:46 | 7:15:06 |
04/03/04 | 92 | 7:03:09 | 7:33:56 |
04/05/03 | 90 | 7:15:54 | 8:12:25 |
04/06/02 | 104 | 6:53:35 | 8:39:15 |
04/07/01 | 106 | 7:51:48 | 8:57:52 |
04/07/00 | 93 | 6:20:06 | 8:33:13 |
04/10/99 | 95 | 6:53:19 | 9:51:20 |
04/04/98 | 60 | 7:34:00 | 9:33:00 |
04/05/97 | 63 | 7:02:00 | 7:40:00 |
03/31/96 | 34 | 7:01:00 | 9:24:00 |
04/01/95 | 16 | 9:22:00 |
100 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/02/22 | 129 | 15:57:28 | 14:23:13 |
03/27/21 | 76 | 13:22:40 | 17:24:47 |
04/04/20 | Race Cancelled | ||
04/06/19 | 154 | 13:34:17 | 15:40:47 |
04/07/18 | 114 | 14:04:57 | 19:11:25 |
04/01/17 | 143 | 14:05:50 | 18:28:14 |
04/02/16 | 156 | 15:30:12 | 15:41:25 |
03/28/15 | 147 | 14:35:34 | 17:24:16 |
04/05/14 | 151 | 13:41:07 | 15:07:30 |
04/06/13 | 162 | 15:21:00 | 16:08:29 |
03/31/12 | 150 | 13:11:40 | 17:02:39 |
04/02/11 | 143 | 14:07:21 | 18:00:07 |
03/27/10 | 133 | 13:23:02 | 15:58:16 |
04/04/09 | 132 | 15:05:10 | 16:02:27 |
04/04/08 | 104 | 15:53:09 | 16:21:10 |
03/31/07 | 108 | 15:21:09 | 16:56:06 |
04/08/06 | 99 | 16:18:01 | 17:13:15 |
04/01/05 | 87 | 15:26:28 | 18:09:27 |
04/03/04 | 98 | 15:05:03 | 18:46:03 |
04/05/03 | 78 | 15:26:46 | 18:30:35 |
04/06/02 | 76 | 14:42:29 | 17:21:38 |
04/07/01 | 42 | 18:08:06 | 21:19:51 |
04/07/00 | 54 | 16:32:21 | 18:02:00 |
04/10/99 | 50 | 14:38:43 | 21:11:13 |
04/04/98 | 56 | 15:16:27 | 20:17:21 |
04/05/97 | 36 | 16:47:04 | 22:57:58 |
03/30/96 | 38 | 15:49:10 | 24:38:26 |
04/01/95 | 15 | 18:47:35 | 21:48:29 |
04/02/94 | 2 | 22:21:12 |
We try to keep the most accurate information about this
race, but changes do happen. Always visit the official race website for the most up to date information. If
you see an error, please let us know