Sulphur Springs Trail Race
The Sulphur Springs Trail Race is the FIRST Western States Endurance Run Qualifying Race in Ontario. This unbelievable 20K looped course is a hidden gem inside the Dundas Valley Conservation Area of Ancaster, Ontario. We offer 10K, 20K, 50K, 50 Mile, 100K, and 100 Mile race options. Plus a Team 100 Mile Relay.
100K Finishers with a finishing time in under 18 hours, will be granted a ballot in the WSER100 Bib Lottery.
100 Mile Finishers with a finishing time in under 30 hours, will be granted a ballot in the WSER100 Bib Lottery.
With wildlife teeming through this old Carolinian Forest, and waterfalls cascading over rocks along the course, your legs may barely notice traversing the over 460M /1500 ft of elevation per 20K loop. Expect to be challenged on this (mostly) double track trail system as you are supported with FOUR fully stocked Aid Stations along the way.
Saturday May 2th, 2025 - 50K, 50 Miles, 100K, 100 Miles + 100 Mile Team Relay
Sunday May 25th, 2025 - 10K, 20K
Additional Distances
This event also has the following sub ultra distances
Results
100 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/24/25 | 97 | 14:38:21 | 17:22:46 |
05/25/24 | 78 | 16:58:22 | 17:18:57 |
05/27/23 | 45 | 18:47:31 | 23:21:37 |
05/28/22 | 33 | 17:25:28 | 19:52:08 |
09/26/20 | Race Cancelled | ||
05/25/19 | 15 | 18:26:10 | 21:34:40 |
05/26/18 | 41 | 18:49:21 | 20:52:41 |
05/27/17 | 35 | 20:43:07 | 24:45:00 |
05/28/16 | 27 | 15:33:34 | 23:18:32 |
05/23/15 | 38 | 17:50:36 | 18:27:39 |
05/24/14 | 27 | 18:07:31 | 17:49:54 |
05/25/13 | 57 | 15:37:24 | 18:57:59 |
05/26/12 | 42 | 15:40:22 | 19:53:52 |
05/28/11 | 39 | 17:49:16 | 20:55:45 |
05/29/10 | 36 | 17:12:37 | 19:59:38 |
05/29/10 | 35 | 17:12:37 | 19:59:38 |
05/23/09 | 39 | 18:40:04 | 21:47:28 |
05/24/08 | 32 | 18:43:43 | 19:20:35 |
05/26/07 | 30 | 17:14:53 | 18:57:06 |
05/27/06 | 31 | 18:35:56 | 19:56:14 |
05/28/05 | 24 | 18:08:25 | 20:51:25 |
05/29/04 | 17 | 19:10:00 | 19:40:00 |
05/24/03 | 8 | 19:58:54 | 21:42:11 |
05/25/02 | 13 | 19:26:25 | 28:23:53 |
05/26/01 | 16 | 18:47:53 | 23:36:49 |
100 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/24/25 | 226 | 8:07:22 | 9:55:09 |
05/25/24 | 179 | 8:26:02 | 11:00:17 |
05/27/23 | 59 | 8:50:08 | 11:43:27 |
05/28/22 | 32 | 11:52:56 | 13:41:01 |
09/26/20 | Race Cancelled | ||
05/27/17 | 38 | 10:46:29 | 10:29:39 |
50 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/24/25 | 79 | 7:36:44 | 9:00:53 |
05/25/24 | 53 | 7:52:33 | 7:08:00 |
05/27/23 | 62 | 6:28:05 | 7:56:44 |
05/28/22 | 41 | 7:54:23 | 8:41:26 |
09/26/20 | Race Cancelled | ||
05/25/19 | 99 | 7:19:56 | 8:56:17 |
05/26/18 | 101 | 6:56:25 | 8:51:17 |
05/27/17 | 70 | 6:44:13 | 8:11:00 |
05/28/16 | 83 | 7:15:04 | 9:15:40 |
05/23/15 | 87 | 6:39:44 | 7:16:41 |
05/24/14 | 83 | 6:48:31 | 8:02:18 |
05/25/13 | 74 | 6:07:00 | 8:01:03 |
05/26/12 | 79 | 6:49:43 | 7:51:34 |
05/28/11 | 47 | 7:45:07 | 7:42:34 |
05/29/10 | 69 | 7:14:41 | 8:14:57 |
05/29/10 | 70 | 6:28:07 | 8:14:57 |
05/23/09 | 42 | 6:27:32 | 7:44:21 |
05/24/08 | 38 | 6:31:29 | 7:55:29 |
05/26/07 | 31 | 6:39:56 | 8:57:18 |
05/27/06 | 29 | 7:16:09 | 9:38:21 |
05/28/05 | 23 | 6:26:20 | 8:06:02 |
05/25/02 | 14 | 8:02:05 | 8:55:09 |
50 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/24/25 | 316 | 3:23:02 | 4:14:06 |
05/25/24 | 209 | 3:33:41 | 4:48:38 |
05/27/23 | 190 | 3:37:31 | 4:10:54 |
05/28/22 | 152 | 3:37:46 | 4:16:00 |
09/26/20 | Race Cancelled | ||
05/25/19 | 128 | 3:43:32 | 4:30:00 |
05/26/18 | 160 | 3:46:19 | 4:26:41 |
05/27/17 | 168 | 3:33:40 | 4:28:29 |
05/28/16 | 138 | 3:54:52 | 4:26:18 |
05/23/15 | 105 | 3:41:45 | 4:34:42 |
05/24/14 | 99 | 4:10:16 | 4:40:16 |
05/25/13 | 82 | 3:45:39 | 4:53:13 |
05/26/12 | 80 | 4:06:53 | 3:59:45 |
05/28/11 | 71 | 4:10:58 | 4:53:56 |
05/29/10 | 83 | 3:59:46 | 4:50:29 |
05/23/09 | 53 | 3:33:13 | 5:10:27 |
05/24/08 | 54 | 4:10:01 | 4:03:37 |
05/26/07 | 43 | 3:53:56 | 4:12:10 |
05/28/05 | 57 | 3:46:26 | 4:42:58 |
05/25/02 | 40 | 3:57:53 | 5:11:23 |
05/27/00 | 57 | 3:41:48 | 4:36:26 |
05/22/99 | 45 | 3:58:38 | 5:37:42 |
05/23/98 | 52 | 3:53:24 | 5:05:51 |
05/24/97 | 64 | 3:57:20 | 4:40:08 |
05/25/96 | 49 | 3:52:50 | 4:29:36 |
200 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/27/17 | 14 | 2d 03:00:20 | 2d 21:51:20 |