Jim Wholey (M 77)

Race Date Distance Result Overall
Place
Gender
Place
2006
Tahoe Rim Trail (NV) 07/15/06 50 KM 9:09:44 94 64
2005
Tahoe Rim Trail (NV) 07/16/05 50 KM 9:13:40 126 95
2004
Dick Collins Firetrails (Inactive) (CA) 10/09/04 50 Miles 11:18:48 92 76
Run on the Sly (CA) 09/05/04 50 Miles 11:24:16 30 23
Bishop High Sierra (CA) 05/15/04 50 Miles 13:52:07 67 58
2003
Whiskeytown (CA) 10/25/03 50 KM 6:43:37 29 25
Dick Collins Firetrails (Inactive) (CA) 10/11/03 50 Miles 10:33:16 86 66
Tahoe Rim Trail (NV) 07/19/03 50 Miles 13:01:46 55 40
American River (CA) 04/05/03 50 Miles 10:56:03 346 267
2002
Dick Collins Firetrails (Inactive) (CA) 10/12/02 50 Miles 10:32:11 64 53
The Bear (UT) 09/27/02 100 Miles 33:56:47 30 26
Cascade Crest (WA) 08/24/02 100 Miles 31:19:00 40 30
Tahoe Rim Trail (NV) 07/20/02 50 Miles 13:31:56 54 36
Shadow of the Giants (CA) 06/01/02 50 KM 7:27:01 64 52
American River (CA) 04/06/02 50 Miles 9:55:24 201 160
2001
Dick Collins Firetrails (Inactive) (CA) 10/13/01 50 Miles 11:33:09 84 66
Run on the Sly (CA) 09/02/01 50 KM 6:20:15 39 24
Shadow of the Giants (CA) 06/02/01 50 KM 7:11:06 80 62
2000
Dick Collins Firetrails (Inactive) (CA) 10/14/00 50 Miles 10:53:46 66 54
Mount Rushmore (SD) 07/29/00 100 Miles 32:15:38 12 8
Shadow of the Giants (CA) 06/03/00 50 KM 6:10:42 36 32
Ohlone (CA) 05/21/00 29.8 Miles 9:01:45 34 26
Quicksilver (CA) 05/13/00 50 Miles 9:48:18 11 8
American River (CA) 04/01/00 50 Miles 8:40:52 60 53
1999
Le Grizz (MT) 10/09/99 50 Miles 8:58:20 34 28
Skyline 50K (CA) 08/07/99 50 KM 5:49:22 102 82
Ohlone (CA) 05/16/99 29.8 Miles 6:16:01 31 29
Quicksilver (CA) 05/08/99 50 Miles 10:23:53 26 23
American River (CA) 04/10/99 50 Miles 9:32:25 233 190
Way Too Cool (CA) 03/13/99 50 KM 5:33:47 169 134
1998
Dick Collins Firetrails (Inactive) (CA) 10/10/98 50 Miles 9:45:49 32 26
The Eagle (BC) 09/05/98 100 Miles 29:46:49 20 17
Skyline 50K (CA) 08/01/98 50 KM 5:51:16 84 69
Shadow of the Giants (CA) 06/06/98 50 KM 7:04:12 70 53
Zane Grey (AZ) 04/25/98 50 Miles 15:22:37 22 19
American River (CA) 04/04/98 50 Miles 8:36:13 111 96
Way Too Cool (CA) 03/14/98 50 KM 5:21:07 100 89
1997
Dick Collins Firetrails (Inactive) (CA) 10/20/97 50 Miles 11:12:21 66 54
Ohlone (CA) 05/18/97 29.8 Miles 8:01:02 49 35
Quicksilver (CA) 05/10/97 50 Miles 11:43:53 41 29
Way Too Cool (CA) 03/15/97 50 KM 5:19:45 125 105
1996
Skyline 50K (CA) 08/03/96 50 KM 5:23:11 62 51
Skyline to Sea Trail 50 Mile (CA) 06/01/96 50 Miles 9:17:15 7 7
Ohlone (CA) 05/24/96 29.8 Miles 6:09:57 38 30
Quicksilver (CA) 05/11/96 50 Miles 11:29:36 36 30
1995
Pacific Crest Trail (CA) 09/16/95 50 KM 8:25:14 39 34
Skyline 50K (CA) 08/06/95 50 KM 5:35:06 62 55
Western States 100 (CA) 06/25/95 100 Miles 31:11:53 176 151
Ohlone (CA) 05/21/95 29.8 Miles 6:33:12 22 18
Quicksilver (CA) 05/13/95 50 Miles 9:28:29 23 21
American River (CA) 04/01/95 50 Miles 8:26:46 113 103
Way Too Cool (CA) 03/11/95 50 KM 5:26:27 95 85
1994
Dick Collins Firetrails (Inactive) (CA) 10/08/94 50 Miles 9:46:10 33 31
Skyline 50K (CA) 08/07/94 50 KM 5:23:19 54 47
Ohlone (CA) 05/15/94 29.8 Miles 5:55:00 12 11
Quicksilver (CA) 05/07/94 50 Miles 10:55:19 40 33
American River (CA) 04/02/94 50 Miles 8:33:23 135 119
Way Too Cool (CA) 03/12/94 50 KM 5:04:16 89 81
1993
Quad Dipsea (CA) 11/27/93 28.4 Miles 6:06:51 74 66
Quicksilver (CA) 05/08/93 50 Miles 9:48:24 36 31
1992
Pacific Crest Trail (CA) 09/19/92 50 KM 7:16:02 47 40
Ohlone (CA) 05/17/92 29.8 Miles 6:21:10 34 26
Quicksilver (CA) 05/09/92 50 Miles 10:26:38 31 27
1991
Pacific Crest Trail (CA) 09/14/91 50 KM 7:47:06 52 39
Western States 100 (CA) 06/27/91 100 Miles 27:14:12 153 134
Ohlone (CA) 05/19/91 29.8 Miles 5:49:26 14 12
Quicksilver (CA) 05/11/91 50 Miles 9:43:42 18 17
American River (CA) 04/06/91 50 Miles 8:59:09 151 136
1990
Dick Collins Firetrails (Inactive) (CA) 10/13/90 50 Miles 9:45:29 22 21
Pacific Crest Trail (CA) 09/15/90 50 KM 7:33:17 60 53
Vermont 100 (VT) 07/14/90 100 Miles 22:13:48 46 42
Ohlone (CA) 05/20/90 29.8 Miles 5:37:55 17 16
Quicksilver (CA) 05/12/90 50 Miles 9:26:47 19 17
1989
Ohlone (CA) 05/21/89 29.8 Miles 5:30:57 15 15
Quicksilver (CA) 05/13/89 50 Miles 9:49:33 23 20
1988
Dick Collins Firetrails (Inactive) (CA) 10/08/88 50 Miles 9:02:12 13 11
Angeles Crest (CA) 09/24/88 100 Miles 29:30:10 30 28
Pacific Crest Trail (CA) 09/17/88 50 KM 6:35:05 34 31
Leadville Trail (CO) 08/20/88 100 Miles 29:49:56 133 122
Western States 100 (CA) 06/25/88 100 Miles 23:33:25 91 85
Ohlone (CA) 05/15/88 29.8 Miles 5:23:40 12 10
Avalon Benefit 50 (CA) 01/09/88 50 Miles 8:33:35 23 22
1987
Dick Collins Firetrails (Inactive) (CA) 10/10/87 50 Miles 8:48:35 18 16
Skyline 50K (CA) 08/01/87 50 KM 5:23:17 27 26
Ohlone (CA) 05/17/87 29.8 Miles 5:19:12 11 10
Quicksilver (CA) 05/09/87 50 Miles 11:36:42 60 55
American River (CA) 04/04/87 50 Miles 8:43:15 119 107
1985
Wasatch 100 (UT) 09/14/85 100 Miles 34:03:59 30 30
Skyline 50K (CA) 08/04/85 50 KM 5:16:43 117 107
Quicksilver (CA) 05/11/85 50 Miles 9:22:27 21 19
American River (CA) 04/06/85 50 Miles 10:52:31 224 197
1984
Western States 100 (CA) 06/23/84 100 Miles 25:45:00 172 159
Quicksilver (CA) 05/12/84 50 Miles 9:22:27 21 19
American River (CA) 04/07/84 50 Miles 9:27:36 202 187
1983
Dick Collins Firetrails (Inactive) (CA) 10/08/83 50 Miles 9:56:00 4 4
1981
California RoadRunner 100 Mile Endurance Run (CA) 10/10/81 100 Miles 28:10:00 11 11
1979
Western States 100 (CA) 07/07/79 100 Miles 23:41:11 60 58