Eldrith Gosney (F 82)

Race Date Distance Result Overall
Place
Gender
Place
2022
San Francisco 50/50 (CA) 05/21/22 50 KM 10:41:57 45 20
2021
New Year's One Day (CA) 12/31/21 12 Hours 36 20 11
Headlands Endurance Runs (CA) 08/19/21 50 Miles 26:21:35 49 18
2019
Headlands Endurance Runs (CA) 09/14/19 50 Miles 18:56:06 66 30
2018
Headlands Endurance Runs (CA) 09/08/18 50 Miles 16:06:58 62 24
The Ridge (CA) 08/04/18 60 KM 11:59:13 49 20
2017
Headlands Endurance Runs (CA) 09/09/17 50 Miles 16:03:00 88 36
The Ridge (CA) 08/12/17 60 KM 11:08:00 89 26
Davis Two Day (CA) 03/18/17 48 Hours 116.5 2 1
2016
New Year's One Day (CA) 12/31/16 24 Hours 51.1 23 8
Headlands Endurance Runs (CA) 09/10/16 50 Miles 14:41:52 58 16
Davis Two Day (CA) 03/19/16 48 Hours 110.1 1 1
2015
New Year's One Day (CA) 12/31/15 24 Hours 50.1 26 7
Headlands Endurance Runs (CA) 09/12/15 50 Miles 15:26:19 69 27
SPASM Lake Chabot Trail Run (CA) 07/19/15 50 KM 7:30:00 19 7
Canyon Meadow Winter (CA) 03/22/15 50 KM 7:29:24 46 15
American Canyon Ultra Marathon and Trail Race (CA) 02/07/15 50 KM 9:22:10 51 14
2014
New Year's One Day (CA) 12/31/14 24 Hours 73.5 18 4
Headlands Endurance Runs (CA) 09/13/14 50 Miles 15:21:54 63 12
San Francisco 50/50 (CA) 08/02/14 50 Miles 13:52:48 56 17
Golden Gate Trail Run (Summer) (CA) 07/12/14 50 KM 7:52:39 60 14
Rodeo Valley Trail Run (CA) 06/14/14 50 KM 8:05:26 48 18
Redwood Trail Run (Spring) (CA) 05/31/14 50 KM 7:02:00 43 12
Lake Sonoma 50 (CA) 04/12/14 50 Miles 13:23:50 294 87
2013
New Year's One Day (CA) 12/31/13 24 Hours 54.3 30 7
Quad Dipsea (CA) 11/30/13 28.4 Miles 7:48:46 213 53
Dirty Dare Trail Run (CA) 10/20/13 50 KM 8:45:25 21 3
K2 Summit Trail Run (CA) 10/06/13 50 KM 7:41:37 29 7
Miwok (CA) 05/04/13 60 KM 9:42:55 317 88
Grizzly Peak (CA) 04/07/13 50 KM 8:11:00 32 10
Jed Smith (CA) 02/02/13 50 KM 6:12:00 82 25
2012
New Year's One Day (CA) 12/31/12 24 Hours 71.1 14 3
Quad Dipsea (CA) 11/24/12 28.4 Miles 7:57:57 189 57
Rio Del Lago (CA) 10/06/12 100 KM 21:45:21 29 12
Headlands Endurance Runs (CA) 09/15/12 50 Miles 12:47:44 42 10
Marin Ultra Challenge (CA) 06/30/12 50 Miles 13:22:28 45 7
Miwok (CA) 05/05/12 100 KM 17:20:05 262 73
Lake Sonoma 50 (CA) 04/14/12 50 Miles 13:49:59 217 69
American Canyon Ultra Marathon and Trail Race (CA) 02/11/12 50 KM 7:34:54 51 9
Steep Ravine (CA) 01/28/12 50 KM 8:13:43 54 16
2011
Quad Dipsea (CA) 11/26/11 28.4 Miles 7:02:19 154 40
Whiskeytown (CA) 10/22/11 50 KM 7:29:20 42 10
Dick Collins Firetrails (Inactive) (CA) 10/08/11 50 Miles 12:02:47 171 33
Headlands Endurance Runs (CA) 08/06/11 100 Miles 30:03:25 27 3
Miwok (CA) 05/07/11 100 KM 15:40:15 264 59
Crystal Springs - Winter (CA) 01/08/11 50 KM 6:46:21 27 6
2010
Rodeo Beach (CA) 12/18/10 50 KM 8:04:40 56 15
Quad Dipsea (CA) 11/27/10 28.4 Miles 7:17:13 155 34
Helen Klein (CA) 11/06/10 50 Miles 11:01:26 66 16
Whiskeytown (CA) 10/23/10 50 KM 7:29:42 25 6
Headlands Endurance Runs (CA) 08/07/10 100 Miles 29:00:47 38 7
Dirty Dozen and Half Dozen Endurance Run (CA) 07/10/10 6 Hours 29.2 11 7
Miwok (CA) 05/01/10 100 KM 15:51:05 256 80
American River (CA) 04/10/10 50 Miles 11:39:38 485 123
Uncool (CA) 03/13/10 34 Miles 8:49:00 4 3
Jed Smith (CA) 02/06/10 50 KM 6:10:05 44 10
2009
San Francisco One Day (CA) 10/24/09 24 Hours 94.429 17 4
Dick Collins Firetrails (Inactive) (CA) 10/10/09 50 Miles 11:48:27 191 45
Headlands Endurance Runs (CA) 08/08/09 100 Miles 29:23:04 31 7
Auburn Trail Runs (CA) 06/06/09 50 KM 7:58:28 29 5
Miwok (CA) 05/02/09 100 KM 15:34:25 234 64
Ruth Anderson (CA) 04/18/09 50 KM 5:56:57 22 2
American River (CA) 04/04/09 50 Miles 11:05:57 353 88
2008
The North Face Endurance Challenge California (CA) 12/06/08 50 Miles 13:10:11 123 24
Quad Dipsea (CA) 11/29/08 28.4 Miles 7:12:14 178 41
Whiskeytown (CA) 10/25/08 50 KM 7:37:51 28 5
Tamalpa Headlands 50K (CA) 08/23/08 50 KM 6:58:17 45 11
Headlands Endurance Runs (CA) 08/09/08 50 Miles 12:22:48 63 11
Skyline 50K (CA) 08/03/08 50 KM 6:26:25 88 23
Sequoia (CA) 07/19/08 50 KM 7:20:33 42 13
Angel Island (CA) 07/05/08 50 KM 6:56:58 58 12
Miwok (CA) 05/03/08 100 KM 15:16:03 246 72
American River (CA) 04/05/08 50 Miles 11:31:22 371 91
Sequoia (CA) 02/16/08 50 KM 7:23:05 50 11
Jed Smith (CA) 02/02/08 50 KM 6:23:51 51 13
2007
Quad Dipsea (CA) 11/24/07 28.4 Miles 6:55:55 167 42
Helen Klein (CA) 11/03/07 50 Miles 10:32:12 91 17
Dick Collins Firetrails (Inactive) (CA) 10/13/07 50 Miles 11:51:14 188 44
Quicksilver (CA) 05/12/07 50 KM 6:41:08 65 16
Miwok (CA) 05/05/07 100 KM 14:36:22 158 48
American River (CA) 04/14/07 50 Miles 11:31:41 381 92
Jed Smith (CA) 02/03/07 50 KM 5:35:22 58 11
2006
Helen Klein (CA) 11/04/06 50 Miles 9:59:16 82 15
Tamalpa Headlands 50K (CA) 08/26/06 50 KM 7:13:34 133 38
Skyline 50K (CA) 08/06/06 50 KM 7:02:59 107 34
Angel Island (CA) 07/01/06 50 KM 6:23:50 20 7
Mount Diablo Trail Run - Summer (CA) 06/10/06 50 KM 8:12:56 24 7
American River (CA) 04/01/06 50 Miles 10:27:44 246 51
Jed Smith (CA) 02/04/06 50 KM 5:34:24 39 9
2005
Helen Klein (CA) 11/05/05 50 Miles 9:40:10 62 13
Dick Collins Firetrails (Inactive) (CA) 10/15/05 50 Miles 10:50:18 94 14
Sierra Nevada Endurance Run (CA) 10/01/05 52.4 Miles 11:57:53 30 4
Tamalpa Headlands 50K (CA) 08/27/05 50 KM 6:47:36 115 23
Skyline 50K (CA) 08/07/05 50 KM 6:30:38 88 21
Quicksilver (CA) 05/07/05 50 Miles 11:01:00 65 16
American River (CA) 04/02/05 50 Miles 11:31:50 361 94
2004
DSE Distance Classic (CA) 09/24/04 12 Hours 28.37 20 6
Miwok (CA) 05/01/04 100 KM 13:52:29 135 29
American River (CA) 04/03/04 50 Miles 10:30:27 261 57
Jed Smith (CA) 02/07/04 50 KM 5:27:10 55 11
2003
Helen Klein (CA) 11/08/03 50 KM 5:37:15 20 5
Dick Collins Firetrails (Inactive) (CA) 10/11/03 50 Miles 11:07:41 103 24
Skyline 50K (CA) 08/03/03 50 KM 6:05:34 95 26
Miwok (CA) 05/03/03 100 KM 14:50:45 156 43
American River (CA) 04/05/03 50 Miles 9:45:57 222 44
Jed Smith (CA) 02/08/03 50 KM 5:23:59 57 17
2002
Dick Collins Firetrails (Inactive) (CA) 10/12/02 50 Miles 10:13:55 58 11
Tamalpa Headlands 50K (CA) 08/24/02 50 KM 6:38:29 137 32
Skyline 50K (CA) 08/04/02 50 KM 6:12:20 106 22
Jim Skophammer (CA) 07/20/02 12 Hours 61 12 3
Miwok (CA) 05/04/02 100 KM 14:32:25 153 34
American River (CA) 04/06/02 50 Miles 9:59:46 209 45
Way Too Cool (CA) 03/09/02 50 KM 6:09:22 308 90
Woodside Trail Run (CA) 02/09/02 50 KM 7:15:12 30 10
2001
Quad Dipsea (CA) 11/24/01 28.4 Miles 6:41:22 110 21
Helen Klein (CA) 11/10/01 50 KM 5:19:47 14 2
Dick Collins Firetrails (Inactive) (CA) 10/13/01 50 Miles 10:59:24 71 12
Tamalpa Headlands 50K (CA) 08/25/01 50 KM 6:50:18 129 33
Skyline 50K (CA) 08/05/01 50 KM 6:16:24 125 26
Quicksilver (CA) 05/12/01 50 KM 6:23:52 54 19
American River (CA) 04/07/01 50 Miles 10:52:34 283 65
2000
DSE Distance Classic (CA) 08/26/00 12 Hours 55.96 6 1
Skyline 50K (CA) 08/05/00 50 KM 6:46:17 144 38
1999
DSE Distance Classic (CA) 08/28/99 12 Hours 31.52 28 7
1997
DSE Distance Classic (CA) 11/09/97 12 Hours 33.89 13 2
Quicksilver (CA) 05/10/97 50 KM 6:42:39 82 20
American River (CA) 04/05/97 50 Miles 10:32:57 373 82
Jed Smith (CA) 01/18/97 50 KM 5:55:15 99 32
1996
Quad Dipsea (CA) 11/30/96 28.4 Miles 7:03:44 157 29
DSE Distance Classic (CA) 10/06/96 12 Hours 33.9 18 5
Quicksilver (CA) 05/11/96 50 KM 6:10:06 44 9
American River (CA) 04/06/96 50 Miles 10:37:27 317 78
Jed Smith (CA) 02/03/96 50 KM 5:30:57 105 25
1995
Quad Dipsea (CA) 11/25/95 28.4 Miles 6:44:29 126 22
Gibson Ranch (CA) 11/12/95 24 Hours 97.7833 19 6
Gibson Ranch (CA) 11/11/95 24 Hours 98 19 6
DSE Distance Classic (CA) 10/07/95 12 Hours 51.2 7 1
American River (CA) 04/01/95 50 Miles 10:24:24 339 60
Way Too Cool (CA) 03/11/95 50 KM 7:07:05 233 61
1994
Skyline 50K (CA) 08/07/94 50 KM 6:17:09 111 21
Quicksilver (CA) 05/07/94 50 KM 7:16:35 41 9
American River (CA) 04/02/94 50 Miles 11:07:05 397 81
Way Too Cool (CA) 03/12/94 50 KM 6:29:52 244 54
1993
Quicksilver (CA) 05/08/93 50 KM 6:01:27 53 9
Ruth Anderson (CA) 04/17/93 100 KM 12:08:36 16 2
American River (CA) 04/03/93 50 Miles 9:36:37 254 47
Way Too Cool (CA) 03/13/93 50 KM 6:01:37 183 38
Jed Smith (CA) 02/06/93 50 KM 5:12:27 74 20
Ledson Marsh (CA) 01/30/93 50 Miles 9:43:36 17 2
1992
Quad Dipsea (CA) 11/28/92 28.4 Miles 6:11:14 68 13
Dick Collins Firetrails (Inactive) (CA) 10/10/92 50 Miles 10:31:28 30 3
American River (CA) 04/04/92 50 Miles 10:45:28 316 60
Way Too Cool (CA) 03/14/92 50 KM 5:46:31 164 21
1991
Quad Dipsea (CA) 11/30/91 28.4 Miles 6:24:47 81 12
Skyline 50K (CA) 08/03/91 50 KM 5:58:53 45 9
Quicksilver (CA) 05/11/91 50 Miles 10:56:33 38 3
American River (CA) 04/06/91 50 Miles 9:36:43 201 26
Way Too Cool (CA) 03/09/91 50 KM 6:46:06 179 44
Jed Smith (CA) 02/09/91 100 KM 11:22:53 21 2
1990
Gibson Ranch (CA) 12/29/90 24 Hours 109.25 8 1
Quad Dipsea (CA) 11/24/90 28.4 Miles 6:14:48 59 7
Skyline 50K (CA) 08/04/90 50 KM 5:38:58 39 10
Western States 100 (CA) 06/30/90 100 Miles 28:37:47 155 18
Quicksilver (CA) 05/12/90 50 Miles 9:59:11 26 4
American River (CA) 04/07/90 50 Miles 8:41:49 154 16
Jed Smith (CA) 02/11/90 50 Miles 8:25:53 66 7
1989
American River (CA) 04/01/89 50 Miles 10:37:57 169 24
1988
Skyline 50K (CA) 08/07/88 50 KM 5:30:10 55 12
American River (CA) 04/02/88 50 Miles 12:31:44 224 42