Run-de-Vous
August 29th 2025
San Martin, CA
Run-de-Vous Race Results
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 08/29/25 | 3 | 23:59:00 | |
| 08/23/24 | 4 | 22:18:59 | |
| 08/25/23 | 5 | 22:33:17 | 28:21:44 |
| 08/17/19 | 7 | 21:01:44 | 17:17:41 |
| 08/18/18 | 5 | 25:04:46 | |
| 08/19/17 | 11 | 29:10:39 | 19:56:53 |
| 08/20/16 | 9 | 19:49:01 | |
| 08/15/15 | 13 | 27:01:23 | 16:55:16 |
| 08/16/14 | 20 | 23:32:35 | 20:07:25 |
| 08/17/13 | 29 | 18:31:01 | 18:15:35 |
| 08/18/12 | 40 | 17:43:54 | 18:31:18 |
| 08/20/11 | 10 | 22:13:48 | 18:54:43 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 08/29/25 | 2 | 17:11:00 | 14:11:00 |
| 08/23/24 | 4 | 20:25:03 | 18:26:14 |
| 08/25/23 | 3 | 13:17:51 | |
| 08/17/19 | 12 | 11:49:54 | 16:01:00 |
| 08/18/18 | 16 | 17:57:44 | 14:39:36 |
| 08/19/17 | 20 | 17:32:13 | 10:53:00 |
| 08/20/16 | 26 | 14:40:02 | 12:09:23 |
| 08/15/15 | 10 | 12:49:07 | |
| 08/16/14 | 19 | 10:52:02 | 12:05:20 |
| 08/17/13 | 24 | 16:39:00 | 14:20:00 |
| 08/18/12 | 3 | 9:31:05 | 15:42:10 |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 08/29/25 | 6 | 13:48:00 | 12:30:00 |
| 08/23/24 | 5 | 12:12:00 | 5:54:42 |
| 08/25/23 | 6 | 12:26:01 | 9:22:32 |
| 08/17/19 | 9 | 11:44:01 | 8:28:01 |
| 08/18/18 | 8 | 9:22:45 | 11:17:06 |
| 08/19/17 | 12 | 9:13:25 | 9:03:55 |
| 08/20/16 | 8 | 8:27:24 | 7:16:15 |
| 08/15/15 | 8 | 14:53:00 | 9:17:54 |
| 08/16/14 | 17 | 10:46:03 | 8:31:02 |
| 08/17/13 | 19 | 8:31:35 | 9:03:13 |
| 08/18/12 | 16 | 11:43:30 | 9:01:25 |
| 08/20/11 | 12 | 10:13:55 | 7:56:30 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 08/29/25 | 9 | 9:45:00 | 4:10:00 |
| 08/23/24 | 13 | 5:28:17 | 4:21:35 |
| 08/25/23 | 7 | 9:18:53 | 4:54:18 |
| 08/17/19 | 22 | 7:27:38 | 4:20:39 |
| 08/18/18 | 17 | 7:34:09 | 4:38:49 |
| 08/19/17 | 36 | 6:11:50 | 4:45:54 |
| 08/20/16 | 32 | 5:51:39 | 4:06:22 |
| 08/15/15 | 43 | 6:37:56 | 5:55:03 |
| 08/16/14 | 30 | 6:05:14 | 4:40:59 |
| 08/17/13 | 27 | 5:14:04 | 4:18:00 |
| 08/18/12 | 18 | 5:51:45 | 4:48:00 |
| 08/20/11 | 17 | 6:42:54 | 4:03:00 |
14 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 08/27/22 | 18 | 40.2 | 64.32 |
126 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 08/19/17 | 1 | 31:49:46 |

