Run-de-Vous

Top Results: Run-de-Vous 100 Mile

Share
Rank Year Name Category Result
1 2015 Ed Ettinghausen M 50-59 16:55:16
2 2019 Eduardo Vazquez M 40-49 17:17:41
3 2012 Catherine Todd F 30-39 17:43:54
4 2013 Charles Wickersham M 40-49 18:15:35
5 2013 Maggie Beach F 40-49 18:31:01
6 2012 Tetsuro Ogata M 30-39 18:31:18
7 2011 Everitt Chock M 40-49 18:54:43
8 2012 Mike Richey M 30-39 18:57:20
9 2012 Stacey Costa F 40-49 19:19:25
10 2016 Troy Windsor M 40-49 19:49:01
11 2017 Franco Soriano M 40-49 19:56:53
12 2014 John Wog M 30-39 20:07:25
13 2016 Franco Soriano M 40-49 20:09:16
14 2013 John Wog M 30-39 20:18:30
15 2016 Atsushi Kato M 50-59 20:37:21
16 2013 David Thull M 30-39 20:45:35
17 2019 Meili Mathuren F 40-49 21:01:44
18 2019 Grant Barnett M 40-49 21:01:45
19 2012 Griff Griffith M 40-49 21:39:05
20 2012 Chris Jones M 40-49 21:43:16
21 2011 Wendy Georges F 50-59 22:13:48
22 2015 Mike Wright M 50-59 22:14:36
23 2014 Larry Cawthon M 60-69 22:17:33
24 2024 Jon Vazmendes M 20-29 22:18:59
25 2016 Jason Chan M 40-49 22:23:01
26 2013 Franco Soriano M 40-49 22:30:40
27 2023 Sandy Baker F 60-69 22:33:17
28 2013 Martin Herrera M 50-59 22:38:35
29 2012 Hafeez Jaffer M 30-39 22:43:22
30 2017 Ed Ettinghausen M 50-59 22:53:56
31 2012 Chris Zweifel M 40-49 23:02:02
32 2013 Micah Nash M 30-39 23:08:00
33 2014 Martin Herrera M 60-69 23:22:16
34 2013 Starchy Grant M 30-39 23:31:35
35 2014 Sophia Shi F 40-49 23:32:35
36 2012 Leigh Moser F 40-49 23:33:13
37 2012 Nishad Singh M < 20 23:33:57
38 2024 Ed Ettinghausen M 60-69 23:35:47
39 2016 Joseph Iacocca M 40-49 23:38:24
40 2013 Paul Ng M 40-49 23:42:11
41 2013 Sophia Shi F 40-49 23:42:11
42 2013 Miguel Vivaldo M < 20 23:48:21
43 2012 David Thull M 30-39 23:50:44
44 2012 Eric Poulsen M 60-69 23:55:31
45 2025 Ed Ettinghausen M 60-69 23:59:00
46 2014 Anthony Delledonne M 20-29 24:24:42
47 2012 Catra Corbett F 40-49 24:27:21
48 2015 William Smith M 40-49 24:32:10
49 2014 Ed Ettinghausen M 50-59 24:37:26
50 2012 Franco Soriano M 40-49 24:55:58
51 2018 Franco Soriano M 40-49 25:04:46
52 2012 Ed Ettinghausen M 50-59 25:10:22
53 2019 James Quilenderino M 30-39 25:23:15
54 2013 Catra Corbett F 40-49 25:31:45
55 2012 Shawna Wentlandt F 30-39 25:39:49
56 2015 Enrique Rodriguez M 40-49 25:43:01
57 2013 William McCarty M 60-69 25:45:30
58 2011 Ed Ettinghausen M 40-49 25:45:34
59 2011 Yolanda Holder F 50-59 25:56:42
60 2014 Leigh Anne Guveiyian F 30-39 26:11:19
61 2025 Shane Powell M 30-39 26:19:00
62 2014 Troy Windsor M 40-49 26:20:14
63 2011 Alfred Castillo M 40-49 26:24:04
64 2013 Leigh Anne Guveiyian F 30-39 26:24:50
65 2015 John Wog M 30-39 26:25:20
66 2016 Raja Aji M 40-49 26:38:55
67 2011 Dan Marinsik M 50-59 26:44:50
68 2014 Phil Harrison M 40-49 26:45:50
69 2015 Joseph Iacocca M 40-49 26:57:07
70 2012 Karen Tancuan F 40-49 27:00:58
71 2015 Tammy Perez F 40-49 27:01:23
72 2018 Steven Smith M 40-49 27:02:12
73 2013 Rudy Montoya M 27:08:50
74 2012 Arturo Ordaz M 40-49 27:12:10
75 2012 Michael Peoples M 40-49 27:14:00
76 2015 Claudia Newsom F 60-69 27:14:45
77 2013 Robert Roma M 60-69 27:17:20
78 2014 Samuel Louie M 40-49 27:23:24
79 2013 Alisa Rathbun F 40-49 27:29:29
80 2012 Darshan Thaker M 30-39 27:30:28
81 2012 Steve Hernandez M 40-49 27:36:40
82 2013 Sam Louie M 27:39:18
83 2013 Ric Munoz M 50-59 27:40:23
84 2014 Bradley Niess M 30-39 27:46:47
85 2017 Jake McCluskey M 40-49 27:46:52
86 2017 Andrew Romey M 50-59 27:54:19
87 2024 Kenny Hill M 40-49 27:55:30
88 2012 Raul Romero M 60-69 27:55:40
89 2014 Paul Ng M 40-49 27:59:04
90 2014 Diana Bermingham F 50-59 28:01:38
91 2014 Jason Chan M 30-39 28:17:30
92 2018 Michael Van M 50-59 28:21:24
93 2012 Charlie Alewine M 60-69 28:21:30
94 2023 Mark Tanaka M 50-59 28:21:44
95 2012 Sarkis Defterderian M 50-59 28:25:58
96 2015 Diana Bermingham F 50-59 28:26:53
97 2012 Nathan Longcrier M 30-39 28:31:42
98 2019 Yen Nguyen F 50-59 28:34:14
99 2014 Joseph Iacocca M 40-49 28:36:33
100 2011 Nishad Singh M < 20 28:48:40

Weekly Newsletter

A roundup of the week's content and most recent race results. Sent once a week on Thursday.

Recent Results

Hotfoot Hamster
Buckeye, AZ - 94 finishers
24 Hours | 12 Hours | 6 Hours
Kettlefoot
Mountain City, TN - 28 finishers
50 KM
Connor's Claims Ultra
Stockton, UT - 24 finishers
50 Miles | 50 KM
Yankee Springs Trail Run
Middleville, MI - 60 finishers
100 KM | 50 KM
Spence Mountain Run
Klamath Falls, OR - 11 finishers
50 KM
Great Mansfield Outdoors
Mansfield, ON - 56 finishers
100 KM | 50 KM
Infinitus
Ripton, VT - 36 finishers
100 Miles | 88 KM
Salt Lake Foothills Trail Races
Salt Lake City, UT - 84 finishers
50 Miles | 50 KM
Lake to Ocean 100K
Port Mayaka, FL - 19 finishers
100 KM
Run The Rim
Arnold, CA - 21 finishers
50 KM
View All Results