The name Run-de-Vous loosely translated means YOUR RUN. This is truly YOUR run. If you wish to race it, do so! If you wish to celebrate a loved one or someone who influenced you to become the person you are today, do so! Need special drinks? You've got them! Need special food during the race? Ask and you shall receive.
Giving back to the community, both the running one and the one at large, is important to me. One of the ways I have wanted to give back to the Ultra running community was through a 100-mile race in the South Bay (maybe someday I will create a trail 100-miler). In the meantime, Run-de-Vous is the first step in that direction. It is an easily managed race on a fast 2-mile loop in San Martin, CA with the backdrop of hills on the one end and a few homes, with distant mountains behind them, on the other.
Come spend your weekend in Harvey Bear Ranch in San Martin, CA in celebration of Life.
Results
100 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
08/23/24 | 4 | 22:18:59 | |
08/25/23 | 5 | 28:21:44 | 22:33:17 |
08/17/19 | 7 | 17:17:41 | 21:01:44 |
08/18/18 | 5 | 25:04:46 | |
08/19/17 | 11 | 19:56:53 | 29:10:39 |
08/20/16 | 9 | 19:49:01 | |
08/15/15 | 13 | 16:55:16 | 27:01:23 |
08/16/14 | 20 | 20:07:25 | 23:32:35 |
08/17/13 | 29 | 18:15:35 | 18:31:01 |
08/18/12 | 40 | 18:31:18 | 17:43:54 |
08/20/11 | 10 | 18:54:43 | 22:13:48 |
100 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
08/23/24 | 4 | 18:26:14 | 20:25:03 |
08/25/23 | 3 | 13:17:51 | |
08/17/19 | 12 | 16:01:00 | 11:49:54 |
08/18/18 | 16 | 14:39:36 | 17:57:44 |
08/19/17 | 20 | 10:53:00 | 17:32:13 |
08/20/16 | 26 | 12:09:23 | 14:40:02 |
08/15/15 | 10 | 12:49:07 | |
08/16/14 | 19 | 12:05:20 | 10:52:02 |
08/17/13 | 24 | 14:20:00 | 16:39:00 |
08/18/12 | 3 | 15:42:10 | 9:31:05 |
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
08/23/24 | 5 | 5:54:42 | 12:12:00 |
08/25/23 | 6 | 9:22:32 | 12:26:01 |
08/17/19 | 9 | 8:28:01 | 11:44:01 |
08/18/18 | 8 | 11:17:06 | 9:22:45 |
08/19/17 | 12 | 9:03:55 | 9:13:25 |
08/20/16 | 8 | 7:16:15 | 8:27:24 |
08/15/15 | 8 | 9:17:54 | 14:53:00 |
08/16/14 | 17 | 8:31:02 | 10:46:03 |
08/17/13 | 19 | 9:03:13 | 8:31:35 |
08/18/12 | 16 | 9:01:25 | 11:43:30 |
08/20/11 | 12 | 7:56:30 | 10:13:55 |
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
08/23/24 | 13 | 4:21:35 | 5:28:17 |
08/25/23 | 7 | 4:54:18 | 9:18:53 |
08/17/19 | 22 | 4:20:39 | 7:27:38 |
08/18/18 | 17 | 4:38:49 | 7:34:09 |
08/19/17 | 36 | 4:45:54 | 6:11:50 |
08/20/16 | 32 | 4:06:22 | 5:51:39 |
08/15/15 | 43 | 5:55:03 | 6:37:56 |
08/16/14 | 30 | 4:40:59 | 6:05:14 |
08/17/13 | 27 | 4:18:00 | 5:14:04 |
08/18/12 | 18 | 4:48:00 | 5:51:45 |
08/20/11 | 17 | 4:03:00 | 6:42:54 |
14 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
08/27/22 | 18 | 64.32 | 40.2 |
126 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
08/19/17 | 1 | 31:49:46 |