PCT 50
June 6th 2026
Cleveland National Forest, CA
This is an out-and-back course mostly on single track trail along the Pacific Crest Trail in east San Diego County. The trail features numerous climbs, particularly on the “out” portion, as well as some rocky sections. It begins at an elevation of approximately 3,000 feet, reaching 6,000 feet in the Laguna Mountains. (Note: routing is subject to final approval from the U.S. Forest Service.)
Results
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/06/26 | 104 | 10:17:45 | 7:21:40 |
| 05/10/25 | 84 | 10:14:56 | 7:34:52 |
| 05/11/24 | 101 | 9:14:05 | 7:03:29 |
| 05/13/23 | 93 | 10:11:38 | 8:43:26 |
| 05/14/22 | 84 | 9:49:50 | 8:36:47 |
| 10/16/21 | 31 | 8:15:47 | 9:12:58 |
| 05/11/19 | 117 | 9:38:00 | 7:29:20 |
| 05/19/18 | 96 | 8:40:04 | 7:34:14 |
| 05/13/17 | 127 | 8:56:20 | 7:11:21 |
| 05/14/16 | 121 | 8:11:53 | 8:13:42 |
| 05/09/15 | 138 | 8:57:59 | 7:06:14 |
| 05/10/14 | 143 | 8:14:00 | 7:22:04 |
| 05/11/13 | 123 | 7:54:47 | 6:37:23 |
| 05/12/12 | 117 | 9:51:00 | 7:24:00 |
| 05/14/11 | 99 | 9:29:00 | 7:11:00 |
| 05/08/10 | 86 | 9:10:01 | 7:39:23 |
| 11/21/09 | 79 | 8:54:00 | 7:07:00 |
| 05/09/09 | 89 | 8:35:00 | 7:12:00 |
| 05/10/08 | 93 | 9:05:10 | 7:32:00 |
| 05/12/07 | 84 | 8:44:00 | 7:50:00 |
| 05/13/06 | 45 | 9:11:52 | 7:52:38 |
| 06/01/03 | 24 | 10:58:00 | 8:13:00 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/18/93 | 51 | 5:18:17 | 4:33:23 |

