McDonald Forest
McDonald Forest Race Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 05/02/26 | 228 | 4:40:42 | 4:29:37 | |
| 05/03/25 | 175 | 4:49:54 | 4:25:06 | 7:29:16 |
| 05/04/24 | 183 | 5:10:04 | 4:41:17 | |
| 05/06/23 | 169 | 5:40:26 | 4:53:17 | |
| 05/07/22 | 178 | 5:28:10 | 4:24:14 | |
| 05/08/21 | 252 | 4:37:35 | 4:11:37 | |
| 05/09/20 | Race Cancelled | |||
| 05/04/19 | 183 | 5:06:05 | 4:09:31 | |
| 05/12/18 | 194 | 5:34:50 | 4:08:24 | |
| 05/13/17 | 215 | 4:33:58 | 3:58:53 | |
| 05/14/16 | 232 | 4:55:07 | 4:06:02 | |
| 05/09/15 | 269 | 4:44:50 | 4:25:08 | |
| 05/10/14 | 264 | 4:47:51 | 4:00:56 | |
| 05/11/13 | 239 | 4:24:19 | 4:07:12 | |
| 05/12/12 | 237 | 4:45:27 | 4:04:07 | |
| 05/14/11 | 201 | 4:49:08 | 3:54:06 | |
| 05/08/10 | 210 | 4:52:39 | 4:13:52 | |
| 05/09/09 | 163 | 4:58:07 | 4:01:33 | |
| 05/10/08 | 161 | 4:38:34 | 3:56:12 | |
| 05/19/07 | 160 | 4:55:48 | 3:54:58 | |
| 05/13/06 | 153 | 5:09:45 | 4:29:43 | |
| 05/14/05 | 189 | 5:15:48 | 4:39:23 | |
| 05/10/04 | 153 | 4:47:56 | 4:10:27 | |
| 04/26/03 | 177 | 5:23:46 | 4:17:58 | |
| 04/27/02 | 178 | 5:35:31 | 4:02:23 | |
| 04/28/01 | 154 | 5:07:05 | 4:14:56 | |
| 04/29/00 | 170 | 5:05:19 | 4:18:33 | |
| 04/24/99 | 129 | 5:07:54 | 4:10:33 | |
| 05/03/98 | 94 | 5:28:32 | 4:23:44 | |
| 04/27/97 | 90 | 5:21:22 | 4:09:29 | |
| 05/05/96 | 61 | 4:50:21 | 4:14:57 | |

