Lethbridge, AB

The race is held in the river valley of Lethbridge Alberta, Canada. One loop is 53 Km with approximately 1200m (3600') of elevation incline and the same decline. Most of the hills will be in the range of 150' to 250' in size and you will hit about 16 of those in one loop.

The 100mile (33-hour cutoff) and 100km (21-hour cutoff) events start Friday morning. The 100km event is one of the few Western States 100 qualifiers in North America (WS requires you to finish under 21 hours). The 50km (actually closer to 54km) will go Saturday morning with an 11-hour limit.

The toughest race on the prairies (and voted “best aid stations in the universe”) includes an awesome swag garment, personalized finisher tile with name and finish time, and awards breakfast ticket for Sunday.

Upcoming Races

Sep 6 2024
50 KM
3,700 3,700 ft.
Single Loop Course
11:00 Cutoff
3 Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3 Surface Rating
Some rocks, root, and/or ruts
Sep 6 2024
100 KM
7,000 7,000 ft.
Multiple Loop Course
21:00 Cutoff
3 Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3 Surface Rating
Some rocks, root, and/or ruts
Sep 6 2024
100 Miles
11,219 11,219 ft.
Multiple Loop Course
33:00 Cutoff
3 Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3 Surface Rating
Some rocks, root, and/or ruts

Results

Date Finishers Top Result (M) Top Result (F)
09/09/23 119 4:53:00 5:53:53
09/10/22 109 4:58:35 6:30:01
09/11/21 128 3:48:04 3:51:22
09/12/20 Race Cancelled
09/07/19 137 5:11:41 6:12:20
09/07/18 122 4:11:03 5:31:48
09/09/17 65 4:14:45 5:09:05
09/09/16 126 5:22:32 5:43:51
09/11/15 109 5:46:32 5:53:43
09/05/14 137 5:15:14 5:50:39
09/06/13 103 5:08:25 6:16:03
09/07/12 31 5:16:16 6:56:48
09/09/11 69 5:09:53 6:22:53
09/10/10 58 6:08:13 6:23:10
09/11/09 61 5:27:18 6:46:40
09/14/07 63 5:21:00 6:54:00
09/09/06 77 5:32:00 6:21:00
09/10/05 68 5:06:00 5:45:00
09/11/04 68 4:52:10 5:49:06
09/05/03 46 6:32:00 6:22:00
09/22/02 36 5:58:00 6:50:00
10/05/01 38 5:25:00 6:44:00
04/22/00 32 4:52:21 6:33:29
Date Finishers Top Result (M) Top Result (F)
09/08/23 63 11:16:08 13:58:49
09/09/22 79 10:56:20 12:39:34
09/10/21 101 10:08:16 12:16:10
09/11/20 Race Cancelled
09/06/19 95 10:07:00 10:59:10
09/07/18 87 11:34:11 11:47:22
09/08/17 49 12:55:24 13:09:43
09/09/16 113 10:54:47 11:26:27
09/11/15 94 12:06:40 12:24:33
09/05/14 71 11:00:14 11:00:55
09/06/13 69 11:09:11 11:49:24
09/07/12 53 11:19:23 14:00:14
09/09/11 41 13:31:09 15:58:40
09/10/10 45 12:41:49 15:28:37
09/11/09 47 13:17:33 16:35:09
09/14/07 32 12:44:00 14:14:00
09/09/06 29 12:41:00 16:25:00
09/10/05 34 11:02:00 11:09:00
09/11/04 23 13:16:32 15:11:00
09/05/03 15 12:38:00 22:00:00
09/22/02 6 16:24:00 24:06:00
10/05/01 6 13:02:00 20:51:00
Date Finishers Top Result (M) Top Result (F)
09/08/23 26 22:22:32 23:14:53
09/09/22 20 23:39:03 28:45:00
09/10/21 16 19:05:56 27:56:00
09/11/20 Race Cancelled
09/06/19 25 20:57:29 25:15:30
09/07/18 22 23:38:15 22:06:07
09/08/17 19 19:27:22 24:26:46
09/09/16 38 22:05:37 22:56:16
09/11/15 25 20:13:31 22:36:03
09/05/14 20 21:41:43 27:54:43
09/06/13 29 21:26:07 23:21:40
09/07/12 20 23:49:49 28:17:53
09/09/11 23 23:33:15 26:23:43
09/10/10 20 23:06:26 28:27:13
09/11/09 31 22:46:58 27:27:54
09/14/07 29 22:42:00 26:08:00
09/09/06 14 23:59:00 28:48:00
09/10/05 26 19:23:00 24:42:00
09/11/04 11 24:35:40
09/05/03 7 29:23:00 34:34:00
09/22/02 13 20:58:00 33:53:00
10/05/01 9 22:42:00 33:36:00
04/21/00 9 26:01:21 29:40:38
Date Finishers Top Result (M) Top Result (F)
09/06/19 8 29:36:08 34:54:19