Victoria, BC
Harriers Elk-Beaver Race Results
100 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/11/24 | 6 | 9:46:43 | 11:36:51 |
05/13/23 | 5 | 8:04:55 | 10:36:01 |
05/14/22 | 7 | 9:06:29 | 10:11:28 |
08/21/21 | No Ultra Finishers | ||
05/09/20 | Race Cancelled | ||
05/11/19 | 3 | 11:06:18 | |
05/12/18 | 4 | 8:40:26 | 10:48:27 |
05/13/17 | 5 | 8:23:04 | |
05/14/16 | 7 | 8:49:59 | 8:53:10 |
05/09/15 | 10 | 8:08:55 | 8:29:32 |
05/10/14 | 8 | 8:01:50 | 8:50:34 |
05/11/13 | 12 | 7:51:12 | 10:59:05 |
05/12/12 | 4 | 9:51:24 | 11:13:38 |
05/07/11 | 7 | 7:28:25 | 10:38:40 |
05/01/10 | 7 | 7:43:04 | 7:36:40 |
05/02/09 | 4 | 7:50:47 | |
05/03/08 | 7 | 7:34:03 | |
05/05/07 | 6 | 8:22:36 | 12:14:41 |
05/06/06 | 9 | 8:14:34 | |
05/07/05 | 4 | 8:17:02 | 8:37:51 |
05/01/04 | 2 | 8:06:17 | 8:56:40 |
05/03/03 | 8 | 8:00:45 | 9:45:59 |
05/04/02 | 15 | 7:12:10 | 8:46:52 |
05/05/01 | 7 | 7:48:28 | 12:32:13 |
05/06/00 | 23 | 7:19:51 | 9:32:37 |
05/03/97 | 9 | 7:16:43 | 11:27:48 |
50 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/11/24 | 5 | 7:51:42 | 9:40:55 |
05/13/23 | 2 | 7:44:35 | |
05/14/22 | 7 | 7:44:35 | 10:32:04 |
08/21/21 | No Ultra Finishers | ||
05/09/20 | Race Cancelled | ||
05/11/19 | 7 | 6:40:49 | 9:57:20 |
05/12/18 | 6 | 7:31:09 | 10:40:50 |
05/13/17 | 3 | 8:26:03 | 8:07:44 |
05/14/16 | 6 | 6:50:05 | 6:54:06 |
05/09/15 | 8 | 6:20:04 | 9:48:32 |
05/10/14 | 7 | 7:44:33 | 6:58:28 |
05/11/13 | 8 | 8:19:46 | 9:24:12 |
05/12/12 | 5 | 8:50:08 | 6:46:10 |
05/07/11 | 9 | 5:44:00 | 8:24:19 |
05/01/10 | 7 | 7:10:34 | 7:39:13 |
05/02/09 | 7 | 7:03:13 | 6:41:15 |
05/03/08 | 5 | 8:24:19 | 8:09:31 |
05/05/07 | 6 | 7:23:53 | 8:58:46 |
05/06/06 | 7 | 7:49:13 | 8:20:51 |
05/07/05 | 10 | 6:50:42 | 8:27:08 |
05/01/04 | 5 | 7:22:07 | 9:42:15 |
05/03/03 | 9 | 7:19:10 | 7:13:09 |
05/04/02 | 5 | 6:58:36 | |
05/05/01 | 9 | 7:40:23 | 8:46:29 |
05/06/00 | 5 | 7:41:26 | 8:04:44 |
05/03/97 | 11 | 6:42:03 | 8:07:55 |
50 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/11/24 | 24 | 4:08:45 | 3:42:27 |
05/13/23 | 25 | 3:39:23 | 3:47:57 |
05/14/22 | 22 | 3:49:59 | 5:02:50 |
08/21/21 | 16 | 3:13:13 | 3:40:06 |
05/09/20 | Race Cancelled | ||
05/11/19 | 11 | 4:11:26 | 3:54:51 |
05/12/18 | 20 | 4:28:13 | 4:26:32 |
05/13/17 | 16 | 3:28:19 | 5:13:20 |
05/14/16 | 33 | 3:49:06 | 4:36:27 |
05/09/15 | 33 | 3:57:37 | 3:53:18 |
05/10/14 | 33 | 3:41:41 | 4:20:57 |
05/11/13 | 22 | 4:04:57 | 3:55:41 |
05/12/12 | 37 | 3:25:59 | 4:17:07 |
05/07/11 | 30 | 3:51:37 | 4:13:12 |
05/01/10 | 18 | 3:37:39 | 4:35:58 |
05/02/09 | 19 | 3:38:03 | 4:56:51 |
05/03/08 | 25 | 3:46:47 | 4:29:37 |
05/05/07 | 31 | 3:15:44 | 4:34:09 |
05/06/06 | 15 | 3:33:27 | 5:18:10 |
05/07/05 | 17 | 3:27:38 | 4:08:28 |
05/01/04 | 30 | 3:22:06 | 4:45:40 |
05/03/03 | 19 | 3:19:18 | 4:36:30 |
05/04/02 | 18 | 3:25:18 | 4:10:27 |
05/05/01 | 16 | 3:59:56 | 4:05:57 |
05/06/00 | 17 | 3:26:10 | 3:34:18 |