Upcoming Events
| Date | Event | City | Distances |
|---|---|---|---|
| 06/13/26 | Last Human Standing - RI | West Greenwich | Backyard |
| 08/07/26 | Anchor Down Ultra | Bristol | 6 Hours , 12 Hours , 24 Hours |
| 08/29/26 | Ocean State Ultra | West Greenwich | 6 Hours , 12 Hours , 100 Miles |
| 10/03/26 | Survival of the F.I.T.test 30+ Hour Trail Ultra | Cumberland | 8 Hours , 12 Hours , 34 Hours |
| 03/14/27 | F.I.T. 'Rock Trail Race | Cumberland | 5 Hours , 12 Hours |
Past Events
| Date | Event | City | Distances |
|---|---|---|---|
| 12/13/25 | Left Nut 50 | Bristol | 50 KM , 50 Miles |
| 10/19/24 | Rhode Island Trail Classic | Charlestown | 11 Hours |
| 06/12/21 | The 666 Trail Race | Exeter | 6.66 Hours |
| 10/28/17 | Rhode Island Six Hour Ultra | Warwick | 6 Hours |
| 05/08/16 | Rhode Island Red 50K Fat Ass | Warwick | 50 KM , 50 Miles |
| 10/21/06 | Nifty 50 | Newport | 50 KM , 50 Miles |

