Michael Hunter (M 60)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
Heckscher State Park 50K (Caumsett) (NY) | 02/27/22 | 50 KM | 5:07:53 | 28 | 20 | |
2021 | ||||||
Heckscher State Park 50K (Caumsett) (NY) | 06/13/21 | 50 KM | 4:56:06 | 34 | 25 | |
2020 | ||||||
Heckscher State Park 50K (Caumsett) (NY) | 03/01/20 | 50 KM | 4:35:08 | 22 | 16 | |
2019 | ||||||
Tesla Hertz Run (NY) | 10/12/19 | 50 Miles | 10:50:04 | 5 | 4 | |
Heckscher State Park 50K (Caumsett) (NY) | 03/03/19 | 50 KM | 4:42:55 | 30 | 19 | |
2018 | ||||||
Tesla Hertz Run (NY) | 10/06/18 | 50 Miles | 10:07:34 | 8 | 7 | |
BUS Pajama Romp (NY) | 07/28/18 | 6 Hours | 31.92 | 11 | 8 | |
L.I. Greenbelt Trail (NY) | 05/12/18 | 50 KM | 6:03:03 | 14 | 11 | |
Heckscher State Park 50K (Caumsett) (NY) | 03/04/18 | 50 KM | 4:29:06 | 30 | 24 | |
2017 | ||||||
Fred von der Heydt Memorial 6 Hour 60th Birthday Run (NY) | 10/15/17 | 6 Hours | 35.3995 | 6 | 3 | |
L.I. Greenbelt Trail (NY) | 05/13/17 | 50 KM | 6:13:15 | 14 | 11 | |
BUS Night Crawl 6-Hour Run (NY) | 03/25/17 | 6 Hours | 35.0838 | 9 | 5 | |
2016 | ||||||
Fred von der Heydt Memorial 6 Hour 60th Birthday Run (NY) | 10/16/16 | 6 Hours | 34.0194 | 9 | 6 | |
L.I. Greenbelt Trail (NY) | 05/07/16 | 50 KM | 7:19:56 | 43 | 33 | |
Heckscher State Park 50K (Caumsett) (NY) | 03/06/16 | 50 KM | 5:45:30 | 63 | 46 | |
2015 | ||||||
L.I. Greenbelt Trail (NY) | 05/09/15 | 50 KM | 7:47:17 | 36 | 29 | |
PAUMANOK PURSUIT 70K RUN & RELAY (NY) | 03/29/15 | 70 KM | 12:09:49 | 18 | 15 | |
Heckscher State Park 50K (Caumsett) (NY) | 03/01/15 | 50 KM | 5:11:12 | 78 | 63 | |
2014 | ||||||
Fred von der Heydt Memorial 6 Hour 60th Birthday Run (NY) | 10/19/14 | 6 Hours | 32.7599 | 23 | 18 | |
L.I. Greenbelt Trail (NY) | 05/10/14 | 50 KM | 7:44:34 | 46 | 38 | |
Heckscher State Park 50K (Caumsett) (NY) | 03/01/14 | 50 KM | 5:09:38 | 69 | 53 | |
2013 | ||||||
Fred von der Heydt Memorial 6 Hour 60th Birthday Run (NY) | 10/12/13 | 6 Hours | 31.22 | 22 | 17 | |
L.I. Greenbelt Trail (NY) | 05/11/13 | 50 KM | 7:06:50 | 42 | 35 | |
Heckscher State Park 50K (Caumsett) (NY) | 03/03/13 | 50 KM | 4:50:34 | 53 | 39 | |
2012 | ||||||
Fred von der Heydt Memorial 6 Hour 60th Birthday Run (NY) | 10/14/12 | 6 Hours | 30.54 | 29 | 23 | |
L.I. Greenbelt Trail (NY) | 05/12/12 | 50 KM | 6:45:07 | 26 | 22 | |
Heckscher State Park 50K (Caumsett) (NY) | 03/04/12 | 50 KM | 4:57:30 | 68 | 52 | |
2011 | ||||||
Fred von der Heydt Memorial 6 Hour 60th Birthday Run (NY) | 10/16/11 | 6 Hours | 34.86 | 18 | 15 | |
L.I. Greenbelt Trail (NY) | 05/07/11 | 50 KM | 6:00:38 | 19 | 17 |
Michael Hunter (M 67)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2011 | ||||||
Way Too Cool (CA) | 03/12/11 | 50 KM | 7:56:34 | 551 | 351 | |
2010 | ||||||
Rio Del Lago (CA) | 09/11/10 | 50 KM | 8:15:17 | 22 | 14 | |
2006 | ||||||
Sierra Nevada Endurance Run (CA) | 10/01/06 | 52.4 Miles | 14:36:51 | 45 | 31 | |
American River (CA) | 04/01/06 | 50 Miles | 12:15:18 | 408 | 298 | |
2005 | ||||||
Best Run By A Dam Site (CA) | 06/04/05 | 50 KM | 8:03:16 | 26 | 20 | |
Jed Smith (CA) | 02/05/05 | 50 KM | 5:54:17 | 52 | 38 | |
2004 | ||||||
Sierra Nevada Endurance Run (CA) | 10/01/04 | 52.4 Miles | 14:09:09 | 38 | 25 | |
Pony Express (CA) | 04/17/04 | 50 KM | 5:38:19 | 9 | 7 | |
2003 | ||||||
Sierra Nevada Endurance Run (CA) | 10/01/03 | 52.4 Miles | 14:29:42 | 32 | 21 | |
Best Run By A Dam Site (CA) | 06/14/03 | 50 KM | 7:15:13 | 35 | 23 | |
2002 | ||||||
Le Grizz (MT) | 10/12/02 | 50 Miles | 9:50:01 | 51 | 40 | |
Crown King Scramble (AZ) | 03/16/02 | 50 KM | 7:31:08 | 126 | 90 | |
2001 | ||||||
Le Grizz (MT) | 10/13/01 | 50 Miles | 9:26:47 | 28 | 24 | |
American River (CA) | 04/07/01 | 50 Miles | 11:15:11 | 305 | 237 | |
2000 | ||||||
Le Grizz (MT) | 10/14/00 | 50 Miles | 10:05:26 | 40 | 33 | |
Vermont 100 (VT) | 07/15/00 | 100 Miles | 28:30:35 | 138 | 110 | |
Way Too Cool (CA) | 03/11/00 | 50 KM | 6:57:50 | 378 | 270 | |
1999 | ||||||
Le Grizz (MT) | 10/09/99 | 50 Miles | 10:34:47 | 60 | 50 | |
HURL Elkhorn Endurance Runs (MT) | 07/17/99 | 50 KM | 6:58:21 | 45 | 37 | |
1997 | ||||||
Le Grizz (MT) | 10/11/97 | 50 Miles | 9:44:37 | 42 | 39 | |
1996 | ||||||
Le Grizz (MT) | 10/12/96 | 50 Miles | 9:35:07 | 60 | 51 |
Michael Hunter (M 53)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2016 | ||||||
Squaw Peak 50 Mile Trail Run (UT) | 06/04/16 | 50 Miles | 14:17:54 | 162 | 134 | |
Antelope Canyon Ultras (AZ) | 02/20/16 | 50 KM | 7:54:13 | 81 | 59 | |
2013 | ||||||
Wasatch Front (UT) | 09/06/13 | 100 Miles | 34:55:51 | 181 | 154 | |
Speedgoat (UT) | 07/27/13 | 50 KM | 9:30:05 | 202 | 165 | |
Squaw Peak 50 Mile Trail Run (UT) | 06/01/13 | 50 Miles | 13:41:01 | 136 | 106 | |
Antelope Island Buffalo Run (UT) | 03/22/13 | 100 Miles | 25:58:23 | 27 | 24 | |
Moab Red Hot 55k/33k (UT) | 02/16/13 | 55 KM | 6:32:11 | 161 | 123 | |
2012 | ||||||
The Bear (UT) | 09/28/12 | 100 Miles | 35:32:48 | 163 | 122 | |
Corner Canyon Ultra Trail Run (UT) | 08/11/12 | 50 KM | 7:00:00 | 14 | 11 | |
Antelope Island Buffalo Run (UT) | 03/23/12 | 100 Miles | 29:07:46 | 32 | 29 | |
2011 | ||||||
Antelope Island 50K (UT) | 11/05/11 | 100 KM | 15:03:14 | 29 | 23 | |
Speedgoat (UT) | 07/30/11 | 50 KM | 9:11:47 | 105 | 87 | |
Squaw Peak 50 Mile Trail Run (UT) | 06/04/11 | 50 Miles | 13:46:38 | 96 | 81 |
Michael Hunter (M 47)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2014 | ||||||
FlatRock 101K/50K (KS) | 09/27/14 | 50 KM | 7:16:25 | 33 | 30 | |
2013 | ||||||
FlatRock 101K/50K (KS) | 09/28/13 | 50 KM | 8:25:59 | 51 | 44 |
Michael Hunter (M 81)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2008 | ||||||
Hotter than Hell (CA) | 08/16/08 | 6 Hours | 26.25 | 9 | 6 | |
2001 | ||||||
Across the Years (AZ) | 12/29/01 | 24 Hours | 85.003 | 15 | 12 |
Michael Hunter (M )
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2017 | ||||||
Calgary Marathon (AB) | 05/28/17 | 50 KM | 4:32:13 | 25 | 17 | |
Heckscher State Park 50K (Caumsett) (NY) | 03/05/17 | 50 KM | 4:40:08 | 44 | 31 |
Michael Hunter (M 43)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
Bryce Canyon (UT) | 05/28/22 | 50 Miles | 16:04:18 | 120 | 84 | |
Antelope Canyon Ultras (AZ) | 03/12/22 | 55 KM | 7:59:16 | 63 | 32 |