Michael Bowen (M 68)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2018 | ||||||
Perpetua Coast (Oregon Coast) (OR) | 10/13/18 | 50 KM | 7:14:05 | 145 | 96 | |
2008 | ||||||
Uwharrie Mountain Run (NC) | 02/02/08 | 40 Miles | 10:39:04 | 83 | 71 | |
2007 | ||||||
Promise Land (VA) | 04/28/07 | 50 KM | 8:05:52 | 190 | 151 | |
2006 | ||||||
Triple Lakes Trail Race (NC) | 10/07/06 | 40 Miles | 9:14:26 | 40 | 32 | |
Promise Land (VA) | 04/29/06 | 50 KM | 8:32:49 | 164 | 124 | |
Uwharrie Mountain Run (NC) | 02/04/06 | 40 Miles | 10:06:45 | 49 | 41 | |
2005 | ||||||
Triple Lakes Trail Race (NC) | 10/05/05 | 40 Miles | 8:27:21 | 32 | 26 | |
Uwharrie Mountain Run (NC) | 02/05/05 | 40 Miles | 10:25:02 | 51 | 43 | |
2003 | ||||||
Promise Land (VA) | 04/26/03 | 50 KM | 7:13:26 | 78 | 70 | |
Holiday Lake (VA) | 02/11/03 | 50 KM | 6:22:18 | 68 | 55 | |
Uwharrie Mountain Run (NC) | 02/01/03 | 40 Miles | 9:58:57 | 52 | 44 | |
2002 | ||||||
Mountain Masochist Trail Run (VA) | 11/02/02 | 50 Miles | 10:40:32 | 139 | 120 | |
Promise Land (VA) | 04/27/02 | 50 KM | 7:33:29 | 126 | 110 | |
Holiday Lake (VA) | 02/09/02 | 50 KM | 6:00:56 | 89 | 72 | |
2001 | ||||||
Mountain Masochist Trail Run (VA) | 11/03/01 | 50 Miles | 10:26:03 | 70 | 62 | |
Promise Land (VA) | 04/28/01 | 50 KM | 7:37:29 | 86 | 72 | |
Salem Lakeshore Frosty Fifty (NC) | 01/06/01 | 50 KM | 6:09:45 | 53 | 41 | |
2000 | ||||||
Salem Lakeshore Frosty Fifty (NC) | 01/08/00 | 50 KM | 4:47:56 | 19 | 18 | |
1999 | ||||||
Mountain Masochist Trail Run (VA) | 11/06/99 | 50 Miles | 10:39:45 | 78 | 71 | |
Uwharrie Mountain Run (NC) | 02/16/99 | 40 Miles | 9:37:42 | 50 | 47 | |
Holiday Lake (VA) | 02/13/99 | 50 KM | 5:26:29 | 27 | 24 | |
1998 | ||||||
Umstead (NC) | 04/04/98 | 100 Miles | 20:00:11 | 6 | 6 | |
Holiday Lake (VA) | 02/14/98 | 50 KM | 5:36:08 | 28 | 27 | |
1997 | ||||||
Mountain Masochist Trail Run (VA) | 11/01/97 | 50 Miles | 11:01:12 | 90 | 82 |
Michael Bowen (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2007 | ||||||
Bethel Hill Moonlight Boogie (NC) | 06/16/07 | 50 Miles | 10:41:00 | 20 | 18 | |
2001 | ||||||
Holiday Lake (VA) | 02/10/01 | 50 KM | 6:17:06 | 81 | 66 | |
2000 | ||||||
Bethel Hill Moonlight Boogie (NC) | 06/17/00 | 50 Miles | 10:15:00 | 8 | 8 |