Ellerbe, NC

Five repeats of a 6-mile loop and a 4-mile out-and-back. All rural and all paved. There are several long hills and some smaller ones too. This is not mountainous but is definitely not flat.The course is not certified. There are no porta-potties, no splits, no mile markers, no spectators, and late in the run possibly even no other runners.
Results
50 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 | 48 | 7:04:55 | 8:47:36 |
06/10/23 | 34 | 7:54:50 | 9:28:19 |
06/11/22 | 42 | 4:57:54 | 8:59:16 |
06/12/21 | 24 | 5:14:21 | 10:32:36 |
08/08/20 | 23 | 5:16:48 | 9:38:33 |
03/30/19 | 45 | 5:42:29 | 9:35:34 |
06/09/18 | 55 | 7:49:07 | 9:33:08 |
06/10/17 | 36 | 6:21:06 | 9:28:17 |
06/11/16 | 39 | 6:55:49 | 9:50:06 |
06/06/15 | 38 | 8:29:32 | 8:31:16 |
06/07/14 | 52 | 8:01:43 | 8:17:39 |
06/08/13 | 54 | 6:27:37 | 8:39:38 |
06/16/12 | 57 | 6:37:41 | 7:11:15 |
06/11/11 | 51 | 6:43:40 | 8:33:00 |
06/12/10 | 36 | 7:08:14 | 9:04:12 |
06/13/09 | 43 | 7:09:31 | 8:03:32 |
06/14/08 | 30 | 6:45:00 | 8:36:21 |
06/16/07 | 39 | 7:15:40 | 7:44:00 |
06/17/06 | 29 | 7:46:51 | 8:44:30 |
06/18/05 | 27 | 7:38:11 | 9:01:47 |
06/19/04 | 23 | 7:39:00 | 9:57:00 |
06/14/03 | 25 | 7:40:15 | 8:25:20 |
06/15/02 | 26 | 7:23:35 | 9:48:43 |
06/16/01 | 14 | 8:46:49 | 13:11:00 |
06/17/00 | 14 | 8:25:00 | 13:04:00 |
06/19/99 | 20 | 7:19:50 | 7:42:44 |
06/13/98 | 5 | 7:34:42 | 11:34:00 |
06/14/97 | 19 | 8:03:26 | 12:58:52 |
06/15/96 | 16 | 8:18:00 | 12:58:51 |
06/17/95 | 15 | 6:03:38 | 9:19:54 |
30 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/10/17 | 37 | 3:59:11 | 4:33:44 |
06/06/15 | 35 | 4:20:21 | 5:54:26 |
06/07/14 | 34 | 4:31:39 | 6:55:20 |