
After 40+ years, several course changes, and thousands of finishers, MMTR still lives up to its reputation of being one of the “best trail races in the East!” The course begins and ends in Montebello, VA at the Montebello Campground. Runners will run the historical MMTR course backwards towards the Mount Pleasant Loop utilizing both old and new trails. The course then meanders southward over various dirt and gravel roads in the National Forest. With the course changes this year, runners will spend more time in the mountains and on single track, with less time on gravel roads. Near Mount Pleasant runners will travel along the Old Hotel Trail following old jeep roads towards Long Mountain Wayside. Leaving Long Mountain aid station, the second half includes dirt & old logging roads as well as several miles of beautiful single track trail. Upon reaching the last aid station at Porters Ridge, runners course downhill for 3.5 miles toward the finish on Rt 56 and Montebello Campground. The entire MMTR course traverses some of the most beautiful areas in the Blue Ridge right around peak fall foliage.
Upcoming Races
Results
100 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/02/24 | 6 | 13:10:49 | 15:52:46 |
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/02/24 | 111 | 7:54:43 | 8:44:50 |
11/04/23 | 94 | 8:03:03 | 8:41:55 |
11/05/22 | 104 | 8:09:53 | 8:58:14 |
11/06/21 | 132 | 7:59:31 | 9:10:13 |
11/07/20 | Race Cancelled | ||
11/02/19 | 136 | 8:02:11 | 9:14:19 |
11/03/18 | 171 | 7:30:29 | 8:48:40 |
11/04/17 | 188 | 7:11:09 | 8:49:03 |
11/05/16 | 210 | 7:08:05 | 8:19:37 |
11/07/15 | 198 | 7:27:02 | 8:28:18 |
11/02/13 | 252 | 7:09:18 | 8:39:01 |
11/03/12 | 236 | 7:29:41 | 8:41:28 |
11/05/11 | 231 | 6:58:22 | 8:05:11 |
11/06/10 | 218 | 7:23:19 | 8:31:15 |
11/07/09 | 227 | 6:27:55 | 8:09:07 |
11/01/08 | 186 | 7:08:48 | 8:27:38 |
11/03/07 | 226 | 7:04:10 | 8:31:42 |
11/04/06 | 231 | 7:06:36 | 7:47:05 |
11/05/05 | 198 | 6:54:11 | 7:49:48 |
11/01/04 | 214 | 6:52:18 | 7:55:57 |
11/01/03 | 208 | 6:48:31 | 8:14:47 |
11/02/02 | 244 | 7:02:06 | 8:28:37 |
11/03/01 | 194 | 6:52:11 | 8:54:12 |
11/04/00 | 150 | 7:07:15 | 8:54:36 |
11/06/99 | 160 | 7:16:14 | 8:49:10 |
11/07/98 | 175 | 7:10:47 | 8:43:40 |
11/01/97 | 153 | 6:57:10 | 9:11:58 |
10/19/96 | 119 | 6:59:26 | 8:59:21 |
10/21/95 | 138 | 7:10:35 | 8:31:02 |
10/22/94 | 152 | 7:10:25 | 8:27:01 |
10/23/93 | 152 | 7:12:23 | 9:47:26 |
10/24/92 | 155 | 7:22:41 | 9:34:25 |
10/26/91 | 183 | 7:12:18 | 8:45:48 |
10/27/90 | 135 | 7:02:46 | 8:36:46 |
10/28/89 | 107 | 7:49:45 | 9:11:37 |
10/22/88 | 115 | 8:10:00 | 9:26:52 |
10/24/87 | 71 | 7:32:47 | 9:03:51 |
10/25/86 | 65 | 7:06:22 | 9:46:15 |
10/26/85 | 50 | 7:25:02 | 10:43:54 |
10/27/84 | 35 | 8:04:18 | 11:39:58 |
10/29/83 | 13 | 7:29:28 | 11:25:55 |
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/02/24 | 108 | 5:15:49 | 6:15:12 |
11/04/23 | 76 | 5:31:28 | 6:33:20 |
11/05/22 | 59 | 4:40:18 | 5:04:51 |
11/06/21 | 64 | 4:40:41 | 4:54:16 |