Lee Jebian (M 82)

Race Date Distance Result Overall
Place
Gender
Place
2013
Quicksilver (CA) 05/11/13 50 KM 10:45:07 132 67
2012
Quicksilver (CA) 05/12/12 50 KM 10:34:30 122 82
2011
North Fork 50 Mile/50K (CO) 07/16/11 50 KM 10:16:19 73 47
Ohlone (CA) 05/22/11 50 KM 11:15:30 194 151
Quicksilver (CA) 04/30/11 50 KM 10:03:19 99 64
2010
North Fork 50 Mile/50K (CO) 07/17/10 50 KM 9:30:17 72 37
Uncool (CA) 03/13/10 34 Miles 11:44:00 14 5
2009
Tahoe Rim Trail (NV) 07/18/09 50 KM 11:20:30 148 82
Ohlone (CA) 05/31/09 50 KM 10:49:13 150 111
Quicksilver (CA) 05/09/09 50 KM 9:26:49 72 47
2008
Tahoe Rim Trail (NV) 07/19/08 50 KM 11:56:00 116 67
Ohlone (CA) 05/18/08 50 KM 11:24:47 127 95
Quicksilver (CA) 05/10/08 50 KM 9:15:31 96 61
Coyote Two Moon (CA) 03/21/08 100 KM 23:38:00 39 22
2007
Skyline 50K (CA) 08/05/07 50 KM 8:01:56 117 83
Ohlone (CA) 05/20/07 50 KM 10:26:35 135 99
Quicksilver (CA) 05/12/07 50 KM 9:43:39 83 61
2006
Skyline 50K (CA) 08/06/06 50 KM 8:09:46 128 84
Tahoe Rim Trail (NV) 07/15/06 50 KM 11:25:54 128 80
2005
Run on the Sly (CA) 09/04/05 50 KM 8:14:03 70 40
Mt. Hood Races (OR) 07/30/05 50 Miles 14:05:00 85 63
Tahoe Rim Trail (NV) 07/16/05 50 KM 9:41:22 143 104
Quicksilver (CA) 05/07/05 50 KM 8:11:47 69 44
Rucky Chucky Roundabout (CA) 03/19/05 50 KM 8:48:50 111 76
2004
Over The Hill Track Club High Desert 50K (CA) 12/04/04 50 KM 7:42:07 178 116
Whiskeytown (CA) 10/23/04 50 KM 8:45:15 34 29
Run on the Sly (CA) 09/05/04 50 KM 9:23:28 81 51
Big Basin Redwoods Trail (CA) 08/07/04 50 KM 9:05:33 29 18
Ohlone (CA) 05/16/04 50 KM 8:44:53 94 70
Quicksilver (CA) 05/08/04 50 KM 7:53:53 73 44
Rucky Chucky Roundabout (CA) 03/20/04 50 KM 9:26:42 133 83
2003
Nine Trails 35 Mile Endurance Run (CA) 11/29/03 35 Miles 14:06:31 54 42
Run on the Sly (CA) 08/31/03 50 KM 8:45:39 88 47
Big Basin Redwoods Trail (CA) 08/09/03 50 KM 8:41:05 37 28
Skyline 50K (CA) 08/03/03 50 KM 6:51:01 131 90
Siskiyou Out Back (OR) 07/12/03 50 KM 8:28:55 106 78
Ohlone (CA) 05/18/03 50 KM 9:14:41 86 63
Quicksilver (CA) 05/10/03 50 KM 8:29:05 66 44
American River (CA) 04/05/03 50 Miles 11:17:15 371 285
Rucky Chucky Roundabout (CA) 03/22/03 50 KM 7:54:48 81 54
2002
Nine Trails 35 Mile Endurance Run (CA) 11/30/02 35 Miles 13:00:41 35 32
Big Basin Redwoods Trail (CA) 10/05/02 50 KM 9:02:36 35 26
Sierra Nevada Endurance Run (CA) 10/01/02 52.4 Miles 15:24:09 38 31
Run on the Sly (CA) 09/01/02 50 KM 8:00:46 67 45
Tahoe Rim Trail (NV) 07/20/02 50 KM 9:28:09 140 84
Ohlone (CA) 05/19/02 50 KM 8:59:52 97 77
Quicksilver (CA) 05/11/02 50 KM 7:21:22 65 43
Way Too Cool (CA) 03/09/02 50 KM 7:27:49 481 322
2001
Over The Hill Track Club High Desert 50K (CA) 12/09/01 50 KM 6:25:20 141 102
Rio Del Lago (CA) 09/29/01 100 Miles 28:34:33 20 14
Run on the Sly (CA) 09/02/01 50 KM 6:59:24 57 37
Skyline 50K (CA) 08/05/01 50 KM 6:49:18 165 121
Tahoe Rim Trail (NV) 07/21/01 50 KM 9:22:06 112 65
Shadow of the Giants (CA) 06/02/01 50 KM 7:38:26 91 66
Ohlone (CA) 05/20/01 29.8 Miles 8:58:06 59 40
Leona Divide (CA) 04/14/01 50 Miles 12:05:08 111 88
Way Too Cool (CA) 03/10/01 50 KM 7:08:04 427 302
Rocky Raccoon (TX) 02/03/01 100 Miles 26:51:05 73 60
2000
Nine Trails 35 Mile Endurance Run (CA) 11/25/00 35 Miles 12:32:00 35 24
Dick Collins Firetrails (Inactive) (CA) 10/14/00 50 Miles 13:07:59 94 69
Sierra Nevada Endurance Run (CA) 10/01/00 52.4 Miles 13:39:17 43 28
Run on the Sly (CA) 09/03/00 50 KM 7:58:29 85 50
Tamalpa Headlands 50K (CA) 08/26/00 50 KM 7:52:18 102 73
Siskiyou Out Back (OR) 07/08/00 50 KM 7:49:14 90 65
Quicksilver (CA) 05/13/00 50 KM 7:59:53 94 68
Way Too Cool (CA) 03/11/00 50 KM 6:57:18 376 268
1999
Tamalpa Headlands 50K (CA) 08/28/99 50 KM 7:49:24 117 79
Skyline 50K (CA) 08/07/99 50 KM 6:39:39 176 122
Way Too Cool (CA) 03/13/99 50 KM 7:07:01 423 275
1998
Sierra Nevada Endurance Run (CA) 10/04/98 52.4 Miles 12:39:40 82 60
Angeles Crest (CA) 09/26/98 100 Miles 31:39:39 66 54
Run on the Sly (CA) 09/06/98 50 KM 7:31:21 49 31
Skyline 50K (CA) 08/01/98 50 KM 6:27:43 137 106
Miwok (CA) 05/02/98 100 KM 15:17:58 99 72
Way Too Cool (CA) 03/14/98 50 KM 6:41:27 275 204
1997
Nine Trails 35 Mile Endurance Run (CA) 11/29/97 35 Miles 12:39:25 48 37
Sierra Nevada Endurance Run (CA) 10/04/97 52.4 Miles 12:34:14 104 77
Run on the Sly (CA) 08/31/97 50 KM 8:03:55 75 45
Skyline 50K (CA) 08/02/97 50 KM 6:24:57 146 103
Shadow of the Giants (CA) 06/07/97 50 KM 7:47:30 93 67
Ohlone (CA) 05/18/97 29.8 Miles 8:14:55 55 41
Miwok (CA) 05/03/97 100 KM 14:45:56 81 55
Way Too Cool (CA) 03/15/97 50 KM 6:25:35 290 212
1996
Quad Dipsea (CA) 11/30/96 28.4 Miles 7:33:28 172 137
Dick Collins Firetrails (Inactive) (CA) 10/12/96 50 Miles 11:51:41 77 60
Point Reyes (CA) 09/01/96 50 KM 7:15:11 144 109
Western States 100 (CA) 06/29/96 100 Miles 29:28:52 201 171
Ohlone (CA) 05/24/96 29.8 Miles 6:54:37 54 38
Quicksilver (CA) 05/11/96 50 Miles 11:27:39 34 28
Miwok (CA) 05/05/96 100 KM 14:56:59 52 42
California 50 (CA) 04/27/96 50 Miles 10:46:14 45 38
Way Too Cool (CA) 03/09/96 50 KM 6:02:44 197 154
1995
Quad Dipsea (CA) 11/25/95 28.4 Miles 6:57:01 135 111
Palo Duro Trail Run (TX) 10/28/95 50 Miles 10:50:06 28 25
Skyline 50K (CA) 08/06/95 50 KM 5:50:13 84 70
American River (CA) 04/01/95 50 Miles 9:12:11 199 166
Way Too Cool (CA) 03/11/95 50 KM 6:38:17 197 157
1994
Western States 100 (CA) 06/25/94 100 Miles 25:58:07 106 97
Quicksilver (CA) 05/07/94 50 KM 7:35:08 49 39
Way Too Cool (CA) 03/12/94 50 KM 5:43:24 168 140
1993
Dick Collins Firetrails (Inactive) (CA) 10/09/93 50 Miles 10:08:11 44 42
Skyline 50K (CA) 08/01/93 50 KM 6:00:15 68 55
1992
Quad Dipsea (CA) 11/28/92 28.4 Miles 6:51:21 89 70
Dick Collins Firetrails (Inactive) (CA) 10/10/92 50 Miles 11:14:40 39 34
Skyline 50K (CA) 08/02/92 50 KM 5:26:23 34 32
Western States 100 (CA) 06/27/92 100 Miles 23:18:40 47 44
Ohlone (CA) 05/17/92 29.8 Miles 5:48:22 19 17
Quicksilver (CA) 05/09/92 50 Miles 8:59:34 10 8
Way Too Cool (CA) 03/14/92 50 KM 5:25:02 115 104
1991
Quad Dipsea (CA) 11/30/91 28.4 Miles 6:09:41 69 63
Dick Collins Firetrails (Inactive) (CA) 10/11/91 50 Miles 9:37:54 30 27
Mule Run (CA) 08/24/91 50 KM 5:56:38 47 41
Skyline 50K (CA) 08/03/91 50 KM 5:00:40 17 14
Ohlone (CA) 05/19/91 29.8 Miles 6:43:31 35 29
Quicksilver (CA) 05/11/91 50 KM 5:25:01 15 14
Way Too Cool (CA) 03/09/91 50 KM 5:37:37 87 75
1990
Quad Dipsea (CA) 11/24/90 28.4 Miles 6:03:11 44 41
Skyline 50K (CA) 08/04/90 50 KM 5:37:18 36 28
Ledson Marsh (CA) 01/27/90 50 Miles 8:27:57 13 12
1989
Dick Collins Firetrails (Inactive) (CA) 10/14/89 50 Miles 11:00:18 28 24
Quicksilver (CA) 05/13/89 50 Miles 10:02:01 33 29
1988
Quad Dipsea (CA) 11/26/88 28.4 Miles 5:12:52 15 15
Dick Collins Firetrails (Inactive) (CA) 10/08/88 50 Miles 8:14:21 5 5
Skyline 50K (CA) 08/07/88 50 KM 5:12:42 41 33
Western States 100 (CA) 06/25/88 100 Miles 23:36:58 96 90
1987
Dick Collins Firetrails (Inactive) (CA) 10/10/87 50 Miles 9:27:36 27 25
Skyline 50K (CA) 08/01/87 50 KM 5:54:56 43 41
Western States 100 (CA) 06/27/87 100 Miles 27:39:45 110 101
Ohlone (CA) 05/17/87 29.8 Miles 5:44:10 18 15
Quicksilver (CA) 05/09/87 50 Miles 9:23:14 21 20
California 49er Double Marathon (CA) 03/28/87 52.4 Miles 9:00:55 47 43
1985
Dick Collins Firetrails (Inactive) (CA) 10/12/85 50 Miles 9:38:58 4 4
Forty-Niner Double Marathon (CA) 04/06/85 52.4 Miles 9:08:37 44 42
1984
Dick Collins Firetrails (Inactive) (CA) 10/13/84 50 Miles 9:28:25 4 3