Joel Lammers (M 61)

Race Date Distance Result Overall
Place
Gender
Place
2022
Glacial Trail 50 (WI) 10/09/22 50 KM 5:32:56 12 10
Double Chubb (MO) 04/16/22 50 KM 5:26:46 5 5
2021
Hixon 50 (WI) 10/31/21 50 KM 6:57:08 47 39
Glacial Trail 50 (WI) 10/10/21 50 KM 5:41:41 17 13
Ice Age Trail (WI) 09/11/21 50 Miles 10:05:58 29 23
Double Chubb (MO) 04/17/21 50 KM 5:36:39 9 9
2020
Glacial Trail 50 (WI) 10/11/20 50 KM 5:12:15 9 9
2019
Glacial Trail 50 (WI) 10/13/19 50 KM 5:25:39 18 15
Ice Age Trail (WI) 05/11/19 50 Miles 9:18:47 84 71
Double Chubb (MO) 04/20/19 50 KM 5:31:08 11 11
2018
Glacial Trail 50 (WI) 10/14/18 50 KM 6:45:34 45 34
2017
Hixon 50 (WI) 10/29/17 50 KM 5:09:23 12 11
Glacial Trail 50 (WI) 10/08/17 50 KM 4:53:37 6 6
Ice Age Trail (WI) 05/13/17 50 Miles 8:30:49 23 20
Double Chubb (MO) 04/15/17 50 KM 4:37:51 2 2
Clinton Lake (IL) 03/25/17 30 Miles 4:40:28 2 2
2016
Glacial Trail 50 (WI) 10/09/16 50 KM 4:48:16 10 9
Ice Age Trail (WI) 05/14/16 50 Miles 8:08:15 17 13
Double Chubb (MO) 04/16/16 50 KM 4:33:36 5 5
Clinton Lake (IL) 03/26/16 30 Miles 4:19:57 2 2
2015
Glacial Trail 50 (WI) 10/11/15 50 KM 4:32:26 1 1
The North Face Endurance Challenge Wisconsin (WI) 10/03/15 50 KM 4:23:47 6 6
Ice Age Trail (WI) 05/09/15 50 Miles 7:55:56 14 13
Double Chubb (MO) 04/18/15 50 KM 4:06:02 2 2
Clinton Lake (IL) 03/28/15 30 Miles 4:15:03 1 1
2014
Glacial Trail 50 (WI) 10/12/14 50 KM 4:24:20 4 3
The North Face Endurance Challenge Wisconsin (WI) 09/13/14 50 KM 4:20:20 8 8
Kettle Moraine 100 Endurance Runs (WI) 06/07/14 100 KM 11:33:55 4 4
Ice Age Trail (WI) 05/10/14 50 Miles 7:54:02 26 22
Double Chubb (MO) 04/19/14 50 KM 4:05:57 2 2
Clinton Lake (IL) 03/29/14 30 Miles 4:09:28 1 1
2013
The North Face Endurance Challenge California (CA) 12/07/13 50 Miles 9:10:39 80 61
tBunk Endurance Challenge (WI) 11/02/13 50 KM 4:18:38 2 2
Glacial Trail 50 (WI) 10/13/13 50 KM 4:19:45 6 6
The North Face Endurance Challenge Wisconsin (WI) 09/14/13 50 KM 4:50:25 32 28
Kettle Moraine 100 Endurance Runs (WI) 06/01/13 100 Miles 21:43:33 11 11
Ice Age Trail (WI) 05/11/13 50 Miles 8:19:00 33 31
Chippewa 50k (WI) 04/27/13 50 KM 4:36:38 7 7
Double Chubb (MO) 04/20/13 50 KM 4:18:39 3 3
Clinton Lake (IL) 03/23/13 30 Miles 4:26:44 7 6
2012
OPSF5050 (IN) 11/03/12 50 KM 5:10:00 1 1
Glacial Trail 50 (WI) 10/14/12 50 Miles 7:57:03 2 2
The North Face Endurance Challenge Wisconsin (WI) 09/15/12 50 KM 4:11:02 4 4
Ice Age Trail (WI) 05/12/12 50 Miles 7:54:18 26 23
Chippewa 50k (WI) 04/28/12 50 KM 4:30:07 14 14
Double Chubb (MO) 04/21/12 50 KM 4:09:38 2 2
Clinton Lake (IL) 03/31/12 30 Miles 4:00:09 1 1
2011
Glacial Trail 50 (WI) 10/09/11 50 KM 4:34:00 6 5
The North Face Endurance Challenge Wisconsin (WI) 09/17/11 50 KM 4:14:24 4 4
Ice Age Trail (WI) 05/14/11 50 Miles 7:46:38 10 9
Chippewa 50k (WI) 04/23/11 50 KM 4:37:57 9 9
Double Chubb (MO) 04/16/11 50 KM 4:14:44 3 3
Clinton Lake (IL) 03/26/11 30 Miles 4:03:04 1 1
2010
Mountain Masochist Trail Run (VA) 11/06/10 50 Miles 9:15:40 28 23
Glacial Trail 50 (WI) 10/10/10 50 KM 4:24:34 5 5
The North Face Endurance Challenge Wisconsin (WI) 09/18/10 50 KM 4:02:25 5 5
Ice Age Trail (WI) 05/08/10 50 Miles 7:26:26 13 12
Double Chubb (MO) 04/10/10 50 KM 4:04:28 4 4
Clinton Lake (IL) 03/27/10 30 Miles 4:07:49 3 3
2009
The North Face Endurance Challenge California (CA) 12/05/09 50 Miles 9:07:07 40 35
Glacial Trail 50 (WI) 10/10/09 50 KM 4:17:43 2 2
Rock Cut Hobo Trail Runs (IL) 09/20/09 50 KM 4:13:18 6 6
Ice Age Trail (WI) 05/09/09 50 Miles 7:28:46 6 6
Double Chubb (MO) 04/18/09 50 KM 4:18:43 5 5
Clinton Lake (IL) 03/28/09 30 Miles 4:25:30 4 4
2008
The North Face Endurance Challenge Wisconsin (WI) 10/25/08 50 Miles 8:30:01 21 19
Glacial Trail 50 (WI) 10/12/08 50 KM 4:55:18 5 4
Rock Cut Hobo Trail Runs (IL) 09/21/08 50 KM 4:28:01 7 5
Ice Age Trail (WI) 05/10/08 50 Miles 7:21:35 1 1
Double Chubb (MO) 04/19/08 50 KM 4:22:37 3 3
Clinton Lake (IL) 03/29/08 30 Miles 4:31:48 3 3
2007
Glacial Trail 50 (WI) 10/13/07 50 KM 4:19:47 3 3
Rock Cut Hobo Trail Runs (IL) 09/23/07 50 KM 4:01:54 1 1
Ice Age Trail (WI) 05/12/07 50 Miles 7:32:02 8 8
Double Chubb (MO) 04/14/07 50 KM 3:58:50 3 3
Clinton Lake (IL) 03/31/07 30 Miles 4:23:19 1 1
2006
Sunmart Texas Trails (TX) 12/01/06 50 Miles 6:43:29 11 9
Glacial Trail 50 (WI) 10/14/06 50 KM 4:12:52 4 4
Rock Cut Hobo Trail Runs (IL) 09/23/06 50 KM 4:05:03 3 3
Ice Age Trail (WI) 05/13/06 50 Miles 7:30:30 4 4
Double Chubb (MO) 04/15/06 50 KM 3:53:32 1 1
McNaughton Park (IL) 04/15/06 30 Miles 4:06:08 2 2
2005
DeTonty (IL) 10/23/05 50 KM 4:05:38 1 1
Glacial Trail 50 (WI) 10/08/05 50 KM 4:20:00 3 3
Ice Age Trail (WI) 05/14/05 50 Miles 7:34:50 4 4
Trail Mix (MN) 04/23/05 50 KM 3:53:34 5 5
Double Chubb (MO) 04/16/05 50 KM 3:49:58 2 2
2004
The HUFF 50K Trail Run & Relay (IN) 12/18/04 50 KM 4:11:46 19 19
Kentucky Arches (KY) 11/13/04 34 Miles 6:30:00 1 1
Glacial Trail 50 (WI) 10/09/04 50 KM 4:15:24 2 2
Rock Cut Hobo Trail Runs (IL) 09/26/04 50 KM 4:14:28 3 3
Ice Age Trail (WI) 05/08/04 50 Miles 7:09:44 4 4
Double Chubb (MO) 04/17/04 50 KM 4:03:42 1 1
McNaughton Park (IL) 04/03/04 30 Miles 4:01:31 1 1
2003
Sunmart Texas Trails (TX) 12/06/03 50 Miles 6:50:40 8 8
Quivering Quads (MO) 11/08/03 50 KM 4:24:20 3 3
Glacial Trail 50 (WI) 10/11/03 50 KM 4:14:18 2 2
Kettle Moraine 100 Endurance Runs (WI) 06/07/03 100 Miles 18:55:57 4 4
Ice Age Trail (WI) 05/10/03 50 Miles 7:26:57 6 6
Double Chubb (MO) 04/19/03 50 KM 3:54:58 2 2
2002
Sunmart Texas Trails (TX) 12/07/02 50 Miles 6:57:36 9 9
Quivering Quads (MO) 11/10/02 50 KM 4:44:29 6 6
Glacial Trail 50 (WI) 10/12/02 50 Miles 8:27:28 3 3
Ice Age Trail (WI) 05/11/02 50 Miles 8:17:07 16 14
Double Chubb (MO) 04/20/02 50 KM 3:54:56 1 1
McNaughton Park (IL) 04/13/02 50 KM 4:05:18 1 1
2001
Sunmart Texas Trails (TX) 12/01/01 50 Miles 6:48:57 6 6
Quivering Quads (MO) 11/10/01 50 KM 4:21:26 5 5
Glacial Trail 50 (WI) 10/13/01 50 KM 4:12:34 2 2
Ice Age Trail (WI) 05/10/01 50 Miles 7:13:31 7 7
Trail Mix (MN) 04/21/01 50 KM 4:06:51 4 4
Double Chubb (MO) 04/07/01 50 KM 4:23:55 2 2
2000
Quivering Quads (MO) 11/11/00 50 KM 4:33:57 4 4
OPSF5050 (IN) 11/04/00 50 KM 3:49:09 2 2
Kettle Moraine 100 Endurance Runs (WI) 06/02/00 100 Miles 20:08:27 5 5
Ice Age Trail (WI) 05/13/00 50 Miles 8:27:56 64 56
Trail Mix (MN) 04/22/00 50 KM 3:47:20 3 3
Double Chubb (MO) 04/08/00 50 KM 3:54:42 1 1
1999
Sunmart Texas Trails (TX) 12/04/99 50 Miles 7:12:02 22 22
Quivering Quads (MO) 11/13/99 50 KM 4:31:26 2 2
OPSF5050 (IN) 11/06/99 50 KM 3:52:29 1 1
Ice Age Trail (WI) 05/08/99 50 Miles 7:32:53 17 16
Trail Mix (MN) 04/17/99 50 KM 4:02:24 5 5
Double Chubb (MO) 04/10/99 50 KM 4:05:36 1 1
1998
Sunmart Texas Trails (TX) 12/05/98 50 Miles 7:38:04 28 22
Quivering Quads (MO) 11/07/98 50 KM 4:36:36 3 3
1997
Sunmart Texas Trails (TX) 12/06/97 50 Miles 7:40:29 42 37
Quivering Quads (MO) 11/08/97 50 KM 4:33:36 1 1
Glacial Trail 50 (WI) 10/05/97 50 KM 4:40:00 5 5