McNaughton Park
Results
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 04/14/12 | 54 | 11:29:09 | 7:47:41 |
| 04/09/11 | 68 | 10:30:47 | 7:59:46 |
| 04/10/10 | 76 | 9:27:42 | 8:22:54 |
| 04/10/09 | 85 | 9:40:05 | 8:47:55 |
| 04/12/08 | 61 | 9:58:22 | 8:03:16 |
| 04/14/07 | 78 | 10:01:55 | 8:32:30 |
| 04/15/06 | 50 | 10:56:50 | 8:06:32 |
| 04/16/05 | 38 | 9:45:12 | 7:11:41 |
| 04/03/04 | 44 | 10:33:41 | 6:52:34 |
| 04/12/03 | 27 | 9:28:01 | 7:11:20 |
| 04/13/02 | 21 | 10:47:27 | 7:35:25 |
| 04/14/01 | 8 | 11:57:41 | 7:02:50 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 04/14/12 | 18 | 25:57:57 | 22:13:44 |
| 04/09/11 | 20 | 30:31:40 | 20:16:19 |
| 04/10/10 | 22 | 24:17:19 | 22:06:48 |
| 04/10/09 | 29 | 27:06:46 | 23:53:50 |
| 04/12/08 | 22 | 27:52:04 | 27:06:58 |
| 04/14/07 | 30 | 28:22:49 | 17:40:13 |
| 04/15/06 | 31 | 23:27:26 | 22:11:27 |
| 04/16/05 | 27 | 29:09:43 | 18:38:07 |
| 04/03/04 | 9 | 27:42:50 | 23:07:00 |
30 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/30/10 | 39 | 6:07:00 | 4:36:00 |
| 04/15/06 | 90 | 4:39:38 | 3:54:43 |
| 04/16/05 | 75 | 5:19:34 | 3:58:18 |
| 04/03/04 | 61 | 4:35:34 | 4:01:31 |
150 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 04/10/09 | 12 | 47:39:12 | 34:42:16 |
| 04/12/08 | 13 | 46:21:29 | 33:36:20 |

